Selected models
Emt Insulating bushing, press fit, holds firmly in place while pulling cablesEMT50
- Electrical Bushing
LawtonCopper bushing, " 1 x
LawtonCopper bushing, 8
Reducing bushing, size: 3/4 x 1/2 IN, material: steel, finish: zinc Electroplate, connection: nptRB7550-APP
- Electrical Bushing
LawtonCopper bushing
LawtonCopper bushing, " 2 x
Retainer, holder10602
Pinion, pulley shaft32156G
Emt Insulating bushing, press fit, holds firmly in place while pulling cablesEMT75
- Electrical Bushing
Emt Insulating bushing, press fit, holds firmly in place while pulling cablesEMT125
- Electrical Bushing
Housing unit, pumpHB.9151
Pump housing unit (eccxl)HB.9152
Housing unit, pumpHB.9155
Housing unit, pumpHB.9158
Housing assy, greenHB.9301
Housing unit, pumpHB.9952
Pump housing unitHB.9957
Housing unitHB.9982
Housing unitHB.9983
Housing unitHB.9987
Housing-ramHE.4436
Ram housingHE.14564
Housing kitHB.9007
Housing kit, greenHB.9201
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Internal clearance | Brand |
|---|---|---|---|---|
| Ask for model | Rolling bearings for conveyor drives (ball, roller, spherical) | — | ||
| Ask for model | Double direction thrust ball Bearings | — | ||
| Ask for model | Thrust ball Bearings | — | ||
| Ask for model | Double direction thrust angular contact ball Bearings series | — | ||
| Ask for model | Tapered roller Bearings | — | ||
| Ask for model | Spherical roller thrust Bearings | — | ||
| Ask for model | Spherical roller Bearings | — | ||
| Ask for model | Double row tapered roller Bearings | — | ||
| Ask for model | Double row cylindrical roller Bearings | — | ||
| Ask for model | Cylindrical roller Bearings | — | ||
| Ask for model | Single row angular contact ball Bearings | — | ||
| Ask for model | Self aligning ball Bearings | — | ||
| Ask for model | Double row angular contact ball Bearings | — | ||
| Ask for model | Combination angular contact ball Bearings | — | ||
| Ask for model | Plummer block housing | — | ||
| Ask for model | Deep groove ball Bearings | — | ||
| Ask for model | Bearing Unit | — | ||
| Ask for model | Bearing 1/4"M.NPT x 1/8"OD con a | — | ||
| Ask for model | Bearing 1/8"OD x 1/8"OD union a | — | ||
| Ask for model | Bearing 1/4"M.NPT x 6 mm od m con | — | ||
| Ask for model | Bearing 1"MNPT x 3/4"OD con a | — | ||
| Ask for model | Bearing 1/8"M.NPT x 1/8"OD brass mix a | — | ||
| Ask for model | Bearing 3/8"MNPT x 1/4"OD con a | — | ||
| Ask for model | Bearing 1/4"OD x 3/8"OD reducin union a | — | ||
| Ask for model | Copper bushing, 1/2 | — | ||
| Ask for model | Copper bushing, 15 | — | ||
| Ask for model | Copper bushing, 20 | — | ||
| Ask for model | Grado stainless steel door Hinges SUS304 4" × 4", with Bearings | — | ||
| Ask for model | Grado ball bearing drawer slides | — | ||
| Ask for model | Bearing, 6201 2 | Normal (CN) | ||
| Ask for model | Bearing, 608 2 | Normal (CN) | ||
| Ask for model | Bearing, 6201 | Normal (CN) | ||
| Ask for model | Bearing, 6203 | Normal (CN) | ||
| Ask for model | Bearing | — | ||
| Ask for model | Bearing, 6202 | Normal (CN) | ||
| Ask for model | Bearing, 6202 – | Normal (CN) | ||
| Ask for model | Deep groove ball bearing, open, shielded or sealed | — | ||
| Ask for model | Angular contact ball bearing, single and double row | — | ||
| Ask for model | Spherical roller bearing, cylindrical or tapered bore | — | ||
| Ask for model | Cylindrical roller bearing | — | ||
| Ask for model | Pillow block bearing unit (UCP) | — | ||
| Ask for model | Two-bolt flange bearing unit (UCFL) | — | ||
| Ask for model | Four-bolt square flange bearing unit (ucf) | — | ||
| Ask for model | Round flange bearing unit (UCFC) | — | ||
| Ask for model | Insert bearing with set screws (UC) | — | ||
| Ask for model | Linear ball bushing (LM series) | — | ||
| Ask for model | Square flange linear bushing (LMK series) | — | ||
| Ask for model | Linear bearing block (SC series) | — | ||
| 3SE50000AW42 | Separate actuator with vertical fixing for position switch with tumbler with flange bushings made of stainless | — | ||
| 650-GRNL | Bearing Hook-Type Sheave 4, 000 pound capacity | Normal (CN) | ||
| 652 | Bearing Hook-Type Sheave 4, 000 pound capacity | Normal (CN) | ||
| 1197GB | Bearing Ball, steel .281 dia (brock 5-0036) | — | ||
| 1616 | Bearing-needle 1.00 x 1.31 x 1.00 open | — | ||
| 3610GB | Bearing 5TEEL .437 dia grade #25 | — | ||
| 10602 | Retainer, holder | — | ||
| 12130 | Bearing COLLAR-2.75 x 3.37X.960 (1732-M2) | — | ||
| 18705 | Bearing CUSHION-1.500 x 2.500 x 2.73 (1818) | — | ||
| 19059 | Bushing-plunger hi press (1700) | — | ||
| 30908G | Bearing Calrod | — | ||
| 31367 | Retainer unit-sleeve (6048) | — | ||
| 32156G | Pinion, pulley shaft | — | ||
| 32188G | Bearing Collar-thrust wells #100402 (1357) | Normal (CN) | ||
| 33531G | Bushing, piston-hi- press | — | ||
| 33548 | Ball/nut unit-square (for 1904-A) | Normal (CN) | ||
| 35977G | Bearing Ring-bronze .690X.878X.500 | — | ||
| 38244 | Bearing Retainer, roller-painted | — | ||
| 52413 | Bearing-thrust 1.50 x 2.62X.093 | Normal (CN) | ||
| 52724 | Bearing-thrust torr #NTA-3648 | Normal (CN) | ||
| 53198G | Bearing-needle 1.37 x 1.75 x 1.00 open | — | ||
| 53200 | Bearing-needle 1.37 x 1.75 x 1.25 | Normal (CN) | ||
| 53251 | Bearing-thrust 1.50 x 2.17X.078 | Normal (CN) | ||
| 53320-GRNL | Bearing-bronze .504X.627X.500 sntrd | Normal (CN) | ||
| 53406-GRNL | Bearing-ball | Normal (CN) | ||
| 53435-GRNL | Bearing-ball wells #100406-1 (1399) | Normal (CN) | ||
| 54829 | Bearing-fafnir #7209 W | Normal (CN) | ||
| 55111-GRNL | Bearing | — | ||
| 55162 | Bearing-needle | — | ||
| 55163G | Bearing-needle | — | ||
| 55168G | Bearing, ball | — | ||
| 55169 | Bearing-needle | — | ||
| 86071-GRNL | Bearing-armature stature #53203-04 | Normal (CN) | ||
| 86072-GRNL | Bearing-stature #53201-04 | Normal (CN) | ||
| AWCFB13 | Airport Windsock Corporation ball bearing frame 13" | — | ||
| AWCFB18 | Airport Windsock Corporation ball bearing frame 18" | — | ||
| AWCFB24 | Airport Windsock Corporation ball bearing frame 24" | — | ||
| EMT50 | Emt Insulating bushing, press fit, holds firmly in place while pulling cables | — | ||
| EMT75 | Emt Insulating bushing, press fit, holds firmly in place while pulling cables | — | ||
| EMT125 | Emt Insulating bushing, press fit, holds firmly in place while pulling cables | — | ||
| HB.7872 | Bearing/retainer kit | — | ||
| HB.9007 | Housing kit | — | ||
| HB.9012 | Housing unit, GREEN-12 V (200ML) | — | ||
| HB.9151 | Housing unit, pump | — | ||
| HB.9152 | Pump housing unit (eccxl) | — | ||
| HB.9155 | Housing unit, pump | — | ||
| HB.9158 | Housing unit, pump | — | ||
| HB.9201 | Housing kit, green | — | ||
| HB.9301 | Housing assy, green | — | ||
| HB.9906 | Bearing Retraction stop upgrade assembly | — | ||
| HB.9952 | Housing unit, pump | — | ||
| HB.9957 | Pump housing unit | — | ||
| HB.9982 | Housing unit | — | ||
| HB.9983 | Housing unit | — | ||
| HB.9987 | Housing unit | — | ||
| HE.4138 | Grooved ball bearing | — | ||
| HE.4436 | Housing-ram | — | ||
| HE.7203 | Bearings-roller | Normal (CN) | ||
| HE.8841 | Bearing Flange | — | ||
| HE.9530 | Bearing Relief, pressure | — | ||
| HE.14564 | Ram housing | — | ||
| MB.9963 | Housing unit assy, pump | — | ||
| RB3 | 1" x 1/2" steel, reducing bushings | — | ||
| RB7 | 1-1/4" x 1" steel, reducing bushings | — | ||
| RB11 | 1-1/2" x 1-1/4" steel, reducing bushings | — | ||
| RB16 | 2" x 1-1/2" steel, reducing bushings | — | ||
| RB18 | 2-1/2" x 1-1/4" malleable iron, reducing bushings | — | ||
| RB19 | 2-1/2" x 1-1/2" malleable iron, reducing bushings | — | ||
| RB21 | 3" x 1-1/4" malleable iron, reducing bushings | — | ||
| RB7550-APP | Reducing bushing, size: 3/4 x 1/2 IN, material: steel, finish: zinc Electroplate, connection: npt | — | ||
| SA-200L | Safely cut all jacketed cables up from 3/8” Od to 7/8” od | — | ||
| WG4WN-SVMHA | Bearing Od strobe, hc, amber.white | — | ||
| N36346209 | Toggle switch boot for bushings | — | APEM | |
| U1331-3 | Toggle switch boot for bushings | — | APEM | |
| U1331-6 | Toggle switch boot for bushings | — | APEM | |
| U1565-3 | Toggle switch boot for bushings | — | APEM | |
| U1565-6 | Toggle switch boot for bushings | — | APEM | |
| U2252 | Toggle switch boot for bushings | — | APEM | |
| 2190 | Bearing Anti vibration mount 127 mm od 025 | — | Abbatron | |
| DA0115-0120RC | DA0115 series DA0115 0120RC linear guide | — | Accuride | |
| DA0115-0240RC | DA0115 series DA0115 0240RC linear guide | — | Accuride | |
| DA0115-STOPRC | Linear guide DA0115 stoprc DA0115 | — | Accuride | |
| DP0115-CASSRC | Linear guide carriage DP0115 cassrc 6000 | Normal (CN) | Accuride | |
| DS0115-CASSRC | Linear guide carriage DS0115 cassrc 6000 | Normal (CN) | Accuride | |
| ID09S33E4GV00LF | Bearing Id 9-way right | — | Amphenol Communications Solutions | |
| ID15P33E4GV00LF | Bearing Id 15-way right | — | Amphenol Communications Solutions | |
| ID15S33E4GX00LF | Bearing Id 15-way right | — | Amphenol Communications Solutions | |
| ID25P33E4GV00LF | Bearing Id 25-way right | — | Amphenol Communications Solutions | |
| ID25S33E4GV00LF | Bearing Id 25-way right | — | Amphenol Communications Solutions | |
| 1509C-B59500 | Bearing 1509C series 4-core screened 765 mm od 152 | — | Belden | |
| 1696A-B59250 | Bearing 1696 A series 2-core screened 597 mm od | — | Belden | |
| 1800B-T5X500 | Bearing 1800B series 45 mm od 152 m grey | — | Belden | |
| 1800F-B59500 | Bearing 1800F series 2-core screened 533 mm od 152 | — | Belden | |
| 1800F-B591000 | Bearing 1800F series 536 mm od 305 m black | — | Belden | |
| 1804A-J5C500 | Bearing 1804 A series 4-core screened 292 mm od 152 | — | Belden | |
| 8412-010U500 | Bearing 8412 series 2-core screened 665 mm od 152 | Normal (CN) | Belden | |
| 8412-010100 | Bearing 8412 series 2-core screened 665 mm od | Normal (CN) | Belden | |
| 8442-060U500 | Bearing 8442 series 2-core unscreened 432 mm od 152 | — | Belden | |
| 7003001100 | Bearing 70030 series 2-core screened 31 mm od 100 | — | Belden | |
| 7003001500 | Bearing 70030 series 2-core screened 31 mm od 500 | — | Belden | |
| 7004000100 | Bearing 70040 series 2-core unscreened 61 mm od 100 | — | Belden | |
| BE4634910100 | Bearing BE46349 series 2-core screened 61 mm od 100 | — | Belden | |
| 3842-521-817 | Bearing Anti vibration mount damper | — | Bosch Rexroth | |
| 67121240 | Bearing | — | Bosch Rexroth | |
| 67121640 | Bearing | — | Bosch Rexroth | |
| 67122040 | Bearing | — | Bosch Rexroth | |
| 67122540 | Bearing | — | Bosch Rexroth | |
| R0602-040-10 | Bearing | — | Bosch Rexroth | |
| R1591-110-20 | Pillow block bearing | — | Bosch Rexroth | |
| R1591-117-20 | Pillow block bearing | — | Bosch Rexroth | |
| R1591-120-20 | Pillow block bearing | — | Bosch Rexroth | |
| R1591-610-20 | Pillow block bearing | Normal (CN) | Bosch Rexroth | |
| R044229401 | Linear guide carriage | — | Bosch Rexroth | |
| R044259401 | Linear guide carriage | — | Bosch Rexroth | |
| R044289401 | Linear guide carriage | — | Bosch Rexroth | |
| R060201210 | Bearing | — | Bosch Rexroth | |
| R060201610 | Bearing | — | Bosch Rexroth | |
| R060202010 | Bearing | — | Bosch Rexroth | |
| R060202510 | Bearing | — | Bosch Rexroth | |
| R060203010 | Bearing | — | Bosch Rexroth | |
| R060205010 | Bearing | — | Bosch Rexroth | |
| R060230510 | Bearing | — | Bosch Rexroth | |
| R060230810 | Bearing | — | Bosch Rexroth | |
| R063201200 | Bearing | — | Bosch Rexroth | |
| R063201600 | Bearing | — | Bosch Rexroth | |
| R063202500 | Bearing | — | Bosch Rexroth | |
| R063203000 | Bearing | — | Bosch Rexroth | |
| R065821230 | Bearing | — | Bosch Rexroth | |
| R065821240 | Bearing | — | Bosch Rexroth | |
| R065821630 | Bearing | — | Bosch Rexroth | |
| R065821640 | Bearing | — | Bosch Rexroth | |
| R065822030 | Bearing | — | Bosch Rexroth | |
| R065822040 | Bearing | — | Bosch Rexroth | |
| R065822530 | Bearing | — | Bosch Rexroth | |
| R065822540 | Bearing | — | Bosch Rexroth | |
| R065823030 | Bearing | — | Bosch Rexroth | |
| R065823040 | Bearing | — | Bosch Rexroth | |
| R065824030 | Bearing | — | Bosch Rexroth | |
| R065824040 | Bearing | — | Bosch Rexroth | |
| R067021240 | Bearing | — | Bosch Rexroth | |
| R067021640 | Bearing | — | Bosch Rexroth | |
| R067022040 | Bearing | — | Bosch Rexroth | |
| R067022540 | Bearing | — | Bosch Rexroth | |
| R067023040 | Bearing | — | Bosch Rexroth | |
| R067024040 | Bearing | — | Bosch Rexroth | |
| R067123040 | Bearing | — | Bosch Rexroth | |
| R067124040 | Bearing | — | Bosch Rexroth | |
| R102721244 | Bearing unit R1027 | — | Bosch Rexroth | |
| R102721644 | Bearing unit R1027 | — | Bosch Rexroth | |
| R102722044 | Bearing unit R1027 | — | Bosch Rexroth | |
| R102722544 | Bearing unit R1027 | — | Bosch Rexroth | |
| R102723044 | Bearing unit R1027 | — | Bosch Rexroth |



















































































































