Circuit breakers and circuit protection
Distribution boards and load centres
Brands: Osculati, Carling Technologies, Recmar, Sunfine, MZ Electronic, Marco. Choose a model below, or send us your list for a quotation within 24 hours.
Related groups
- Fuses and fuse holders
- Miniature circuit breakers and RCDs
- MCCB moulded case circuit breakers up to 630 A
- MCB miniature circuit breakers (UL)
- Switch-disconnectors and isolators
- Circuit breakers (MCCB / ACB)
- ACB air circuit breakers and accessories
- MCB miniature circuit breakers (Multi 9)
- Power factor correction: capacitors and harmonic filters
- Modular devices: contactors, timers, relays and accessories
- MCCB moulded case circuit breakers 630 A and above
- MCB miniature circuit breakers up to 6 kA
Selected models
Distribution board Three phase Load, 48 way, MCB-ALR3P48WRDB300/350/400Aضمان25سنة25yearguaranteeMadeinKSAصناعةسعودية
- PLUG-IN
Switch panel, 12/24 V
- 12/24 V
Switch panel, 3.1 A, 5 V, 3-way
- 5 V
- 3.1 A
Switch panel, 3.1 A, 5 V, 2-way
- 5 V
- 3.1 A
Switch panel, 3.1 A, 5 V, 4-way
- 5 V
- 3.1 A
Switch panel, 3.1 A, 5 V, 6-way
- 5 V
- 3.1 A
Switch panel, 3.1 A, 5 V, 8-way
- 5 V
- 3.1 A
Blue Sea SystemsCircuit breaker panel 6-Position
Carling TechnologiesSwitch panel, illuminated
Carling TechnologiesSwitch panel, B
Carling TechnologiesSwitch panel, lighted
MarcoSwitch panel
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Size | Brand |
|---|---|---|---|---|
| Ask for model | Circuit breaker enclosures | — | ||
| Ask for model | Distribution board Three phase load | — | ||
| Ask for model | Distribution boards, 4 w 100a base | — | ||
| Ask for model | Distribution boards, 6 w 100a base | — | ||
| Ask for model | Distribution boards, 8 w 100a base | — | ||
| Ask for model | Distribution boards, 12w100 a bse | — | ||
| Ask for model | Distribution boards, 18w100 a bse | — | ||
| Ask for model | Distribution boards, 18w150 a bse | — | ||
| Ask for model | Distribution boards, 24w100 a bse | — | ||
| Ask for model | Distribution boards, 24w150 a bse | — | ||
| Ask for model | Distribution boards, 30w100 a bse | — | ||
| Ask for model | Distribution boards, 30w150 a bse | — | ||
| Ask for model | Distribution boards, 36w100 a bse | — | ||
| Ask for model | Distribution boards, 36w150 a bse | — | ||
| Ask for model | Distribution boards, 42w100 a bse | — | ||
| Ask for model | Distribution boards, 42w150 a bse | — | ||
| Ask for model | Distribution board | — | ||
| Ask for model | Distribution board Single phase load | — | ||
| Ask for model | Distribution board Two phase load | — | ||
| Ask for model | Distribution boards | — | ||
| Ask for model | Distribution board European board | — | ||
| Ask for model | RCBO sub breaker | — | ||
| Ask for model | Hygienic Panel | — | ||
| Ask for model | Mounted Panel | — | ||
| Ask for model | 3D Panel | — | ||
| Ask for model | RCBO Breaker | — | ||
| Ask for model | MCCB Breaker | — | ||
| Ask for model | Double sub breaker | — | ||
| Ask for model | Triple sub breaker | — | ||
| Ask for model | Double sub breaker, 4 w 100a base | — | ||
| Ask for model | Double sub breaker, 6 w 100a base | — | ||
| Ask for model | Double sub breaker, 8 w 100a base | — | ||
| Ask for model | Double sub breaker, 12w100 a bse | — | ||
| Ask for model | Double sub breaker, 18w100 a bse | — | ||
| Ask for model | Double sub breaker, 18w150 a bse | — | ||
| Ask for model | Double sub breaker, 24w100 a bse | — | ||
| Ask for model | Double sub breaker, 24w150 a bse | — | ||
| Ask for model | Double sub breaker, 30w100 a bse | — | ||
| Ask for model | Double sub breaker, 30w150 a bse | — | ||
| Ask for model | Double sub breaker, 36w100 a bse | — | ||
| Ask for model | Double sub breaker, 36w150 a bse | — | ||
| Ask for model | Double sub breaker, 42w100 a bse | — | ||
| Ask for model | Double sub breaker, 42w150 a bse | — | ||
| Ask for model | Switch panel, 12/24 V | — | ||
| Ask for model | Switch panel, 3.1 A, 5 V, 3-way | — | ||
| Ask for model | Switch panel, 3-way | — | ||
| Ask for model | Switch panel, 4-way | — | ||
| Ask for model | Switch panel, 3.1 A, 5 V, 2-way | — | ||
| Ask for model | Switch panel, 3.1 A, 5 V, 4-way | — | ||
| Ask for model | Fuse panel, 12-way | — | ||
| Ask for model | Switch panel design, black 10024-BK | — | ||
| Ask for model | Switch panel design 10028-BK | — | ||
| Ask for model | Switch panel design, 10026-BK | — | ||
| Ask for model | Switch panel 10031-BK | — | ||
| Ask for model | Switch panel 8-Position | — | ||
| Ask for model | Fuse panel, 10-way | — | ||
| Ask for model | Circuit breaker panel | — | ||
| Ask for model | Switch panel, 2-way | — | ||
| Ask for model | Switch panel, 3.1 A, 5 V, 6-way | — | ||
| Ask for model | Switch panel 12 V/24 V, 12 V | — | ||
| Ask for model | Switch panel, 6-way | — | ||
| Ask for model | Switch panel, 3.1 A, 5 V, 8-way | — | ||
| 3P18WRDB150A | Distribution board Three phase Load, 18 way, MCB-ALR | — | ||
| 3P24WRDB150A | Distribution board Three phase Load, 24 way, MCB-ALR | — | ||
| 3P30WRDB150A | Distribution board Three phase Load, 30WAY, MCB-ALR | — | ||
| 3P36WRDB150A | Distribution board Three phase Load, 36 way, MCB-ALR | — | ||
| 3P42WRDB150A | Distribution board Three phase Load, 42 way, MCB-ALR | — | ||
| 3P48WRDB150A | Distribution board Three phase Load, 48 way, MCB-ALR | — | ||
| 3P48WRDB300/350/400A | Distribution board Three phase Load, 42WAY, MCB-ALR | — | ||
| 3P48WRDB300/350/400Aضمان25سنة25yearguaranteeMadeinKSAصناعةسعودية | Distribution board Three phase Load, 48 way, MCB-ALR | — | ||
| Efficacy | 60 x 60 panel, 80 lm/W, color temperature | — | ||
| Ratedusefullumen | 60 x 60 Panel, 3840 lm, Ra | — | ||
| Ratedwattage | 60 x 60 Panel, 48 W, Frequency | — | ||
| Totallumen | 60 x 60 panel, 4320 lm, power factor | — | ||
| Ask for model | Circuit breaker panel 6-Position | — | Blue Sea Systems | |
| Ask for model | Switch panel, illuminated | — | Carling Technologies | |
| Ask for model | Switch panel, B | — | Carling Technologies | |
| Ask for model | Switch panel, lighted | — | Carling Technologies | |
| Ask for model | Switch panel, 12/24 V, ref. 02.356.02 | 105 x 105 x 35 mm | MZ Electronic | |
| Ask for model | Switch panel, 12/24 V, ref. 02.356.06 | 105 x 105 x 35 mm | MZ Electronic | |
| Ask for model | Switch panel, Automatic | — | Marco | |
| Ask for model | Switch panel | — | Marco | |
| 02.340.00 | Switch panel, 100 A | — | Osculati | |
| 02.340.01 | Switch panel, 50 A | — | Osculati | |
| 02.341.00 | Switch panel, 80 x 60 mm | 80 x 60 mm | Osculati | |
| 13.231.24 | Switch panel, 24 V | — | Osculati | |
| 13.344.12 | Switch panel, 12/24 V | — | Osculati | |
| 14.100.02 | Battery switch panel | 64 x 83 mm | Osculati | |
| 14.100.05 | Battery switch panel, IP56 | — | Osculati | |
| 14.103.31 | Switch panel, nylon, 6-way, 165 x 114 mm | 165 x 114 mm | Osculati | |
| 14.103.32 | Switch panel, nylon, 6-way, 114 x 165 mm | 114 x 165 mm | Osculati | |
| 14.103.34 | Switch panel, nylon, 4-way | 127 x 114 mm | Osculati | |
| 14.103.35 | Switch panel, 127 x 114 mm | 127 x 114 mm | Osculati | |
| 14.103.38 | Fuse panel | 165 x 114 mm | Osculati | |
| 14.104.01 | Switch panel, 110 x 100 mm | 110 x 100 mm | Osculati | |
| 14.104.02 | Switch panel, 160 x 100 mm | 160 x 100 mm | Osculati | |
| 14.104.03 | Switch panel, 210 x 100 mm | 210 x 100 mm | Osculati | |
| 14.104.04 | Switch panel, 125 x 100 mm | 125 x 100 mm | Osculati | |
| 14.104.05 | Switch panel, 12 V, 3-way | 110 x 100 mm | Osculati | |
| 14.104.06 | Switch panel, 180 x 107 mm | 180 x 107 mm | Osculati | |
| 14.104.07 | Switch panel, 12 V, 5-way | 160 x 107 mm | Osculati | |
| 14.299.11 | Switch panel, illuminated R | — | Osculati | |
| 14.416.50 | Shore power supply set Cruiser, 10 A, 220 V, Black | — | Osculati | |
| 14.416.51 | Shore power supply set Cruiser, 10 A, 220 V, White | — | Osculati | |
| 14.416.70 | Shore power supply set Cruiser, 16 A, 220 V, Black | — | Osculati | |
| 14.416.71 | Shore power supply set Cruiser, 16 A, 220 V, White | — | Osculati | |
| 14.416.72 | Shore power supply set Cruiser, 16 A | — | Osculati | |
| 14.416.80 | Shore power supply set Cruiser, stainless steel, 16 A, Black | — | Osculati | |
| 14.416.81 | Shore power supply set Cruiser, stainless steel, 16 A | — | Osculati | |
| 14.416.82 | Shore power supply set Cruiser, stainless steel, 16 A, 15 | — | Osculati | |
| 14.416.90 | Shore power supply set Cruiser, stainless steel, 10 A, Black | — | Osculati | |
| 14.416.91 | Shore power supply set Cruiser, stainless steel, 10 A | — | Osculati | |
| 14.690.07 | Digital switching touch panel, 12/24 V, 6-way | — | Osculati | |
| 14.690.10 | Digital switching touch panel, 12/24 V, 10-way | — | Osculati | |
| 14.691.04 | Digital switching touch panel Can-Bus, 12/24 V, 4-way | 62 x 62 x 10 mm | Osculati | |
| 14.691.05 | Digital switching touch panel Can-Bus, 12/24 V, 4-way | 62 x 62 x 10 mm | Osculati | |
| 14.691.06 | Digital switching touch panel Can-Bus, 12/24 V, 6-way | 93 x 62 x 10 mm | Osculati | |
| 14.700.00 | Switch panel Elite, 6-way | 170 x 90 mm | Osculati | |
| 14.701.00 | Switch panel, 170 x 70 mm, 6-way | 170 x 70 mm | Osculati | |
| 14.703.00 | Switch panel, 170 x 70 mm, 5-way | 170 x 70 mm | Osculati | |
| 14.705.00 | Switch panel Elite, 5-way | 170 x 90 mm | Osculati | |
| 14.707.00 | Switch panel, 140 x 80 horizontal | 140 x 80 horizontal | Osculati | |
| 14.708.00 | Switch panel, 270 x 160 mm | 270 x 160 mm | Osculati | |
| 14.737.16 | Switch panel, 16 A | — | Osculati | |
| 14.800.00 | Switch panel, 90 x 90 mm | 90 x 90 mm | Osculati | |
| 14.801.00 | Switch panel, 90 x 70 mm | 90 x 70 mm | Osculati | |
| 14.808.01 | Switch panel, 327 x 285 mm | 327 x 285 mm | Osculati | |
| 14.809.00 | Circuit breaker panel, Powerboat | 327 x 285 mm | Osculati | |
| 14.809.01 | Circuit breaker panel, Sailboat | 327 x 285 mm | Osculati | |
| 14.810.22 | Switch panel, 220 V | 140 x 285 mm | Osculati | |
| 14.843.03 | Switch panel graphite, 124 x 115 mm | 124 x 115 mm | Osculati | |
| 14.843.05 | Switch panel graphite, 165 x 115 mm | 165 x 115 mm | Osculati | |
| 14.843.09 | Switch panel graphite, 282 x 115 mm | 282 x 115 mm | Osculati | |
| 14.844.05 | Switch panel, 165 x 115 mm | 165 x 115 mm | Osculati | |
| 14.845.06 | Switch panel, aluminium, 6-way | 171 x 135 mm | Osculati | |
| 14.850.04 | Fuse panel, 12 V, 124 x 115 mm | 124 x 115 mm | Osculati | |
| 14.850.05 | Fuse panel, 12 V, 165 x 115 mm | 165 x 115 mm | Osculati | |
| 14.850.06 | Fuse panel, 12 V, 165 x 115 mm | 165 x 115 mm | Osculati | |
| 14.850.10 | Switch panel, 12 V, red | 64 x 169 mm | Osculati | |
| 14.850.11 | Switch panel, 12 V, blue | 64 x 169 mm | Osculati | |
| 14.855.07 | Switch panel, aluminium, 7-way | 207 x 124 mm | Osculati | |
| 14.860.04 | Switch panel pcp, 4-way | 131 x 100 mm | Osculati | |
| 14.860.06 | Switch panel pcp, 6-way | 183 x 100 mm | Osculati | |
| 14.861.01 | Switch panel, 60 x 100 mm | 60 x 100 mm | Osculati | |
| 14.861.03 | Switch panel, 60 x 100 mm | 60 x 100 mm | Osculati | |
| 14.861.04 | Switch panel, 60 x 100 mm | 60 x 100 mm | Osculati | |
| 14.861.05 | Switch panel, 60 x 100 mm, dual | 60 x 100 mm | Osculati | |
| 14.861.12 | Switch panel, 60 x 100 mm | 60 x 100 mm | Osculati | |
| 14.863.05 | Switch panel PCAL, 9-32 V | 240 x 115 mm | Osculati | |
| 19.105.00 | Switch panel, 3 Wipers | — | Osculati | |
| 51.246.01 | Switch panel Bennett, 12 V | — | Osculati | |
| 51.246.02 | Switch panel Bennett, 24 V | — | Osculati | |
| 51.256.01 | Switch panel Lenco, 12 V | 7 x 7 cm | Osculati | |
| 51.310.01 | Switch panel Mente, ACS R | — | Osculati | |
| 51.310.02 | Switch panel Mente, ACS RP | — | Osculati | |
| 51.310.03 | Switch panel Mente, ACS | — | Osculati | |
| 51.310.04 | Switch panel Mente, ACS AD | — | Osculati | |
| 51.310.33 | Switch panel Mente, FCP | — | Osculati | |
| 51.353.00 | Switch panel, 60 x 80 mm | 60 x 80 mm | Osculati | |
| BS8271 | Circuit breaker panel, 12 V | — | Recmar | |
| BS8272 | Circuit breaker panel 4-Breaker, 12 V | — | Recmar | |
| BS8273 | Circuit breaker panel 6-Breaker, 12 V | — | Recmar | |
| SFSP-015-01 | Switch panel, SFSP-015-01 | — | Seaflo | |
| SFSP-015-02 | Switch panel, SFSP-015-02 | — | Seaflo | |
| SF50820-4 | Switch panel, stainless steel, 4-way | — | Sunfine | |
| SF50820-6 | Switch panel, stainless steel, 6-way | — | Sunfine | |
| SF50820-8 | Switch panel, stainless steel, 8-way | — | Sunfine | |
| Ask for model | Switch panel, 200 A | — | Victron Energy |



















