Circuit breakers and circuit protection
MCB miniature circuit breakers (UL)
Brands: ABB, GE. Choose a model below, or send us your list for a quotation within 24 hours.
Related groups
- Fuses and fuse holders
- Miniature circuit breakers and RCDs
- MCCB moulded case circuit breakers up to 630 A
- Switch-disconnectors and isolators
- Circuit breakers (MCCB / ACB)
- ACB air circuit breakers and accessories
- MCB miniature circuit breakers (Multi 9)
- Power factor correction: capacitors and harmonic filters
- Modular devices: contactors, timers, relays and accessories
- MCCB moulded case circuit breakers 630 A and above
- MCB miniature circuit breakers up to 6 kA
- MCB miniature circuit breakers 10 kA and above
Models
ABBMiniature circuit breaker 4P 10 A, UC-Z curve, UL 489 for DC / photovoltaic applicationsS804U-UCZ10
- 4
- 10 A
- UC-Z
ABBMiniature circuit breaker 4P 15 A, UC-Z curve, UL 489 for DC / photovoltaic applicationsS804U-UCZ15
- 4
- 15 A
- UC-Z
ABBMiniature circuit breaker 4P 20 A, UC-Z curve, UL 489 for DC / photovoltaic applicationsS804U-UCZ20
- 4
- 20 A
- UC-Z
ABBMiniature circuit breaker 4P 25 A, UC-Z curve, UL 489 for DC / photovoltaic applicationsS804U-UCZ25
- 4
- 25 A
- UC-Z
ABBMiniature circuit breaker 4P 30 A, UC-Z curve, UL 489 for DC / photovoltaic applicationsS804U-UCZ30
- 4
- 30 A
- UC-Z
ABBMiniature circuit breaker 4P 40 A, UC-Z curve, UL 489 for DC / photovoltaic applicationsS804U-UCZ40
- 4
- 40 A
- UC-Z
ABBMiniature circuit breaker 4P 50 A, UC-Z curve, UL 489 for DC / photovoltaic applicationsS804U-UCZ50
- 4
- 50 A
- UC-Z
ABBMiniature circuit breaker 4P 60 A, UC-Z curve, UL 489 for DC / photovoltaic applicationsS804U-UCZ60
- 4
- 60 A
- UC-Z
ABBMiniature circuit breaker 4P 70 A, UC-Z curve, UL 489 for DC / photovoltaic applicationsS804U-UCZ70
- 4
- 70 A
- UC-Z
ABBMiniature circuit breaker 4P 80 A, UC-Z curve, UL 489 for DC / photovoltaic applicationsS804U-UCZ80
- 4
- 80 A
- UC-Z
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Number of poles | Trip curve | Standard | Brand |
|---|---|---|---|---|---|---|
| S502UC-K26 | Miniature circuit breaker 2P 26 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 2 | K | UL 1077 | ABB | |
| S502UC-K32 | Miniature circuit breaker 2P 32 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 2 | K | UL 1077 | ABB | |
| S502UC-K37 | Miniature circuit breaker 2P 37 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 2 | K | UL 1077 | ABB | |
| S502UC-K41 | Miniature circuit breaker 2P 41 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 2 | K | UL 1077 | ABB | |
| S502UC-K45 | Miniature circuit breaker 2P 45 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 2 | K | UL 1077 | ABB | |
| S503-K0.3 | Miniature circuit breaker 3P 0.3 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K0.8 | Miniature circuit breaker 3P 0.8 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K0.15 | Miniature circuit breaker 3P 0.15 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K0.21 | Miniature circuit breaker 3P 0.21 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K0.42 | Miniature circuit breaker 3P 0.42 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K0.58 | Miniature circuit breaker 3P 0.58 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K1.1 | Miniature circuit breaker 3P 1.1 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K1.5 | Miniature circuit breaker 3P 1.5 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K2.1 | Miniature circuit breaker 3P 2.1 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K3 | Miniature circuit breaker 3P 3 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K4.2 | Miniature circuit breaker 3P 4.2 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K5.8 | Miniature circuit breaker 3P 5.8 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K8 | Miniature circuit breaker 3P 8 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K11 | Miniature circuit breaker 3P 11 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K15 | Miniature circuit breaker 3P 15 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K20 | Miniature circuit breaker 3P 20 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K26 | Miniature circuit breaker 3P 26 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K32 | Miniature circuit breaker 3P 32 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K37 | Miniature circuit breaker 3P 37 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K41 | Miniature circuit breaker 3P 41 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503-K45 | Miniature circuit breaker 3P 45 A, K curve, UL 1077 high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-B6 | Miniature circuit breaker 3P 6 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 3 | B | UL 1077 | ABB | |
| S503UC-B10 | Miniature circuit breaker 3P 10 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 3 | B | UL 1077 | ABB | |
| S503UC-B13 | Miniature circuit breaker 3P 13 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 3 | B | UL 1077 | ABB | |
| S503UC-B16 | Miniature circuit breaker 3P 16 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 3 | B | UL 1077 | ABB | |
| S503UC-B20 | Miniature circuit breaker 3P 20 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 3 | B | UL 1077 | ABB | |
| S503UC-B25 | Miniature circuit breaker 3P 25 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 3 | B | UL 1077 | ABB | |
| S503UC-B32 | Miniature circuit breaker 3P 32 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 3 | B | UL 1077 | ABB | |
| S503UC-B40 | Miniature circuit breaker 3P 40 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 3 | B | UL 1077 | ABB | |
| S503UC-B50 | Miniature circuit breaker 3P 50 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 3 | B | UL 1077 | ABB | |
| S503UC-B63 | Miniature circuit breaker 3P 63 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 3 | B | UL 1077 | ABB | |
| S503UC-K0.3 | Miniature circuit breaker 3P 0.3 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K0.8 | Miniature circuit breaker 3P 0.8 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K0.15 | Miniature circuit breaker 3P 0.15 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K0.21 | Miniature circuit breaker 3P 0.21 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K0.42 | Miniature circuit breaker 3P 0.42 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K0.58 | Miniature circuit breaker 3P 0.58 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K1.1 | Miniature circuit breaker 3P 1.1 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K1.5 | Miniature circuit breaker 3P 1.5 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K2.1 | Miniature circuit breaker 3P 2.1 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K3 | Miniature circuit breaker 3P 3 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K4.2 | Miniature circuit breaker 3P 4.2 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K5.8 | Miniature circuit breaker 3P 5.8 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K8 | Miniature circuit breaker 3P 8 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K11 | Miniature circuit breaker 3P 11 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K15 | Miniature circuit breaker 3P 15 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K20 | Miniature circuit breaker 3P 20 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K26 | Miniature circuit breaker 3P 26 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K32 | Miniature circuit breaker 3P 32 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K37 | Miniature circuit breaker 3P 37 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K41 | Miniature circuit breaker 3P 41 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S503UC-K45 | Miniature circuit breaker 3P 45 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 3 | K | UL 1077 | ABB | |
| S504UC-B6 | Miniature circuit breaker 4P 6 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 4 | B | UL 1077 | ABB | |
| S504UC-B10 | Miniature circuit breaker 4P 10 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 4 | B | UL 1077 | ABB | |
| S504UC-B13 | Miniature circuit breaker 4P 13 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 4 | B | UL 1077 | ABB | |
| S504UC-B16 | Miniature circuit breaker 4P 16 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 4 | B | UL 1077 | ABB | |
| S504UC-B20 | Miniature circuit breaker 4P 20 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 4 | B | UL 1077 | ABB | |
| S504UC-B25 | Miniature circuit breaker 4P 25 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 4 | B | UL 1077 | ABB | |
| S504UC-B32 | Miniature circuit breaker 4P 32 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 4 | B | UL 1077 | ABB | |
| S504UC-B40 | Miniature circuit breaker 4P 40 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 4 | B | UL 1077 | ABB | |
| S504UC-B50 | Miniature circuit breaker 4P 50 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 4 | B | UL 1077 | ABB | |
| S504UC-B63 | Miniature circuit breaker 4P 63 A, B curve, UL 1077 AC/DC high-performance supplementary protector | 4 | B | UL 1077 | ABB | |
| S504UC-K0.3 | Miniature circuit breaker 4P 0.3 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K0.8 | Miniature circuit breaker 4P 0.8 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K0.15 | Miniature circuit breaker 4P 0.15 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K0.21 | Miniature circuit breaker 4P 0.21 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K0.42 | Miniature circuit breaker 4P 0.42 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K0.58 | Miniature circuit breaker 4P 0.58 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K1.1 | Miniature circuit breaker 4P 1.1 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K1.5 | Miniature circuit breaker 4P 1.5 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K2.1 | Miniature circuit breaker 4P 2.1 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K3 | Miniature circuit breaker 4P 3 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K4.2 | Miniature circuit breaker 4P 4.2 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K5.8 | Miniature circuit breaker 4P 5.8 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K8 | Miniature circuit breaker 4P 8 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K11 | Miniature circuit breaker 4P 11 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K15 | Miniature circuit breaker 4P 15 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K20 | Miniature circuit breaker 4P 20 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K26 | Miniature circuit breaker 4P 26 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K32 | Miniature circuit breaker 4P 32 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K37 | Miniature circuit breaker 4P 37 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K41 | Miniature circuit breaker 4P 41 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S504UC-K45 | Miniature circuit breaker 4P 45 A, K curve, UL 1077 AC/DC high-performance supplementary protector | 4 | K | UL 1077 | ABB | |
| S801U-K10 | Miniature circuit breaker 1P 10 A, K curve, UL 489 high-performance branch circuit breaker | 1 | K | UL 489 | ABB | |
| S801U-K15 | Miniature circuit breaker 1P 15 A, K curve, UL 489 high-performance branch circuit breaker | 1 | K | UL 489 | ABB | |
| S801U-K20 | Miniature circuit breaker 1P 20 A, K curve, UL 489 high-performance branch circuit breaker | 1 | K | UL 489 | ABB | |
| S801U-K25 | Miniature circuit breaker 1P 25 A, K curve, UL 489 high-performance branch circuit breaker | 1 | K | UL 489 | ABB | |
| S801U-K30 | Miniature circuit breaker 1P 30 A, K curve, UL 489 high-performance branch circuit breaker | 1 | K | UL 489 | ABB | |
| S801U-K40 | Miniature circuit breaker 1P 40 A, K curve, UL 489 high-performance branch circuit breaker | 1 | K | UL 489 | ABB | |
| S801U-K50 | Miniature circuit breaker 1P 50 A, K curve, UL 489 high-performance branch circuit breaker | 1 | K | UL 489 | ABB | |
| S801U-K60 | Miniature circuit breaker 1P 60 A, K curve, UL 489 high-performance branch circuit breaker | 1 | K | UL 489 | ABB | |
| S801U-K70 | Miniature circuit breaker 1P 70 A, K curve, UL 489 high-performance branch circuit breaker | 1 | K | UL 489 | ABB | |
| S801U-K80 | Miniature circuit breaker 1P 80 A, K curve, UL 489 high-performance branch circuit breaker | 1 | K | UL 489 | ABB | |
| S801U-K90 | Miniature circuit breaker 1P 90 A, K curve, UL 489 high-performance branch circuit breaker | 1 | K | UL 489 | ABB | |
| S801U-K100 | Miniature circuit breaker 1P 100 A, K curve, UL 489 high-performance branch circuit breaker | 1 | K | UL 489 | ABB | |
| S801U-Z10 | Miniature circuit breaker 1P 10 A, Z curve, UL 489 high-performance branch circuit breaker | 1 | Z | UL 489 | ABB | |
| S801U-Z15 | Miniature circuit breaker 1P 15 A, Z curve, UL 489 high-performance branch circuit breaker | 1 | Z | UL 489 | ABB | |
| S801U-Z20 | Miniature circuit breaker 1P 20 A, Z curve, UL 489 high-performance branch circuit breaker | 1 | Z | UL 489 | ABB | |
| S801U-Z25 | Miniature circuit breaker 1P 25 A, Z curve, UL 489 high-performance branch circuit breaker | 1 | Z | UL 489 | ABB | |
| S801U-Z30 | Miniature circuit breaker 1P 30 A, Z curve, UL 489 high-performance branch circuit breaker | 1 | Z | UL 489 | ABB | |
| S801U-Z40 | Miniature circuit breaker 1P 40 A, Z curve, UL 489 high-performance branch circuit breaker | 1 | Z | UL 489 | ABB | |
| S801U-Z50 | Miniature circuit breaker 1P 50 A, Z curve, UL 489 high-performance branch circuit breaker | 1 | Z | UL 489 | ABB | |
| S801U-Z60 | Miniature circuit breaker 1P 60 A, Z curve, UL 489 high-performance branch circuit breaker | 1 | Z | UL 489 | ABB | |
| S801U-Z70 | Miniature circuit breaker 1P 70 A, Z curve, UL 489 high-performance branch circuit breaker | 1 | Z | UL 489 | ABB | |
| S801U-Z80 | Miniature circuit breaker 1P 80 A, Z curve, UL 489 high-performance branch circuit breaker | 1 | Z | UL 489 | ABB | |
| S801U-Z90 | Miniature circuit breaker 1P 90 A, Z curve, UL 489 high-performance branch circuit breaker | 1 | Z | UL 489 | ABB | |
| S801U-Z100 | Miniature circuit breaker 1P 100 A, Z curve, UL 489 high-performance branch circuit breaker | 1 | Z | UL 489 | ABB | |
| S802U-K10 | Miniature circuit breaker 2P 10 A, K curve, UL 489 high-performance branch circuit breaker | 2 | K | UL 489 | ABB | |
| S802U-K15 | Miniature circuit breaker 2P 15 A, K curve, UL 489 high-performance branch circuit breaker | 2 | K | UL 489 | ABB | |
| S802U-K20 | Miniature circuit breaker 2P 20 A, K curve, UL 489 high-performance branch circuit breaker | 2 | K | UL 489 | ABB | |
| S802U-K25 | Miniature circuit breaker 2P 25 A, K curve, UL 489 high-performance branch circuit breaker | 2 | K | UL 489 | ABB | |
| S802U-K30 | Miniature circuit breaker 2P 30 A, K curve, UL 489 high-performance branch circuit breaker | 2 | K | UL 489 | ABB | |
| S802U-K40 | Miniature circuit breaker 2P 40 A, K curve, UL 489 high-performance branch circuit breaker | 2 | K | UL 489 | ABB | |
| S802U-K50 | Miniature circuit breaker 2P 50 A, K curve, UL 489 high-performance branch circuit breaker | 2 | K | UL 489 | ABB | |
| S802U-K60 | Miniature circuit breaker 2P 60 A, K curve, UL 489 high-performance branch circuit breaker | 2 | K | UL 489 | ABB | |
| S802U-K70 | Miniature circuit breaker 2P 70 A, K curve, UL 489 high-performance branch circuit breaker | 2 | K | UL 489 | ABB | |
| S802U-K80 | Miniature circuit breaker 2P 80 A, K curve, UL 489 high-performance branch circuit breaker | 2 | K | UL 489 | ABB | |
| S802U-K90 | Miniature circuit breaker 2P 90 A, K curve, UL 489 high-performance branch circuit breaker | 2 | K | UL 489 | ABB | |
| S802U-K100 | Miniature circuit breaker 2P 100 A, K curve, UL 489 high-performance branch circuit breaker | 2 | K | UL 489 | ABB | |
| S802U-Z10 | Miniature circuit breaker 2P 10 A, Z curve, UL 489 high-performance branch circuit breaker | 2 | Z | UL 489 | ABB | |
| S802U-Z15 | Miniature circuit breaker 2P 15 A, Z curve, UL 489 high-performance branch circuit breaker | 2 | Z | UL 489 | ABB | |
| S802U-Z20 | Miniature circuit breaker 2P 20 A, Z curve, UL 489 high-performance branch circuit breaker | 2 | Z | UL 489 | ABB | |
| S802U-Z25 | Miniature circuit breaker 2P 25 A, Z curve, UL 489 high-performance branch circuit breaker | 2 | Z | UL 489 | ABB | |
| S802U-Z30 | Miniature circuit breaker 2P 30 A, Z curve, UL 489 high-performance branch circuit breaker | 2 | Z | UL 489 | ABB | |
| S802U-Z40 | Miniature circuit breaker 2P 40 A, Z curve, UL 489 high-performance branch circuit breaker | 2 | Z | UL 489 | ABB | |
| S802U-Z50 | Miniature circuit breaker 2P 50 A, Z curve, UL 489 high-performance branch circuit breaker | 2 | Z | UL 489 | ABB | |
| S802U-Z60 | Miniature circuit breaker 2P 60 A, Z curve, UL 489 high-performance branch circuit breaker | 2 | Z | UL 489 | ABB | |
| S802U-Z70 | Miniature circuit breaker 2P 70 A, Z curve, UL 489 high-performance branch circuit breaker | 2 | Z | UL 489 | ABB | |
| S802U-Z80 | Miniature circuit breaker 2P 80 A, Z curve, UL 489 high-performance branch circuit breaker | 2 | Z | UL 489 | ABB | |
| S802U-Z90 | Miniature circuit breaker 2P 90 A, Z curve, UL 489 high-performance branch circuit breaker | 2 | Z | UL 489 | ABB | |
| S802U-Z100 | Miniature circuit breaker 2P 100 A, Z curve, UL 489 high-performance branch circuit breaker | 2 | Z | UL 489 | ABB | |
| S803U-K10 | Miniature circuit breaker 3P 10 A, K curve, UL 489 high-performance branch circuit breaker | 3 | K | UL 489 | ABB | |
| S803U-K15 | Miniature circuit breaker 3P 15 A, K curve, UL 489 high-performance branch circuit breaker | 3 | K | UL 489 | ABB | |
| S803U-K20 | Miniature circuit breaker 3P 20 A, K curve, UL 489 high-performance branch circuit breaker | 3 | K | UL 489 | ABB | |
| S803U-K25 | Miniature circuit breaker 3P 25 A, K curve, UL 489 high-performance branch circuit breaker | 3 | K | UL 489 | ABB | |
| S803U-K30 | Miniature circuit breaker 3P 30 A, K curve, UL 489 high-performance branch circuit breaker | 3 | K | UL 489 | ABB | |
| S803U-K40 | Miniature circuit breaker 3P 40 A, K curve, UL 489 high-performance branch circuit breaker | 3 | K | UL 489 | ABB | |
| S803U-K50 | Miniature circuit breaker 3P 50 A, K curve, UL 489 high-performance branch circuit breaker | 3 | K | UL 489 | ABB | |
| S803U-K60 | Miniature circuit breaker 3P 60 A, K curve, UL 489 high-performance branch circuit breaker | 3 | K | UL 489 | ABB | |
| S803U-K70 | Miniature circuit breaker 3P 70 A, K curve, UL 489 high-performance branch circuit breaker | 3 | K | UL 489 | ABB | |
| S803U-K80 | Miniature circuit breaker 3P 80 A, K curve, UL 489 high-performance branch circuit breaker | 3 | K | UL 489 | ABB | |
| S803U-K90 | Miniature circuit breaker 3P 90 A, K curve, UL 489 high-performance branch circuit breaker | 3 | K | UL 489 | ABB | |
| S803U-K100 | Miniature circuit breaker 3P 100 A, K curve, UL 489 high-performance branch circuit breaker | 3 | K | UL 489 | ABB | |
| S803U-Z10 | Miniature circuit breaker 3P 10 A, Z curve, UL 489 high-performance branch circuit breaker | 3 | Z | UL 489 | ABB | |
| S803U-Z15 | Miniature circuit breaker 3P 15 A, Z curve, UL 489 high-performance branch circuit breaker | 3 | Z | UL 489 | ABB | |
| S803U-Z20 | Miniature circuit breaker 3P 20 A, Z curve, UL 489 high-performance branch circuit breaker | 3 | Z | UL 489 | ABB | |
| S803U-Z25 | Miniature circuit breaker 3P 25 A, Z curve, UL 489 high-performance branch circuit breaker | 3 | Z | UL 489 | ABB | |
| S803U-Z30 | Miniature circuit breaker 3P 30 A, Z curve, UL 489 high-performance branch circuit breaker | 3 | Z | UL 489 | ABB | |
| S803U-Z40 | Miniature circuit breaker 3P 40 A, Z curve, UL 489 high-performance branch circuit breaker | 3 | Z | UL 489 | ABB | |
| S803U-Z50 | Miniature circuit breaker 3P 50 A, Z curve, UL 489 high-performance branch circuit breaker | 3 | Z | UL 489 | ABB | |
| S803U-Z60 | Miniature circuit breaker 3P 60 A, Z curve, UL 489 high-performance branch circuit breaker | 3 | Z | UL 489 | ABB | |
| S803U-Z70 | Miniature circuit breaker 3P 70 A, Z curve, UL 489 high-performance branch circuit breaker | 3 | Z | UL 489 | ABB | |
| S803U-Z80 | Miniature circuit breaker 3P 80 A, Z curve, UL 489 high-performance branch circuit breaker | 3 | Z | UL 489 | ABB | |
| S803U-Z90 | Miniature circuit breaker 3P 90 A, Z curve, UL 489 high-performance branch circuit breaker | 3 | Z | UL 489 | ABB | |
| S803U-Z100 | Miniature circuit breaker 3P 100 A, Z curve, UL 489 high-performance branch circuit breaker | 3 | Z | UL 489 | ABB | |
| S804U-K10 | Miniature circuit breaker 4P 10 A, K curve, UL 489 high-performance branch circuit breaker | 4 | K | UL 489 | ABB | |
| S804U-K15 | Miniature circuit breaker 4P 15 A, K curve, UL 489 high-performance branch circuit breaker | 4 | K | UL 489 | ABB | |
| S804U-K20 | Miniature circuit breaker 4P 20 A, K curve, UL 489 high-performance branch circuit breaker | 4 | K | UL 489 | ABB | |
| S804U-K25 | Miniature circuit breaker 4P 25 A, K curve, UL 489 high-performance branch circuit breaker | 4 | K | UL 489 | ABB | |
| S804U-K30 | Miniature circuit breaker 4P 30 A, K curve, UL 489 high-performance branch circuit breaker | 4 | K | UL 489 | ABB | |
| S804U-K40 | Miniature circuit breaker 4P 40 A, K curve, UL 489 high-performance branch circuit breaker | 4 | K | UL 489 | ABB | |
| S804U-K50 | Miniature circuit breaker 4P 50 A, K curve, UL 489 high-performance branch circuit breaker | 4 | K | UL 489 | ABB | |
| S804U-K60 | Miniature circuit breaker 4P 60 A, K curve, UL 489 high-performance branch circuit breaker | 4 | K | UL 489 | ABB | |
| S804U-K70 | Miniature circuit breaker 4P 70 A, K curve, UL 489 high-performance branch circuit breaker | 4 | K | UL 489 | ABB | |
| S804U-K80 | Miniature circuit breaker 4P 80 A, K curve, UL 489 high-performance branch circuit breaker | 4 | K | UL 489 | ABB | |
| S804U-K90 | Miniature circuit breaker 4P 90 A, K curve, UL 489 high-performance branch circuit breaker | 4 | K | UL 489 | ABB | |
| S804U-K100 | Miniature circuit breaker 4P 100 A, K curve, UL 489 high-performance branch circuit breaker | 4 | K | UL 489 | ABB | |
| S804U-UCZ10 | Miniature circuit breaker 4P 10 A, UC-Z curve, UL 489 for DC / photovoltaic applications | 4 | UC-Z | UL 489 | ABB | |
| S804U-UCZ15 | Miniature circuit breaker 4P 15 A, UC-Z curve, UL 489 for DC / photovoltaic applications | 4 | UC-Z | UL 489 | ABB | |
| S804U-UCZ20 | Miniature circuit breaker 4P 20 A, UC-Z curve, UL 489 for DC / photovoltaic applications | 4 | UC-Z | UL 489 | ABB | |
| S804U-UCZ25 | Miniature circuit breaker 4P 25 A, UC-Z curve, UL 489 for DC / photovoltaic applications | 4 | UC-Z | UL 489 | ABB | |
| S804U-UCZ30 | Miniature circuit breaker 4P 30 A, UC-Z curve, UL 489 for DC / photovoltaic applications | 4 | UC-Z | UL 489 | ABB | |
| S804U-UCZ40 | Miniature circuit breaker 4P 40 A, UC-Z curve, UL 489 for DC / photovoltaic applications | 4 | UC-Z | UL 489 | ABB | |
| S804U-UCZ50 | Miniature circuit breaker 4P 50 A, UC-Z curve, UL 489 for DC / photovoltaic applications | 4 | UC-Z | UL 489 | ABB | |
