Control and automation
SCR power controllers (thyristor units)
Brands: CD Automation. Choose a model below, or send us your list for a quotation within 24 hours.
Top brands
Related groups
- Sensors, encoders and limit switches
- Relays, timers and relay sockets
- Pushbuttons, pilot lights and signal towers
- Terminal blocks and accessories
- Push buttons, selector switches and pilot lights Ø22
- PLCs, I/O modules and HMIs
- Machine safety: relays, light curtains and interlocks
- Push buttons and selector switches Ø16 / Ø30
- Control stations, pendants and safety switches
- PLC: Modicon M340 / M580 / Quantum and accessories
- Transformers
- BMS: valves and actuators
Selected models
CD AutomationThree-phase scr static relay, two-leg control, 10-90 A, up to 600 VCD3000S 2PH
- 10-90 A
- 480 V, 600 V
CD AutomationThree-phase scr static relay, three-leg control, 15-90 A, up to 600 VCD3000S 3PH
- 15-90 A
- 480 V, 600 V
Scr power regulator module, 220 V AC, 3000 W
- 220 V AC
- 3000 W
CD AutomationThree-phase scr rectifier bridge, 60-2500 A, 24-690 VHorizon SCR bridge
- 24-690 V
- 60-2500 A
CD AutomationThree-phase scr power controller, two-leg control, 30-280 A, up to 600 VREVEX 2PH
- 30-280 A
- 480 V, 600 V
CD AutomationThree-phase scr power controller, three-leg control, 30-210 A, up to 600 VREVEX 3PH
- 30-210 A
- 480 V, 600 V
CD AutomationThree-phase scr power controller with phase-angle firing, 35-90 A, up to 600 VREVEX PA
- 35-90 A
- 480 V, 600 V
CD AutomationThree-phase scr power controller, two-leg control, 30-2100 A, up to 1000 VREVO C 2PH
- 30-2100 A
CD AutomationThree-phase scr power controller, three-leg control, 30-2100 A, up to 1000 VREVO C 3PH
- 30-2100 A
CD AutomationThree-phase diode rectifier bridge, 60-2500 A, 24-690 VHorizon diode bridge
- 24-690 V
- 60-2500 A
CD AutomationSynchronisation and load control system for up to 24 scr power controllersREVO DPU
- 30-2100 A
CD AutomationThree-zone single-phase scr power controller with power optimisation, 35-90 A, up to 600 VREVO PB
- 35-90 A
- 480 V, 600 V
CD AutomationMulti-channel scr power controller with peak power management, 4-24 zones, 3.5-800 A, up to 690 VREVO PC
- 3.5-800 A
CD AutomationThree-zone scr power controller with integrated PID control, 35-90 A, up to 600 VREVO RT
- 35-90 A
- 480 V, 600 V
CD AutomationThree-phase scr static relay, two-leg control, 3.5-800 A, up to 690 VREVO S 2PH
- 3.5-800 A
CD AutomationThree-phase scr static relay, three-leg control, 3.5-800 A, up to 690 VREVO S 3PH
- 3.5-800 A
CD AutomationThree-zone single-phase scr power controller, 35-90 A, up to 600 VREVO TH
- 35-90 A
- 480 V, 600 V
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Current range | Max voltage | Phases | Brand |
|---|---|---|---|---|---|---|
| Ask for model | Scr power regulator module, 220 V AC, 3000 W | — | — | — | ||
| CD3000S 1PH | Single-phase scr static relay, 10-90 A, up to 600 V | 10-90 A | 480 V, 600 V | 1 | CD Automation | |
| CD3000S 2PH | Three-phase scr static relay, two-leg control, 10-90 A, up to 600 V | 10-90 A | 480 V, 600 V | 2 | CD Automation | |
| CD3000S 2x10A | Dual single-phase scr static relay, 2 x 10 A, 240 V | 2 x 10 A | 240 V | 2 independent single-phase channels | CD Automation | |
| CD3000S 3PH | Three-phase scr static relay, three-leg control, 15-90 A, up to 600 V | 15-90 A | 480 V, 600 V | 3 | CD Automation | |
| Horizon SCR bridge | Three-phase scr rectifier bridge, 60-2500 A, 24-690 V | 60-2500 A | 24-690 V | — | CD Automation | |
| Horizon diode bridge | Three-phase diode rectifier bridge, 60-2500 A, 24-690 V | 60-2500 A | 24-690 V | — | CD Automation | |
| REVEX 1PH | Single-phase scr power controller, 30-280 A, up to 600 V | 30-280 A | 480 V, 600 V | 1 | CD Automation | |
| REVEX 2PH | Three-phase scr power controller, two-leg control, 30-280 A, up to 600 V | 30-280 A | 480 V, 600 V | 2 | CD Automation | |
| REVEX 3PH | Three-phase scr power controller, three-leg control, 30-210 A, up to 600 V | 30-210 A | 480 V, 600 V | 3 | CD Automation | |
| REVEX PA | Three-phase scr power controller with phase-angle firing, 35-90 A, up to 600 V | 35-90 A | 480 V, 600 V | 3 | CD Automation | |
| REVO C 1PH | Single-phase scr power controller, 30-2100 A, up to 1000 V | 30-2100 A | 480 V, 600 V, 690 V, 1000 V | 1 | CD Automation | |
| REVO C 2PH | Three-phase scr power controller, two-leg control, 30-2100 A, up to 1000 V | 30-2100 A | 480 V, 600 V, 690 V, 1000 V | 2 | CD Automation | |
| REVO C 3PH | Three-phase scr power controller, three-leg control, 30-2100 A, up to 1000 V | 30-2100 A | 480 V, 600 V, 690 V, 1000 V | 3 | CD Automation | |
| REVO DPU | Synchronisation and load control system for up to 24 scr power controllers | 30-2100 A | 480 V, 600 V, 690 V | — | CD Automation | |
| REVO PB | Three-zone single-phase scr power controller with power optimisation, 35-90 A, up to 600 V | 35-90 A | 480 V, 600 V | — | CD Automation | |
| REVO PC | Multi-channel scr power controller with peak power management, 4-24 zones, 3.5-800 A, up to 690 V | 3.5-800 A | 480 V, 600 V, 690 V | — | CD Automation | |
| REVO PN | Multi-channel scr power controller, 4-24 zones, 25 A, 480 V | 25 A | 480 V | — | CD Automation | |
| REVO RT | Three-zone scr power controller with integrated PID control, 35-90 A, up to 600 V | 35-90 A | 480 V, 600 V | — | CD Automation | |
| REVO S 1PH | Single-phase scr static relay, 3.5-800 A, up to 690 V | 3.5-800 A | 480 V, 600 V, 690 V | 1 | CD Automation | |
| REVO S 2PH | Three-phase scr static relay, two-leg control, 3.5-800 A, up to 690 V | 3.5-800 A | 480 V, 600 V, 690 V | 2 | CD Automation | |
| REVO S 3PH | Three-phase scr static relay, three-leg control, 3.5-800 A, up to 690 V | 3.5-800 A | 480 V, 600 V, 690 V | 3 | CD Automation | |
| REVO TH | Three-zone single-phase scr power controller, 35-90 A, up to 600 V | 35-90 A | 480 V, 600 V | — | CD Automation | |
| REVO TU | Flat-cable terminal unit for scr static relays with heater-break alarm | — | — | — | CD Automation |























