Hoses, pneumatics and fittings
Pipes, pipe fittings and valves
Brands: Neproplast, Aplaco, Almunif, Tahweel, Chanal, AGM. Choose a model below, or send us your list for a quotation within 24 hours.
Models
Pipe CPVC tee, 1/2 in
- 1/2 in
Pipe Tee, grooved UL/FM, 1 in, class 150
- 1 in
- Class 150
Pipe Mechanical tee, grooved UL/FM, 2 1/2 x 1/2 in
- 2 1/2 x 1 1/2 in
Nipple, 1/2 in, silver
- 1/2 in
Pipe UPVC floor gully, 110 x 160 mm, orange
- 110 x 160 mm
Bushing, 1/2 in, chrome
- 1/2 in
Steel bushing, 1/2 in
- 1/2 in
Steel bushing, 30 mm
- 30 mm
Steel bushing, 25 mm
- 25 mm
Steel nipple, 1/2 in
- 1/2 in
Valve, 1/2 in
- 1/2 in
Angle valve, 1/2 in
- 1/2 in
Angle valve, 3/8 in
- 3/8 in
Pipe Steel elbow, 1/2 in
- 1/2 in
Pipe Steel elbow, 3/4 in
- 3/4 in
Steel bushing, 20 mm
- 20 mm
Steel bushing, 15 mm
- 15 mm
Steel bushing, 10 mm
- 10 mm
Pipe Ppr reducer, 25 x 20 mm, green
- 25 x 20 mm
Valve, 160 mm
- 160 mm
Ppr bushing, 2 x 20 mm, green
- 2 x 20 mm
Pipe Steel elbow, 1.5 in
- 1.5 in
Manhole cover, 80 x 80 cm
- 80 x 80 cm
Manhole cover, 60 x 60 cm
- 60 x 60 cm
Manhole cover, 50 x 50 cm
- 50 x 50 cm
Manhole cover, 40 x 40 cm
- 40 x 40 cm
Manhole cover, 30 x 30 cm
- 30 x 30 cm
Manhole cover, 20 x 20 mm, silver
- 20 x 20 mm
Manhole cover, 50 x 50 mm, silver
- 50 x 50 mm
Manhole cover, 70 x 70 mm, silver
- 70 x 70 mm
Manhole cover, 40 x 40 mm, silver
- 40 x 40 mm
Manhole cover, 30 x 30 mm, silver
- 30 x 30 mm
PVC end cap, 1.5 in, SCH 40
- 1.5 in
- Pressure 40
Steel pipe clip, 1/2 in
- 1/2 in
Steel end cap, 3/4 in
- 3/4 in
Steel end cap, 1/2 in
- 1/2 in
Manhole cover, 60 x 60 mm
- 60 x 60 mm
PVC end cap, 6 in, SCH 40, white
- 6 in
- PN 40
Brass air release valve, 1/4 in
- 1 1/4 in
Brass air release valve, 1/2 in
- 1 1/2 in
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Colour | Brand |
|---|---|---|---|---|
| Ask for model | Pipe UPVC tee, 2 in, white | white | ||
| Ask for model | Pipe CPVC tee, 1/2 in | — | ||
| Ask for model | Gate valve, grooved UL/FM, 362 psi | — | ||
| Ask for model | Pipe Flange, grooved UL/FM, 3 in, class 150, black | black | ||
| Ask for model | Pipe Flange, grooved UL/FM, 4 in, class 150, black | black | ||
| Ask for model | Grooved coupling, grooved UL/FM, 3 in, red | red | ||
| Ask for model | Grooved coupling, grooved UL/FM, 2 1/2 in, red | red | ||
| Ask for model | Pipe Tee, grooved UL/FM, 2 1/2 in, red | red | ||
| Ask for model | Pipe Tee, grooved UL/FM, 3 in, red | red | ||
| Ask for model | Pipe Mechanical tee, grooved UL/FM, 4 in, red | red | ||
| Ask for model | Pipe Mechanical tee, grooved UL/FM, 3 in, red | red | ||
| Ask for model | Pipe Mechanical tee, grooved UL/FM, 1/2 in, red | red | ||
| Ask for model | Pipe Mechanical tee, grooved UL/FM, 6 in, red | red | ||
| Ask for model | Grooved coupling, grooved UL/FM, 4 in, red | red | ||
| Ask for model | Pipe Tee, grooved UL/FM, 4 in, red | red | ||
| Ask for model | End cap, grooved UL/FM, 3 in, 90°, red | red | ||
| Ask for model | End cap, grooved UL/FM, 4 in, red | red | ||
| Ask for model | End cap, grooved UL/FM, 6 in, red | red | ||
| Ask for model | Pipe Elbow, grooved UL/FM, 3 in, red | red | ||
| Ask for model | Pipe Elbow, grooved UL/FM, 4 in, 90°, red | red | ||
| Ask for model | Pipe Elbow, grooved UL/FM, 2 1/2 in, 90°, red | red | ||
| Ask for model | Pipe UPVC reducer, 4 in, orange | orange | ||
| Ask for model | Pipe Flange, grooved UL/FM, 6 in, class 150, red | red | ||
| Ask for model | Pipe Tee, grooved UL/FM, 1 in, class 150 | — | ||
| Ask for model | Pipe Steel flange, 4 in, class 150 | — | ||
| Ask for model | Pipe Steel flange, 6 in, class 150 | — | ||
| Ask for model | Pipe PVC elbow, SCH 40, 90° | — | ||
| Ask for model | Pipe PVC elbow, 4 in, SCH 40, 90° | — | ||
| Ask for model | Pipe PVC elbow, 3 in, SCH 40, 90° | — | ||
| Ask for model | Grooved coupling, grooved UL/FM, 4 in | — | ||
| Ask for model | Grooved coupling, grooved UL/FM, 3 in | — | ||
| Ask for model | Grooved coupling, grooved UL/FM, 2 1/2 in | — | ||
| Ask for model | Pipe Mechanical tee, grooved UL/FM, 2 1/2 x 1/2 in | — | ||
| Ask for model | Flange, 16 bar | — | ||
| Ask for model | Brass check valve, 4 in | — | ||
| Ask for model | Brass air release valve, 2 in | — | ||
| Ask for model | Brass air release valve, 1/4 in | — | ||
| Ask for model | Brass air release valve, 1/2 in | — | ||
| Ask for model | Brass air release valve, 1 in | — | ||
| Ask for model | Coupling, grooved UL/FM | — | ||
| Ask for model | Gasket, 4 in, red | red | ||
| Ask for model | Pipe PVC tee, white | white | ||
| Ask for model | Pipe PVC cross, 1.5 in, SCH 40, white | white | ||
| Ask for model | Water tank cover, silver | silver | ||
| Ask for model | Manhole cover, 80 x 80 cm | — | ||
| Ask for model | Manhole cover, 60 x 60 cm | — | ||
| Ask for model | Manhole cover, 50 x 50 cm | — | ||
| Ask for model | Manhole cover, 40 x 40 cm | — | ||
| Ask for model | Manhole cover, 30 x 30 cm | — | ||
| Ask for model | Manhole cover, 20 x 20 mm, silver | silver | ||
| Ask for model | Manhole cover, 50 x 50 mm, silver | silver | ||
| Ask for model | Manhole cover, 70 x 70 mm, silver | silver | ||
| Ask for model | Manhole cover, 40 x 40 mm, silver | silver | ||
| Ask for model | Manhole cover, 30 x 30 mm, silver | silver | ||
| Ask for model | Water tank float switch, black, 5 m | black | ||
| Ask for model | Water tank float switch, black, 3 m | black | ||
| Ask for model | Water tank float switch, black | black | ||
| Ask for model | Ppr repair coupling, 63 mm, green | green | ||
| Ask for model | Ppr repair coupling, 32 mm | — | ||
| Ask for model | Galvanised iron end cap, 2 in, silver | silver | ||
| Ask for model | PVC end cap, 3/4 in, white | white | ||
| Ask for model | PVC end cap, 1.5 in, SCH 40 | — | ||
| Ask for model | Nipple, 1/2 in, silver | silver | ||
| Ask for model | UPVC end cap, 110 mm, white | white | ||
| Ask for model | Pipe UPVC floor gully, 110 x 160 mm, orange | orange | ||
| Ask for model | Pipe UPVC floor gully, orange | orange | ||
| Ask for model | Bushing, 1/2 in, chrome | chrome | ||
| Ask for model | UPVC bushing, 1/2 in, grey | grey | ||
| Ask for model | UPVC bushing, 160 mm, class 5, grey | grey | ||
| Ask for model | Steel bushing, 1/2 in | — | ||
| Ask for model | Steel bushing, 30 mm | — | ||
| Ask for model | Steel bushing, 25 mm | — | ||
| Ask for model | CPVC bushing, 1 in, grey | grey | ||
| Ask for model | PVC end cap, 110 mm, white | white | ||
| Ask for model | PVC end cap, 3 in, white | white | ||
| Ask for model | PVC end cap, 1.5 in, white | white | ||
| Ask for model | PVC end cap, white | white | ||
| Ask for model | PVC end cap, 160 mm, white | white | ||
| Ask for model | Steel nipple, 1/2 in | — | ||
| Ask for model | Valve, 1/2 in | — | ||
| Ask for model | Stainless steel check valve, 160 mm | — | ||
| Ask for model | Angle valve, 1/2 in | — | ||
| Ask for model | Angle valve, 3/8 in | — | ||
| Ask for model | Angle valve | — | ||
| Ask for model | Pipe UPVC pipe, 50 mm, class 3, grey | grey | ||
| Ask for model | Pipe PVC pipe, SCH 40, white | white | ||
| Ask for model | Pipe Steel elbow, 1 in | — | ||
| Ask for model | Pipe Steel elbow, 2 in | — | ||
| Ask for model | Pipe Steel elbow, 1/2 in | — | ||
| Ask for model | Pipe Steel elbow, 3/4 in | — | ||
| Ask for model | Steel pipe clip, 2 in | — | ||
| Ask for model | Pipe PVC branch, 4 in, white | white | ||
| Ask for model | Steel pipe clip, 3 in | — | ||
| Ask for model | Steel pipe clip, 1/2 in | — | ||
| Ask for model | Steel pipe clip, 1 in | — | ||
| Ask for model | Steel repair coupling, 3/4 in | — | ||
| Ask for model | Steel pipe clip | — | ||
| Ask for model | Steel end cap, 3/4 in | — | ||
| Ask for model | Steel end cap, 1/2 in | — | ||
| Ask for model | Steel end cap, 1 in | — | ||
| Ask for model | Steel bushing, 20 mm | — | ||
| Ask for model | Steel bushing, 15 mm | — | ||
| Ask for model | Steel bushing, 10 mm | — | ||
| Ask for model | Pipe PVC pipe, 3/4 in, white | white | ||
| Ask for model | Pipe PVC pipe, 1.5 in, white | white | ||
| Ask for model | Pipe PVC pipe, 2 in, white | white | ||
| Ask for model | Pipe PVC pipe, 160 mm, white | white | ||
| Ask for model | Pipe PVC pipe, 110 mm, white | white | ||
| Ask for model | Pipe PVC branch, 110 mm, white | white | ||
| Ask for model | Pipe PVC elbow, 1/2 in, white | white | ||
| Ask for model | Pipe PVC elbow, 110 mm, white | white | ||
| Ask for model | Pipe PVC elbow, 2 in, white | white | ||
| Ask for model | Pipe PVC trap, 2 in, white | white | ||
| Ask for model | PVC coupling, 1.5 in, white | white | ||
| Ask for model | PVC coupling, 2 in, white | white | ||
| Ask for model | PVC bushing, 110 mm, white | white | ||
| Ask for model | Gate valve, 25 mm, green | green | ||
| Ask for model | Pipe Ppr reducer, 25 x 20 mm, green | green | ||
| Ask for model | Pipe PVC reducer, 1 in, grey | grey | ||
| Ask for model | PVC coupling, 110 mm, class 5, grey | grey | ||
| Ask for model | Pipe CPVC reducer, 110 in, white | white | ||
| Ask for model | Pipe PVC reducer, 4 in, white | white | ||
| Ask for model | Steel nipple, 2 in | — | ||
| Ask for model | Valve, 160 mm | — | ||
| Ask for model | Pipe CPVC pipe, 1/4 in, pressure 40, white | white | ||
| Ask for model | Pipe CPVC pipe, 3/4 in, grey | grey | ||
| Ask for model | Pipe CPVC pipe, 2 in, grey | grey | ||
| Ask for model | Pipe UPVC pipe, 160 mm, class 3, white | white | ||
| Ask for model | Pipe Reducer, grooved UL/FM, 2 1/2 in, red | red | ||
| Ask for model | Pipe Flange, grooved UL/FM, 4 in, class 150, red | red | ||
| Ask for model | Steel end cap, black | black | ||
| Ask for model | Brass check valve | — | ||
| Ask for model | Brass valve | — | ||
| Ask for model | Manhole cover, 60 x 60 mm | — | ||
| Ask for model | PVC end cap, 6 in, SCH 40, white | white | ||
| Ask for model | UPVC end cap, 63 mm, pressure 16, grey | grey | ||
| Ask for model | Ppr bushing, 2 x 20 mm, green | green | ||
| Ask for model | Pipe Steel elbow, 1.5 in | — | ||
| Ask for model | PVC wheel spacer, 50 mm | — | ||
| Ask for model | U-Shaped pipe-holding cement block 20 x 20 cm | — | ||
| Ask for model | PVC wheel Spacers for Rebar | — | ||
| Ask for model | Pipe Galv pipe 1.0" * 1.5 mm | — | ||
| ANSI-125 | Valve, DN125, blue | blue | ||
| EBF-04 | Butterfly valve, 65 mm, PN16 | — | ||
| FLBL-160 | Butterfly valve, 6 in, PN16 | — | ||
| H44X | Check valve, grooved UL/FM, 3 in, 300 psi | — | ||
| H84X | Check valve, grooved UL/FM, 4 in, 362 psi | — | ||
| PN10-16 | Butterfly valve, 6 in, PN10 | — | ||
| PN15-16 | Butterfly valve, 4 in, PN15 | — | ||
| S126 | Gate valve, DN125, green | green | ||
| Y200 | Gate valve, 4 in, red | red | ||
| Z41X-03 | Gate valve, grooved UL/FM, 3 in, 300 psi | — | ||
| Z81X-2.5 | Gate valve, grooved UL/FM, 3 in, 362 psi | — | ||
| Ask for model | Pipe ALGHAMDI CORRUGATED pipe PVC 2INCH*50mtr BLACK-KSA | — | ||
| Ask for model | Pipe ALGHAMDI CORRUGATED pipe PVC 16 mm*30 feet GREY-KSA | — | ||
| Ask for model | Pipe ALGHAMDI CORRUGATED pipe PVC 16 mm*35 feet BLACK-KSA | — | ||
| Ask for model | Pipe ALGHAMDI CORRUGATED pipe PVC 23 mm*25 feet BLACK-KSA | — | ||
| Ask for model | Pipe ALGHAMDI CORRUGATED pipe PVC 23 mm*35 feet GREY-KSA | — | ||
| Ask for model | ALGHAMDI JUCTION box 10*10 cm with PVC cover orange -ksa | — | ||
| Ask for model | ALGHAMDI JUCTION box 15*15 cm with PVC cover ORANGE-KSA | — | ||
| Ask for model | ALGHAMDI JUCTION box 20*20 cm with PVC cover ORANGE-KSA | — | ||
| Ask for model | ALJAWZA coupling PVC 50 mm grey | — | ||
| Ask for model | ALJAWZA coupling PVC 63 mm grey | — | ||
| Ask for model | ALJAWZA coupling PVC 75 mm grey | — | ||
| Ask for model | Pipe ALJAWZA elbow 7PVC 5 mm grey (S) | — | ||
| Ask for model | Pipe ALJAWZA elbow PVC 50 mm grey (S) | — | ||
| Ask for model | Pipe ALJAWZA elbow PVC 63 mm grey (S) | — | ||
| Ask for model | Pipe ALJAWZA flexible pipe PVC 16 mm 40mtr ORANGE-KSA | — | ||
| Ask for model | Pipe ALJAWZA flexible pipe PVC 23 mm 40mtr ORANGE-KSA | — | ||
| Ask for model | Pipe ALMOMAIAZ CORRUGATED pipe PVC 3 INCH*25mtr BLACK-KSA | — | ||
| Ask for model | Pipe ALMOMAIAZ CORRUGATED pipe PVC 32 mm*25mtr BLACK-KSA | — | ||
| Ask for model | Pipe ALMOMAIAZ CORRUGATED pipe PVC 40 mm*25mtr BLACK-KSA | — | ||
| Ask for model | Pipe ALMOMAIAZ CORRUGATED pipe PVC 50 mm*25mtr BLACK-KSA | — | ||
| Ask for model | Pipe ALMONA flexible pipe PVC 16 mm 40 YARD ORANGE-KSA | — | ||
| Ask for model | Pipe ALMONA flexible pipe PVC 23 mm 40 YARD ORANGE-KSA | — | ||
| Ask for model | Almona PVC electrical box orange 60*130*70 with cover | — | ||
| Ask for model | Almona PVC electrical box orange 100*100*45 with cover | — | ||
| Ask for model | Almona PVC electrical box orange 220*170*70 with cover | — | ||
| Ask for model | ALROUF metal steel pipe clip (1")*1.2 mm thickness one hole FIXING-KSA | — | ||
| Ask for model | ALROUF metal steel pipe clip (1/2")*1.2 mm thickness one hole FIXING-KSA | — | ||
| Ask for model | ALROUF metal steel pipe clip (3/4")*1.2 mm thickness one hole FIXING-KSA | — | ||
| Ask for model | ALTAYAR cover PVC for box 7*7 cm WHITE-KSA | — | ||
| Ask for model | ALTAYAR cover PVC junction box 10*10 cm WHITE-KSA | — | ||
| Ask for model | ALTAYAR cover PVC junction box 15*15 cm WHITE-KSA | — | ||
| Ask for model | ALTAYAR cover PVC junction box 17*20 cm WHITE-KSA | — | ||
| Ask for model | ALTAYAR cover PVC junction box 17*30 cm WHITE-KSA | — | ||
| Ask for model | Pipe Altayar flexible pipe PVC 2 inch 1.32 glue black | — | ||
| Ask for model | ALTAYAR junction box PVC 10*10 cm ORANGE-KSA | — | ||
| Ask for model | ALTAYAR junction box PVC 15*15 cm ORANGE-KSA | — | ||
| Ask for model | ALTAYAR junction box PVC 17*20 cm ORANGE-KSA | — | ||
| Ask for model | ALTAYAR junction box PVC 17*30 cm ORANGE-KSA | — | ||
| Ask for model | Pipe Aluminium ceramic strainer 15*15 cm painted ALSALEH | — | ||
| Ask for model | Pipe Aluminium clean out 15*15 cm 4 inch ALSALEH | — | ||
| Ask for model | Pipe Aluminium clean out 20*20 cm 6 inch ALSALEH | — | ||
| Ask for model | Pipe Aluminium corner strainer 3 inch Alsaleh | — | ||
| Ask for model | Pipe Aluminium corner strainer 4 inch Alsaleh | — | ||
| Ask for model | Pipe Aluminium Gutter 3 inch Alsaleh | — | ||
| Ask for model | Pipe Aluminium Gutter 4 inch Alsaleh | — | ||
| Ask for model | Aluminium MANHOLE cover size 20*20 cm depth 4 cm model A ALSALEH | — | ||
| Ask for model | Aluminium MANHOLE cover size 30*30 cm depth 4 cm model A ALSALEH | — |



































































































































































