HyundaiEmergency light
Industrial and LED lighting
Emergency lighting, standard
Brands: Schneider Electric, Newpower, Hyundai, Khind, Starking. Choose a model below, or send us your list for a quotation within 24 hours.
Top brands
Related groups
Selected models
StarkingEmergency light, LED
NewpowerEmergency light
LED emergency light, 12 W, 3000 K
- 12 W
- 3000 K
LED emergency light, 10 W, 4000 K, IP65
- 10 W
- 4000 K
Schneider ElectricExiway Trend, LED, Activa link, IP65/110 lm, multi-autonomy, P/NP-connectedOVA47211
Schneider ElectricExiway Trend, LED, Activa link, IP65/250 lm, multi-autonomy, P/NP-connectedOVA47213
Schneider ElectricExiway Trend, LED, Activa link, IP65/500 lm, multi-autonomy, P/NP-connectedOVA47215
Schneider ElectricEmergency lighting, Exiway Smartduo, Activa, 1h, 2 x 1200 lumen, non-permanentOVA48020
Schneider ElectricEmergency lighting, Exiway Smartduo, Dicube, 1h, 2 x 1200 lumen, non-permanentOVA48060
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Power | Supply | Brand |
|---|---|---|---|---|---|
| Ask for model | Emergency light, LED, EM2004G | — | — | ||
| Ask for model | Emergency light, LED, EM2025 | — | — | ||
| Ask for model | Emergency lighting Exit sign, 5.5 W | 5.5 W | — | ||
| Ask for model | LED exit sign, 5 W, IP54 | 5 W | 220–240 V AC | ||
| Ask for model | LED exit sign, 3 W, IP54 | 3 W | 220–240 V AC | ||
| Ask for model | LED exit sign, 3 W | 3 W | 220–240 V AC | ||
| Ask for model | LED exit sign | — | 220–240 V AC | ||
| Ask for model | LED exit sign, 5 W | 5 W | 220–240 V AC | ||
| Ask for model | LED emergency light, 9 W, IP30 | 9 W | 85–265 V AC | ||
| Ask for model | LED emergency light, 12 W, 3000 K | 12 W | 220–240 V AC | ||
| Ask for model | LED emergency light, 10 W, IP30 | 10 W | 220–240 V AC | ||
| Ask for model | LED emergency light, 2 W, IP54 | 2 W | 220–240 V AC | ||
| Ask for model | LED emergency light, 8 W | 8 W | 220–240 V AC | ||
| Ask for model | LED emergency light, 10 W, IP54 | 10 W | 220–240 V AC | ||
| Ask for model | LED emergency light, 30 W, 2300 lm, 6000 K, IP65 | 30 W | 220–240 V AC | ||
| Ask for model | LED emergency light, 2 W, 160 lm | 2 W | 220–240 V AC | ||
| Ask for model | LED emergency light, 3 W, 130 lm | 3 W | 220–240 V AC | ||
| Ask for model | LED emergency light, 10 W, 4000 K, IP65 | 10 W | — | ||
| Ask for model | LED emergency light, 5 W | 5 W | 110–240 V AC | ||
| Ask for model | LED emergency light, 21 W, IP65 | 21 W | — | ||
| Ask for model | LED recessed emergency light 4.5 W | 4.5 W | — | ||
| Ask for model | LED recessed emergency light 3 W | 3 W | — | ||
| Ask for model | Emergency lighting Illuminated exit sign | — | — | ||
| Ask for model | Emergency light | — | — | ||
| Ask for model | Rechargeable emergency light, 60 LEDs | — | — | ||
| Ask for model | Emergency light | — | — | Hyundai | |
| Ask for model | Twin-head emergency light, rechargeable | — | — | Khind | |
| Ask for model | Emergency exit light | — | — | Newpower | |
| Ask for model | Emergency light | — | — | Newpower | |
| OVA44016 | Exiway Light, LED, version standard, IP42 -110 lumen, multi-autonomie | — | — | Schneider Electric | |
| OVA44018 | Exiway Light, LED, version standard, IP42 -250 lumen, multi-autonomie | — | — | Schneider Electric | |
| OVA44019 | Exiway Light, LED, version standard, IP65 -250 lumen, multi-autonomie | — | — | Schneider Electric | |
| OVA44211 | Exiway Light, LED, Activa Link, IP65, 110 lumen, multi-autonomie | — | — | Schneider Electric | |
| OVA44213 | Exiway Light, LED, Activa Link, IP65, 250 lumen, multi-autonomie | — | — | Schneider Electric | |
| OVA44215 | Exiway Light, LED, Activa Link, IP65, 500 lumen, multi-autonomie | — | — | Schneider Electric | |
| OVA47028 | Exiway Trend, LED, Standard, IP42/110 lm, multi-autonomie, P/NP | — | — | Schneider Electric | |
| OVA47029 | Exiway Trend, LED, Standard, IP65/110 lm, multi-autonomie, P/NP | — | — | Schneider Electric | |
| OVA47030 | Exiway Trend, LED, Standard, IP42/250 lm, multi-autonomie, P/NP | — | — | Schneider Electric | |
| OVA47031 | Exiway Trend, LED, Standard, IP65/250 lm, multi-autonomie, P/NP | — | — | Schneider Electric | |
| OVA47131 | Exiway Trend, LED, Activa, IP65/250 lm, multi-autonomie, P/NP | — | — | Schneider Electric | |
| OVA47133 | Exiway Trend, LED, Activa, IP65/500 lm, multi-autonomie, P/NP | — | — | Schneider Electric | |
| OVA47211 | Exiway Trend, LED, Activa link, IP65/110 lm, multi-autonomy, P/NP-connected | — | — | Schneider Electric | |
| OVA47213 | Exiway Trend, LED, Activa link, IP65/250 lm, multi-autonomy, P/NP-connected | — | — | Schneider Electric | |
| OVA47215 | Exiway Trend, LED, Activa link, IP65/500 lm, multi-autonomy, P/NP-connected | — | — | Schneider Electric | |
| OVA48020 | Emergency lighting, Exiway Smartduo, Activa, 1h, 2 x 1200 lumen, non-permanent | — | — | Schneider Electric | |
| OVA48060 | Emergency lighting, Exiway Smartduo, Dicube, 1h, 2 x 1200 lumen, non-permanent | — | — | Schneider Electric | |
| OVA53161 | Exiway Smartled TBS, Remote control, 150 luminaires | — | — | Schneider Electric | |
| OVA53162 | Emergency lighting TBS, remote control | — | — | Schneider Electric | |
| Ask for model | Emergency light, LED | — | — | Starking |





























