Industrial and LED lighting
LED strips and profiles
Brands: Osculati, Ceramic Home, Hyundai, V-MAX, Almina, Labcraft. Choose a model below, or send us your list for a quotation within 24 hours.
Models
Plastic tubeLI614929
LED strip, self-adhesive, wide, 18 W, 5 m, warm white (3000 K), 24 V DCSMD-240D-18W-5M
- 18 W
- 5 m
- 24 V DC
HyundaiConnector for LED rope light
LuxifuyConnector for LED rope light
Silicone coverLI614924
Hanging accessoriesLI614927
Hanging accessoriesLI614928
Roof AccessoriesLI614930
Hanging accessoriesLI614931
Aluminium profile for outdoor LED strip, without flange, 15.7 x 7.6 mm, silverWM-91-26G
- 15.7 x 7.6 mm
- 2 m
7 W/M strip light strip 230 W adapter connector
- Indoor Lighting
HyundaiLED strip accessory, black
LED strip, self-adhesive, wide, 28 W, 5 m, warm white (3000 K), 24 V DCSMD-360D-28W-5M
- 28 W
- 5 m
- 24 V DC
LED strip بروفايل نعلة الومنيوم ابيض
- floor profile
LED strip بروفايل نعلة الومنيوم ذهبي
- floor profile
LED strip بروفايل نعلة الومنيوم اسود
- floor profile
LED strip بروفايل نعلة الومنيوم فضي
- floor profile
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Length | Brand |
|---|---|---|---|---|
| LI614363 | Aluminum wall/ceiling channel for strip light size-width 15.3 mm*height 12.86 mm protection grade 20 | — | ||
| LI614378 | Dual connector for wall scanner light strip | — | ||
| LI614924 | Silicone cover | — | ||
| LI614925 | Plastic Fixer for neon flex strip light | — | ||
| LI614926 | Plastic Fixer for neon flex strip light | — | ||
| LI614927 | Hanging accessories | — | ||
| LI614928 | Hanging accessories | — | ||
| LI614929 | Plastic tube | — | ||
| LI614930 | Roof Accessories | — | ||
| LI614931 | Hanging accessories | — | ||
| LI615524 | Neon flex linear light strip connector (360 degree) | — | ||
| LI615693 | Aluminum channel for strip light size, width 14.7 mm * height 8.9 mm safety grade 20 | — | ||
| LI680052 | LED strip Neon flex floor lighting (360°), 2 fixing points (3 m) black | — | ||
| LI680053 | LED strip Neon flex floor lighting (360°), 2 fixing points (3 m) white | — | ||
| LI680054 | LED strip Neon flex floor lighting (360°), 2 fixing points (3 m) | — | ||
| LI680056 | Neon flex pendant light (360°), 2 fixing points (4 m) black | — | ||
| LI680057 | Neon flex pendant light (360°), 2 fixtures (4 m) white | — | ||
| LI680058 | Neon flex pendant light (360°), 2 fixing points (4 m) gold | — | ||
| LI680059 | Neon flex hanging light (360°), 2 fixing points (3 m) | — | ||
| LI680060 | Neon flex pendant light (360°), 2 fixing points (3 m) white | — | ||
| LI680061 | Neon flex hanging light (360°), 2 fixing points (3 m) gold | — | ||
| LI680062 | Neon flex hanging light (360°), 2 fixing points (2 m) black | — | ||
| LI680063 | Neon flex hanging light (360°), 2 fixing points (2 m) | — | ||
| LI680064 | Neon flex hanging light (360°), 2 fixing points (2 m) | — | ||
| LI680065 | Neon flex hanging light (360°), 2 fixing points (3 m) black | — | ||
| LI680066 | Neon flex hanging light (360°), 2 fixing points (3 m) white | — | ||
| LI680067 | Neon flex hanging light (360°), 2 fixing points (3 m) gold | — | ||
| SD-12V-COB | LED strip, 10 W, 5 m, warm white (3000 K), IP20, 12 V DC | 5 m | ||
| SD-12V-SMD | LED strip, outdoor waterproof, 10 W, 5 m, IP65, 12 V DC | 5 m | ||
| SD-12V-SMD-IP20 | LED strip, 10 W, 5 m, IP20, 12 V DC | 5 m | ||
| SD-24V-COB | LED strip, 10 W, 10 m, warm white (3000 K), IP20, 24 V DC | 10 m | ||
| SD-24V-SMD | LED strip, outdoor waterproof, 10 W, 5 m, IP65, 24 V DC | 5 m | ||
| SMD-240D-18W-5M | LED strip, self-adhesive, wide, 18 W, 5 m, warm white (3000 K), 24 V DC | 5 m | ||
| SMD-360D-28W-5M | LED strip, self-adhesive, wide, 28 W, 5 m, warm white (3000 K), 24 V DC | 5 m | ||
| WM-01-BK | Aluminium LED profile, with flange, 3.5 x 5 cm, black | 3 m | ||
| WM-55-SL+WH | Aluminium LED floor profile, with flange, 1.65 x 2 cm, silver | 3 m | ||
| WM-63-BK | Aluminium LED profile, 1.7 cm, black | 3 m | ||
| WM-63-SV | Aluminium LED profile, 1.7 cm, silver | 3 m | ||
| WM-70-SL | Aluminium LED profile, without flange, 5 x 2 cm, silver | — | ||
| WM-71-BK | Aluminium LED profile, with flange, 5 x 2 cm, black | 3 m | ||
| WM-91-26G | Aluminium profile for outdoor LED strip, without flange, 15.7 x 7.6 mm, silver | 2 m | ||
| XT58-SV | Aluminium LED profile for wall corners, 3 m, silver | 3 m | ||
| XT59-SV | Aluminium LED profile for wall corners, 3 m, silver | 3 m | ||
| XT434-BK | Aluminium LED profile, without flange, 1.5 x 2.5 cm, silver | 3 m | ||
| XT442-BK | Aluminium LED profile, without flange, 5 x 2 cm, silver | 3 m | ||
| XT443-SV | Aluminium LED profile, with flange, 5 x 2 cm, silver | 3 m | ||
| XT454-SV | Aluminium LED profile, with flange, 3 m, silver | 3 m | ||
| XT-414-BK | Aluminium LED profile, with flange, 1.5 x 2.5 cm, black | 3 m | ||
| XT-434-BK | Aluminium LED profile, without flange, 3 m, black | 3 m | ||
| XT-455-BK | Aluminium LED profile, without flange, 3 m, black | 3 m | ||
| XT-455-SV | Aluminium LED profile, without flange, 3 m, silver | 3 m | ||
| XT-547-BK | Aluminium LED profile, with flange, 3 m, black | 3 m | ||
| XT-588-BK | Aluminium LED profile for wall corners, black | — | ||
| XT-598-SV | Aluminium LED profile, without flange, 1 x 3 cm, silver | 3 m | ||
| XT-600-BK | Aluminium LED profile, with flange, 3 m, black | 3 m | ||
| XT-601-BK | Aluminium LED profile, 1.5 cm, black | 3 m | ||
| XT-601-SL | Aluminium LED profile, without flange, 1.5 cm, silver | 3 m | ||
| XT-603-SL | Aluminium LED profile, with flange, 1.5 cm, silver | 3 m | ||
| XT-613-BK | Aluminium LED profile, with flange, 2 x 2 cm, silver | 3 m | ||
| XT-614-BK | Aluminium LED profile, without flange, 2 x 2 cm, black | 3 m | ||
| XT-615-SV | Aluminium LED profile, with flange, 1 x 3 cm, silver | 3 m | ||
| XT-616-SV | Aluminium LED profile, with flange, 3 m, silver | 3 m | ||
| Ask for model | LED strip بروفايل نعلة الومنيوم ابيض | — | ||
| Ask for model | LED strip بروفايل نعلة الومنيوم ذهبي | — | ||
| Ask for model | Neon flex – 9 W/m – DC24V – IP67 (1 roll = 5 meters) width 10 mm*height 18 mm | — | ||
| Ask for model | Neon flex – 9 W/m – DC24V – IP67 (1 roll = 5 meters) width 10 mm*height 10 mm | — | ||
| Ask for model | Neon flex – 9 W/m – DC24V – IP67 (1 roll = 5 meters) width 6 m*height 10 mm | — | ||
| Ask for model | Flexible LED linear strip light, strip light, 7.5 W/m, DC24V, IP20 (1 roll = 5 meters), Optional cutting | — | ||
| Ask for model | LED strip بروفايل نعلة الومنيوم اسود | — | ||
| Ask for model | Neon flex – 9 W/m – DC24V – IP67 (1 roll = 5 meters) width 8 mm*height 12 mm | — | ||
| Ask for model | 7 W/M strip light strip 230 W adapter connector | — | ||
| Ask for model | Neon flex 8 W/m + 230 W adapter + connector | — | ||
| Ask for model | LED strip بروفايل نعلة الومنيوم فضي | — | ||
| Ask for model | Neon Flex (360°) – 15 W/m – DC24V – IP65 (one roll = 5 meters) Diameter 22 mm | — | ||
| Ask for model | LED rope light, yellow, 50 W, 50 m | 50 m | Alfanar | |
| Ask for model | LED strip light, 10 m, cool white | 10 m | Almina | |
| Ask for model | LED strip light, 10 m, warm white | 10 m | Almina | |
| Ask for model | LED strip light, 10 m, neutral white | 10 m | Almina | |
| Ask for model | LED strip light, 5 m, warm white | 5 m | Almina | |
| Ask for model | LED strip light, 9 W, 5 m, neutral white | 5 m | Almina | |
| Ask for model | LED strip profile | 1000 mm | Batsystem | |
| Ask for model | LED strip, 1.56 W, 12 V | 230 mm | Batsystem | |
| Ask for model | LED strip, 3.52 W, 12 V | 470 mm | Batsystem | |
| Ask for model | LED rope light, yellow, 2700 K | — | Calm Light | |
| Ask for model | LED rope light, yellow, 3000 K | — | Calm Light | |
| Ask for model | LED rope light, multicolour | — | Calm Light | |
| AB785 | LED strip Aluminum profile for wall edges AB785 | — | Ceramic Home | |
| AJ786 | LED strip بروفايل المنيوم AJ786 | — | Ceramic Home | |
| AL784 | LED strip AL784 Aluminum profile for wall edges | — | Ceramic Home | |
| AM702 | LED strip AM702 Staircase protection profile | — | Ceramic Home | |
| AM708 | LED strip AM708 corner protection profile | — | Ceramic Home | |
| AM710 | AM710 expansion joint profile | — | Ceramic Home | |
| AM712 | LED strip AM712 corner protection profile | — | Ceramic Home | |
| AM713 | LED strip AM713 tile end and external corner protection profile | — | Ceramic Home | |
| AM714 | LED strip AM714 corner protection profile | — | Ceramic Home | |
| AM715 | LED strip AM715 interior corner protection profile | — | Ceramic Home | |
| CH01370022 | LED strip AM701 anti-slip safety profile | — | Ceramic Home | |
| CH01370027 | LED strip Stair edge protection profile AM709 | — | Ceramic Home | |
| CH01370034 | LED strip AM703 anti-slip profile | — | Ceramic Home | |
| CH01370035 | LED strip AM704 aluminum sole | — | Ceramic Home | |
| CH01370036 | LED strip AM705 level control transition profile | — | Ceramic Home | |
| CH01370037 | LED strip AM706 anti-slip safety profile | — | Ceramic Home | |
| CH01370038 | LED strip AM707 anti-slip safety profile | — | Ceramic Home | |
| CH01370051 | LED strip Aluminum profile AR723 | — | Ceramic Home | |
| CH01370052 | LED strip Non-slip profile with lighting channel | — | Ceramic Home | |
| CH01370054 | LED strip Hidden sole profile with lighting channel | — | Ceramic Home | |
| CH01370055 | Hidden sole profile accessory with lighting channel | — | Ceramic Home | |
| SB017 | LED strip SB017 corner protection profile | — | Ceramic Home | |
| SB018 | LED strip SB018 thin tile end protection profile | — | Ceramic Home | |
| SL026 | Decorative color separator belts SL026 | — | Ceramic Home | |
| SR003 | LED strip SR003 curved corner protection profile | — | Ceramic Home | |
| Ask for model | LED strip بروفايل ألمنيوم النعلة المخفية | — | Ceramic Home | |
| Ask for model | LED strip بروفايل ألمنيوم فاصل الشور | — | Ceramic Home | |
| Ask for model | LED strip Aluminum profile for fixing glass | — | Ceramic Home | |
| Ask for model | LED rope light, yellow, 3000 K, 50 m | 50 m | Hyundai | |
| Ask for model | LED rope light, blue, 50 m | 50 m | Hyundai | |
| Ask for model | LED rope light, red, 50 m | 50 m | Hyundai | |
| Ask for model | Connector for LED rope light | — | Hyundai | |
| Ask for model | LED strip, 12 W | — | Hyundai | |
| Ask for model | LED strip accessory, black | — | Hyundai | |
| Ask for model | LED strip 12 W, 50 m, 3000 K | 50 m | Hyundai | |
| Ask for model | LED strip 50 m, warm white, outdoor | 50 m | Hyundai | |
| LSF-2835 | LED rope light, white, 5000 K, 50 m | 50 m | Hyundai | |
| Ask for model | LED strip light, 5 m, RGB / multicolour, IP20 | 5 m | K.ray | |
| Ask for model | LED strip light, 8 W per metre, 50 m | 50 m | K.ray | |
| Ask for model | LED strip light, 12 W per metre, 50 m, IP65 | 50 m | K.ray | |
| Ask for model | LED strip light, 12 W per metre, 0 cm | — | K.ray | |
| Ask for model | LED strip, 3.7 W, 12 V | — | Labcraft | |
| Ask for model | LED strip Orizon, white light, 6 W, 12 V | 522 mm | Labcraft | |
| Ask for model | LED strip Orizon, white light, 6 W, 24 V | 522 mm | Labcraft | |
| Ask for model | LED strip Orizon, white light, 12 W, 12 V | 1022 mm | Labcraft | |
| Ask for model | LED strip Orizon, white light, 12 W, 24 V | 1022 mm | Labcraft | |
| Ask for model | LED rope light, yellow, 10 W | — | Luxifuy | |
| Ask for model | Connector for LED rope light | — | Luxifuy | |
| Ask for model | LED rope light, cream, 10 W | — | Luxifuy | |
| Ask for model | LED rope light, waterproof, 9 W/m, cut every 20 cm | — | Luxify | |
| Ask for model | LED rope light, cob 360°, 10 W/m, 3000/4000/6500 K | — | Luxify | |
| Ask for model | LED strip power connector | — | Opple | |
| Ask for model | LED strip light, 10 W per metre | — | Opple | |
| Ask for model | Connector for LED rope light | — | Opple | |
| 13.701.12 | LED strip, warm white and white light, 10 W, 12 V | 2 m | Osculati | |
| 13.701.24 | LED strip, warm white and white light, 10 W, 24 V | 2 m | Osculati | |
| 13.702.12 | LED strip, blue light, 12 V | 2 m | Osculati | |
| 13.702.24 | LED strip, blue light, 24 V | 2 m | Osculati | |
| 13.704.12 | LED strip, warm white and white light, 12 W, 12 V, 3 m | 3 m | Osculati | |
| 13.704.24 | LED strip, warm white and white light, 12 W, 24 V, 3 m | 3 m | Osculati | |
| 13.705.05 | LED strip accessory, pack of 10, Blind End | — | Osculati | |
| 13.705.24 | LED strip, blue light, 12 W, 24 V, 3 m | 3 m | Osculati | |
| 13.710.03 | LED strip accessory, pack of 10 | — | Osculati | |
| 13.710.04 | LED strip accessory, pack of 10 | — | Osculati | |
| 13.834.01 | LED strip Ambient, white light, 1.4 W, 12 V | 300 mm | Osculati | |
| 13.834.03 | LED strip Ambient, blue light, 1.4 W, 12 V | 300 mm | Osculati | |
| 13.834.05 | LED strip Ambient, white light, 1.8 W, 12 V | 500 mm | Osculati | |
| 13.834.06 | LED strip Ambient, blue light, 1.8 W, 12 V | 500 mm | Osculati | |
| 13.834.08 | LED strip Ambient, white light, 3.6 W, 12 V | 1000 mm | Osculati | |
| 13.834.09 | LED strip Ambient, blue light, 3.6 W, 12 V | 1000 mm | Osculati | |
| 13.834.12 | LED strip Ambient, blue light, 5.4 W, 12 V | 1500 mm | Osculati | |
| 13.834.20 | LED strip, white light, 7.2 W, 12 V | 500 mm | Osculati | |
| 13.834.21 | LED strip, blue light, 3.6 W, 12 V | 500 mm | Osculati | |
| 13.834.22 | LED strip, white light, 3.6 W, 24 V | 500 mm | Osculati | |
| 13.834.31 | LED strip profile | 1000 mm | Osculati | |
| 13.838.02 | LED strip, 2 W, 12/24 V | 413 mm | Osculati | |
| 13.842.01 | LED strip, warm white and white light, 12 W, 12 V, 1 m | 1000 mm | Osculati | |
| 13.842.02 | LED strip, warm white and white light, 24 W, 12 V | 2000 mm | Osculati | |
| 13.842.03 | LED strip, warm white and white light, 12 W, 24 V, 1 m | 1000 mm | Osculati | |
| 13.842.04 | LED strip, warm white and white light, 24 W, 24 V | 2000 mm | Osculati | |
| 13.842.11 | LED strip, blue light, 12 W, 12 V | 1000 mm | Osculati | |
| 13.842.13 | LED strip, blue light, 12 W, 24 V, 1 m | 1000 mm | Osculati | |
| 13.842.14 | LED strip, blue light, 24 W, 24 V | 2000 mm | Osculati | |
| 13.844.01 | LED strip, white light, 3 W, 12 V | 229 mm | Osculati | |
| 13.844.02 | LED strip, blue light, 3 W, 12 V | 229 mm | Osculati | |
| 13.844.04 | LED strip, RGBW light, 1.2 W, 12/24 V | 225 mm | Osculati | |
| 13.844.06 | LED strip, white light, 6 W, 12 V | 508 mm | Osculati | |
| 14.392.00 | LED strip | — | Osculati | |
| Ask for model | LED strip light, 12 W per metre, 0 cm | — | Pcl | |
| Ask for model | LED strip light, 12 W, 50 m | 50 m | Pcl | |
| Ask for model | LED strip light, 12 W per metre, 50 m | 50 m | Pcl | |
| Ask for model | LED strip light, 15 W per metre, 50 m | 50 m | Pcl | |
| Ask for model | LED strip light, 10 W per metre, 0 cm | — | Pcl | |
| Ask for model | LED rope light, yellow, 3000 K, 10 W, 50 m | 50 m | Sonic | |
| Ask for model | LED strip 10 m, 3000 K | 10 m | Toefl | |
| Ask for model | LED strip 50 m, 3000 K, IP44, outdoor, round | 50 m | Toefl | |
| Ask for model | LED strip light, 10 m, warm white | 10 m | V-MAX | |
| Ask for model | LED strip light, 10 m, neutral white | 10 m | V-MAX | |
| Ask for model | LED strip light, 10 m, blue | 10 m | V-MAX | |
| Ask for model | LED strip power connector | — | V-MAX | |
| Ask for model | LED strip light, 11 W per metre, 50 m | 50 m | V-MAX | |
| Ask for model | LED strip light, 12 W per metre, 50 m | 50 m | V-MAX | |
| V-COB-240D-MQ-8MM | LED strip light, 50 m | 50 m | V-MAX |




































































































































