Safety equipment and PPE
Fall protection
Brands: Delta Plus, JSP, Linq, Karam, Ferno, Ladamax. Choose a model below, or send us your list for a quotation within 24 hours.
Related groups
- PPE, lockout and site safety
- Safety signs, labels and printers
- Workwear and protective clothing
- Lockout and tagout
- Electrical safety gear and tools
- Arc flash and electrical protective clothing
- Fire safety
- Spill control and hazardous storage
- Welding and fire protection PPE
- First aid
- Safety showers and eyewash stations
Selected models
Delta PlusFall protection Lanyard with energy absorber, rope, 1.5 m, EN 355, white/blackAN208R2AD
- 1.5 m
Full-body safety harness, twin lanyard
- twin lanyard
Slider for safety LaddersFABA GRIP
CanvasFall protection Pole Bag
Delta PlusFall protection Lanyard with energy absorber, rope, 2 m, EN 355, white/blackAN208S200CD
- 2 m
Delta PlusFall protection Lanyard with energy absorber, rope, 1.5 m, EN 355, white/blackAN218R2ADD
- 1.5 m
Delta PlusFall protection Lanyard with energy absorber, twin-leg, rope, 2 m, EN 355, white/blackAN218S200CDD
- 2 m
Delta PlusFall protection Lanyard with energy absorber, twin-leg, webbing, 1 m, EN 355, orangeAN213100ZDD
- 1 m
Delta PlusFall protection Lanyard with energy absorber, twin-leg, webbing, 1.5 m, EN 355, orangeAN213150ZDD
- 1.5 m
Delta PlusFall protection Lanyard with energy absorber, twin-leg, webbing, 2 m, EN 355, orangeAN213200ZDD
- 2 m
Delta PlusFall protection Lanyard with energy absorber, twin-leg, webbing, 2 m, EN 355, orangeAN213200ZZZ
- 2 m
Delta PlusFall protection Lanyard with energy absorber, rope, 2 m, EN 355, white/blackAN217200ADD
- 2 m
Delta PlusFall protection Lanyard with energy absorber, elasticated, webbing, 1.4 m, EN 355, black/orangeAN235200AD
- 1.4 m
Delta PlusFull-body safety harness, 2 attachment points, quick-connect buckles, EN 361, blackHAR22HA
- XL/XXL
LadamaxFibreglass extension ladder
LinqLadder Braq-It
Temporary rope static line kit – B-safe
- 20 m, 30 m, 40 m
Professional Roofers kit – B-safe
- Large, Medium, XL
Tradie Roofers kit – B-safe
- Large, Medium, XL
Miners kit – B-safe
- Large, Medium, XL
Elevated work platform kit – B-safe
- Large, Medium, XL
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Standards | Colour | Length | Brand |
|---|---|---|---|---|---|---|
| Ask for model | Full-body safety harness, twin lanyard | — | — | — | ||
| Ask for model | Full-body safety harness | — | — | — | ||
| Ask for model | Harness Assist VFM add-On | — | — | — | ||
| Ask for model | Tie off adaptor webbing 1.5 m – B-safe | — | — | — | ||
| Ask for model | T-Bar roof anchor – B-safe | — | — | — | ||
| Ask for model | Fall protection Static line 5 m x 11 mm – B-safe | — | — | — | ||
| Ask for model | Temporary rope static line kit – B-safe | — | — | 20 m, 30 m, 40 m | ||
| Ask for model | Temporary horizontal cable system – B-safe | — | — | — | ||
| Ask for model | Professional Roofers kit – B-safe | — | — | — | ||
| Ask for model | Tradie Roofers kit – B-safe | — | — | — | ||
| Ask for model | Miners kit – B-safe | — | — | — | ||
| Ask for model | Elevated work platform kit – B-safe | — | — | — | ||
| Ask for model | Arsenal pole bag with swivel carabiner & lid | — | — | — | ||
| Ask for model | Arsenal pole bag with leather bottom & lid | — | — | — | ||
| 70592 | Fall protection Tractel Blocfor fall arrestor 1.8 m | — | — | — | ||
| 3101473 | Fall protection DBI SALA Personal self retracting lifeline twin-leg Web 6 ft(1.8 m) | — | — | — | ||
| C026H | Fall protection Tractel shock absorbing safety lanyard | — | — | — | ||
| C0506Z/6 | Fall protection Tractel Tracpac, 6 ft. (1.8 m) self-retracting lanyard (single arm), ANSI standard | — | — | — | ||
| DAVITRAC | Fall protection Tractel Davitrac Davit arm for Confined space entry and safe lifting | — | — | — | ||
| FABA | Tractel FABA safety Ladders and access systems | — | — | — | ||
| FABA GRIP | Slider for safety Ladders | — | — | — | ||
| FMT95 | Tractel elastrac tower climbing safety harness – series ANSI certified | — | — | — | ||
| RT50G-LE | Tractel Blocfor 50 feet Galvanized wire rope self retracting lifeline ANSI standard | — | — | — | ||
| RT100G | Tractel Blocfor 100 feet (30 m) SRL Galvanized wire rope | — | — | — | ||
| T52F50G | Fall protection Tractel Confined space entry tripod with winch and retractable lifeline | — | — | — | ||
| TRACPODE | Fall protection Tractel confined space rescue tripod with winch | — | — | — | ||
| WB58 | Fall protection Tractel STOPFOR trailing rope grab fall arrestor | — | — | — | ||
| Ask for model | Fall protection Pole Bag | — | — | — | Canvas | |
| AM002 | Fall-protection connector (karabiner), steel, screw gate, EN 362 | EN 362 | — | — | Delta Plus | |
| AM007 | Anchor sling, 1 m, EN 795 | EN 354, EN 795 | — | 1 m | Delta Plus | |
| AM009 | Fall-protection connector (karabiner), steel, EN 362 | EN 362 | — | — | Delta Plus | |
| AM022 | Fall-protection connector (karabiner), steel, auto-locking, EN 362 | EN 362 | — | — | Delta Plus | |
| AM025X2 | Fall-protection connector (karabiner), aluminium, auto-locking, EN 362 | EN 362 | — | — | Delta Plus | |
| AM027 | Fall-protection connector (karabiner), aluminium, auto-locking, EN 362 | EN 362 | — | — | Delta Plus | |
| AM030 | Fall-protection connector (karabiner), aluminium, auto-locking, EN 362 | EN 362, EN 12275 | — | — | Delta Plus | |
| AN208R2AD | Fall protection Lanyard with energy absorber, rope, 1.5 m, EN 355, white/black | EN 355 | White/black | 1.5 m | Delta Plus | |
| AN208S200CD | Fall protection Lanyard with energy absorber, rope, 2 m, EN 355, white/black | EN 355 | White/black | 2 m | Delta Plus | |
| AN218R2ADD | Fall protection Lanyard with energy absorber, rope, 1.5 m, EN 355, white/black | EN 355 | White/black | 1.5 m | Delta Plus | |
| AN218S200CDD | Fall protection Lanyard with energy absorber, twin-leg, rope, 2 m, EN 355, white/black | EN 355 | White/black | 2 m | Delta Plus | |
| AN430 | Anchor rope for rope-guided fall arresters, 30 m, white | EN 353-2, EN 12841 | White | 30 m | Delta Plus | |
| AN06410B | Fall protection Rope-guided fall arrester, 10 m, EN 353-2, white/black | EN 353-2 | White/black | 10 m | Delta Plus | |
| AN06420B | Fall protection Rope-guided fall arrester, 20 m, EN 353-2, white/black | EN 353-2 | White/black | 20 m | Delta Plus | |
| AN06430B | Fall protection Rope-guided fall arrester, 30 m, EN 353-2, white/black | EN 353-2 | White/black | 30 m | Delta Plus | |
| AN30010 | Anchor rope for rope-guided fall arresters, 10 m, white | EN 353-2 | White | 10 m | Delta Plus | |
| AN30020 | Anchor rope for rope-guided fall arresters, 20 m, white | EN 353-2 | White | 20 m | Delta Plus | |
| AN203100ZZ | Fall protection Lanyard with energy absorber, webbing, 1 m, EN 355, orange | EN 355 | Orange | 1 m | Delta Plus | |
| AN203200ZD | Fall protection Lanyard with energy absorber, webbing, 2 m, EN 355, orange | EN 355 | Orange | 2 m | Delta Plus | |
| AN203200ZZ | Fall protection Lanyard with energy absorber, webbing, 2 m, EN 355, orange | EN 355 | Orange | 2 m | Delta Plus | |
| AN207200AD | Fall protection Lanyard with energy absorber, rope, 2 m, EN 355, white/black | EN 355 | White/black | 2 m | Delta Plus | |
| AN213100ZDD | Fall protection Lanyard with energy absorber, twin-leg, webbing, 1 m, EN 355, orange | EN 355 | Orange | 1 m | Delta Plus | |
| AN213150ZDD | Fall protection Lanyard with energy absorber, twin-leg, webbing, 1.5 m, EN 355, orange | EN 355 | Orange | 1.5 m | Delta Plus | |
| AN213200ZDD | Fall protection Lanyard with energy absorber, twin-leg, webbing, 2 m, EN 355, orange | EN 355 | Orange | 2 m | Delta Plus | |
| AN213200ZZZ | Fall protection Lanyard with energy absorber, twin-leg, webbing, 2 m, EN 355, orange | EN 355 | Orange | 2 m | Delta Plus | |
| AN217200ADD | Fall protection Lanyard with energy absorber, rope, 2 m, EN 355, white/black | EN 355 | White/black | 2 m | Delta Plus | |
| AN235200AD | Fall protection Lanyard with energy absorber, elasticated, webbing, 1.4 m, EN 355, black/orange | EN 355 | Black/orange | 1.4 m | Delta Plus | |
| AN245200ADD | Fall protection Lanyard with energy absorber, twin-leg, elasticated, webbing, 1.4 m, EN 355, black/orange | EN 355 | Black/orange | 1.4 m | Delta Plus | |
| AN245200CDD | Fall protection Lanyard with energy absorber, twin-leg, elasticated, webbing, 2 m, EN 355, black/orange | EN 355 | Black/orange | 2 m | Delta Plus | |
| ASCORD AN065 | Fall protection Rope-guided fall arrester, EN 353-2 | EN 353-2 | — | — | Delta Plus | |
| CAMELEON AN066A | Fall protection Rope-guided fall arrester, EN 353-2, grey/orange | EN 353-2, EN 12841 | Grey/orange | — | Delta Plus | |
| DAYAK LV120G | Door anchor bar, EN 795 | EN 795 | — | — | Delta Plus | |
| EX021 | Fall protection Work-positioning lanyard, rope, 2 m, EN 358, white | EN 358 | White | 2 m | Delta Plus | |
| EX118 | Fall protection Work-positioning lanyard, 2 m, EN 358, orange | EN 358 | Orange | 2 m | Delta Plus | |
| EX120 | Work-positioning belt, EN 358, black/orange | EN 358 | Black/orange | — | Delta Plus | |
| EX220 | Work-positioning belt, EN 358, black/orange | EN 358 | Black/orange | — | Delta Plus | |
| EX030200 | Fall protection Work-positioning lanyard, 2 m, EN 358, white | EN 358 | White | 2 m | Delta Plus | |
| FENNEC AN06310 | Fall protection Rope-guided fall arrester, 10 m, EN 353-2, white/black | EN 353-2 | White/black | 10 m | Delta Plus | |
| FENNEC AN06320 | Fall protection Rope-guided fall arrester, 20 m, EN 353-2, white | EN 353-2 | White | 20 m | Delta Plus | |
| GALAGO HAR35TCA | Full-body safety harness, EN 361, black/orange | EN 361, EN 358, EN 813 | Black/orange | — | Delta Plus | |
| HAR11 | Full-body safety harness, EN 361, orange | EN 361 | Orange | — | Delta Plus | |
| HAR12 | Full-body safety harness, 2 attachment points, EN 361, orange | EN 361 | Orange | — | Delta Plus | |
| HAR12GILNO | Full-body safety harness, EN 361, black | EN 361 | Black | — | Delta Plus | |
| HAR14 | Full-body safety harness, with positioning belt, EN 361, orange | EN 361, EN 358 | Orange | — | Delta Plus | |
| HAR22H | Full-body safety harness, 2 attachment points, EN 361, black | EN 361 | Black | — | Delta Plus | |
| HAR22HA | Full-body safety harness, 2 attachment points, quick-connect buckles, EN 361, black | EN 361 | Black | — | Delta Plus | |
| HAR23 | Full-body safety harness, EN 361, black/orange | EN 361 | Black/orange | — | Delta Plus | |
| HAR23H | Full-body safety harness, EN 361, black | EN 361 | Black | — | Delta Plus | |
| HAR24H | Full-body safety harness, with positioning belt, EN 361, black | EN 361, EN 358 | Black | — | Delta Plus | |
| HAR25HA | Full-body safety harness, with positioning belt, EN 361, black | EN 361, EN 358 | Black | — | Delta Plus | |
| HAR42EL | Full-body safety harness, dielectric, EN 361, black/grey | EN 361 | Black/grey | — | Delta Plus | |
| IPN LV130 | Beam anchor, EN 795 | EN 795 | — | — | Delta Plus | |
| JAGUAR 2 HAR36R | Full-body safety harness, EN 361, grey/yellow | EN 361, EN 358, EN 813 | Grey/yellow | — | Delta Plus | |
| LO005200 | Fall protection Restraint lanyard, rope, 2 m, EN 354, white | EN 354 | White | 2 m | Delta Plus | |
| LO007100 | Fall protection Restraint lanyard, rope, 1 m, EN 354, white | EN 354 | White | 1 m | Delta Plus | |
| LO007150 | Fall protection Restraint lanyard, rope, 1.5 m, EN 354, white | EN 354 | White | 1.5 m | Delta Plus | |
| LO007150CD | Fall protection Restraint lanyard, rope, 1.5 m, EN 354, white | EN 354 | White | 1.5 m | Delta Plus | |
| LO030100 | Fall protection Restraint lanyard, webbing, 1 m, EN 354, black/orange | EN 354, EN 795 | Black/orange | 1 m | Delta Plus | |
| LO030150 | Fall protection Restraint lanyard, webbing, 1.5 m, EN 354, black/orange | EN 354, EN 795 | Black/orange | 1.5 m | Delta Plus | |
| LO030200 | Fall protection Restraint lanyard, webbing, 2 m, EN 354, black/orange | EN 354, EN 795 | Black/orange | 2 m | Delta Plus | |
| LO047100 | Fall protection Restraint lanyard, rope, 1 m, EN 354, white | EN 354 | White | 1 m | Delta Plus | |
| LO047150AD | Fall protection Restraint lanyard, rope, 1.5 m, EN 354, white | EN 354 | White | 1.5 m | Delta Plus | |
| LO147150CDD | Fall protection Restraint lanyard, twin-leg, rope, 1.5 m, EN 354, white | EN 354 | White | 1.5 m | Delta Plus | |
| LV100 | Anchor point, EN 795 | EN 795 | — | — | Delta Plus | |
| LV105 | Anchor point | — | — | — | Delta Plus | |
| LV106 | Anchor point, EN 795 | EN 795 | — | — | Delta Plus | |
| LV102050 | Anchor sling, 0.5 m, EN 795, black/orange | EN 354, EN 795 | Black/orange | 0.5 m | Delta Plus | |
| LV102150 | Anchor sling, 1.5 m, EN 795, black/orange | EN 354, EN 795 | Black/orange | 1.5 m | Delta Plus | |
| LYNX HAR35R | Full-body safety harness, EN 361, grey/yellow | EN 361, EN 358, EN 813 | Grey/yellow | — | Delta Plus | |
| PUMA HAR25 | Full-body safety harness, EN 361, black/orange | EN 361, EN 358, EN 813 | Black/orange | — | Delta Plus | |
| RAH33 | Full-body safety harness, EN 361, black/orange | EN 361, EN 1498 | Black/orange | — | Delta Plus | |
| RESCUEHUB TC065 | Fall protection Rescue and evacuation device, EN 1496, black | EN 1496, EN 341 | Black | — | Delta Plus | |
| SAFECORD TC007 | Fall protection Self-locking descender, EN 341, black/orange | EN 341, EN 12841 | Black/orange | — | Delta Plus | |
| SPEEDLINE LV201 | Fall protection Temporary horizontal lifeline, 20 m, EN 795, yellow | EN 795 | Yellow | 20 m | Delta Plus | |
| TC002 | Rope ascender handle, blue | EN 567 | Blue | — | Delta Plus | |
| TC003 | Rope ascender handle, orange | EN 567 | Orange | — | Delta Plus | |
| TC104 | Fall protection Rescue stretcher, black | — | Black | — | Delta Plus | |
| TR00520 | Fall protection Rescue winch | — | — | — | Delta Plus | |
| TR00530 | Fall protection Rescue winch | — | — | — | Delta Plus | |
| TRA22 | Fall protection Rescue tripod, EN 795 | EN 795 | — | — | Delta Plus | |
| TRA32 | Fall protection Rescue tripod, EN 795 | EN 795 | — | — | Delta Plus | |
| Ask for model | Red serrated Utility knife | — | — | — | F.Dick | |
| Ask for model | Full body electrical harness FH50 | — | — | — | Ferno | |
| Ask for model | Break away tool lanyard | — | — | — | Ferno | |
| Ask for model | Fall protection Static Line | — | — | — | Ferno | |
| Ask for model | Centrepoint II full body harness | — | — | — | Ferno | |
| Ask for model | EDGElok Temporary anchor Point | — | — | — | Ferno | |
| Ask for model | ROOFlok Temporary anchor system | — | — | — | Ferno | |
| Ask for model | Fall protection Pole Strap | — | — | — | Ferno | |
| Ask for model | Tradesman full body harness with D links | — | — | — | Ferno | |
| FH24-CS | Full body harness FH24 | — | — | — | Ferno | |
| Ask for model | Vented type 1 hard hat with ratchet harness | — | Blue, Fluoro Orange, Fluoro Yellow, Green, Grey, Orange, Red, White, Yellow | — | Force360 | |
| Ask for model | Non-Vented type 1 hard hat with ratchet harness | — | Blue, Fluoro Orange, Fluoro Yellow, Green, Grey, Orange, Red, White, Yellow | — | Force360 | |
| 9099X/1 | Relief step safety device (suspension Trauma strap) | — | — | — | Honeywell | |
| 1RIGBB21LB | Fall protection Retractable fall arrester | EN 166 | — | — | JSP | |
| FAR0206 | Fall protection Lanyard with energy absorber, rope, scaffold hooks, 2 m, EN 355 | EN 355 | — | 2 m | JSP | |
| FAR0207 | Fall protection Lanyard with energy absorber, twin-leg, rope, scaffold hooks, 2 m, EN 355 | EN 355 | — | 2 m | JSP | |
| FAR0208 | Fall protection Restraint lanyard, webbing, 2 m, EN 358 | EN 358, EN 362 | — | 2 m | JSP | |
| FAR0209 | Full-body safety harness, 2 attachment points, EN 361 | EN 361 | — | — | JSP | |
| FAR0212 | Full-body safety harness, 2 attachment points, EN 361 | EN 361 | — | — | JSP | |
| FAR0301 | Full-body safety harness, 1 attachment point, EN 361 | EN 361 | — | — | JSP | |
| FAR0307 | Fall protection Lanyard with energy absorber, twin-leg, webbing, scaffold hooks, 2 m, EN 355 | EN 355 | — | 2 m | JSP | |
| FAR0310 | Fall protection Lanyard with energy absorber, webbing, scaffold hooks, 2 m, EN 355 | EN 355 | — | 2 m | JSP | |
| FAR0311 | Fall protection Lanyard with energy absorber, twin-leg, webbing, scaffold hooks, 2 m, EN 355 | EN 355 | — | 2 m | JSP | |
| FAR0312 | Fall protection Restraint lanyard, rope, scaffold hooks, 2 m, EN 358 | EN 358 | — | 2 m | JSP | |
| FAR0401 | Full-body safety harness, 2 attachment points, EN 361 | EN 361 | — | — | JSP | |
| FAR0410 | Fall protection Lanyard with energy absorber, rope, scaffold hooks, 2 m, EN 355 | EN 355 | — | 2 m | JSP | |
| FAR0411 | Fall protection Lanyard with energy absorber, twin-leg, rope, scaffold hooks, 2 m, EN 355 | EN 355 | — | 2 m | JSP | |
| FAR0420 | Fall protection Rope-guided fall arrester, 2 m | EN 358 | — | 2 m | JSP | |
| FAR0421 | Fall protection Rope-guided fall arrester, 5 m | EN 358 | — | 5 m | JSP | |
| FAR0504 | Anchor sling, 2 m, EN 795 | EN 795 | — | 2 m | JSP | |
| FAR0514 | Anchor sling, 1 m, EN 795 | EN 795 | — | 1 m | JSP | |
| FAR0706 | Retractable fall arrester, steel cable, 10 m, EN 360 | EN 360 | — | 10 m | JSP | |
| FAR0712 | Retractable fall arrester, steel cable, 20 m, EN 360 | EN 360 | — | 20 m | JSP | |
| FAR0720 | Retractable fall arrester, steel cable, 5 m, EN 360 | EN 360 | — | 5 m | JSP | |
| FAR0721 | Retractable fall arrester, steel cable, 10 m, EN 360 | EN 360 | — | 10 m | JSP | |
| FAR0730 | Retractable lifeline with rescue winch, steel cable, 20 m, EN 360 | EN 360, EN 362, EN 1496 | — | 20 m | JSP | |
| FAR0731 | Fall protection Retractable fall arrester, scaffold hooks, webbing line, 2 m, EN 360 | EN 360 | — | 2 m | JSP | |
| FAR0810 | Fall protection Rope-guided fall arrester, 10 m, EN 353-2 | EN 353-2 | — | 10 m | JSP | |
| FAR0811 | Fall protection Rope-guided fall arrester, 20 m, EN 353-2 | EN 353-2 | — | 20 m | JSP | |
| FAR0903 | Fall-protection connector (karabiner), steel, auto-locking, EN 362 | EN 362 | — | — | JSP | |
| FAR0905 | Fall-protection connector (karabiner), aluminium, auto-locking, EN 362 | EN 362 | — | — | JSP | |
| FAR0941 | Fall-protection connector (karabiner), aluminium, auto-locking, EN 362 | EN 362 | — | — | JSP | |
| FAR1103 | Fall-protection kit, EN 361 | EN 361, EN 358 | — | — | JSP | |
| FAR1104 | Fall-protection kit, EN 361 | EN 361, EN 355 | — | — | JSP | |
| FAR1105 | Fall-protection kit, EN 361 | EN 361, EN 353-2 | — | — | JSP | |
| FAR1114 | Fall-protection kit, EN 361 | EN 361, EN 355 | — | — | JSP | |
| FAR1115 | Fall-protection kit, EN 361 | EN 361, EN 355 | — | — | JSP | |
| FAR1116 | Fall-protection kit, EN 361 | EN 361, EN 353-2 | — | — | JSP | |
| ALWB 2×2 | Twin retractable block | — | — | — | Karam | |
| Horizon PN 3000 | Fall protection Temporary horizontal webbing Anchorage line | — | — | — | Karam | |
| IMP005 | Fall protection Pilot chair (Bosun chair) | — | — | — | Karam | |
| PCGS 20 | Retractable block polymer casing with GI wire rope | — | — | — | Karam | |
| PCGS 20R | Retrieval retractable block | — | — | — | Karam | |
| PN 01 | Work positioning belt | — | — | — | Karam | |
| PN 111 | Fall protection Steel Quarter turn locking karabiner | — | — | — | Karam | |
| PN 112 | Steel screw locking karabiner | — | — | — | Karam | |
| PN 361+PN 21 | Forked Lanyards with energy absorber and Rhino Harnesses | — | — | — | Karam | |
| PN 800 | Fall protection Confined space tripod 7 ft | — | — | — | Karam | |
| PN 801 | Fall protection Winch | — | — | — | Karam | |
| PN 2000 | Fall protection Guided type fall arrester system on flexible Anchorage line | — | — | — | Karam | |
| RG 01 | Fall protection Removable rope grab or fibre rope | — | — | — | Karam | |
| RG 02 | Removable rope grab for steel wire rope | — | — | — | Karam | |
| Ask for model | Fibreglass mobile Warehouse ladder | — | — | — | Ladamax | |
| Ask for model | Fibreglass platform step ladder | — | — | — | Ladamax | |
| Ask for model | Fibreglass single scaffold ladder | — | — | — | Ladamax | |
| Ask for model | Fibreglass extension ladder | — | — | — | Ladamax | |
| Ask for model | Fibreglass dual purpose straight and step ladder | — | — | — | Ladamax | |
| Ask for model | Fibreglass double sided step ladder | — | — | — | Ladamax | |
| Ask for model | Fibreglass single sided step ladder | — | — | — | Ladamax | |
| Ask for model | Premium GT tower harness | — | — | — | Linq | |
| Ask for model | Premium GT Riggers harness | — | — | — | Linq | |
| Ask for model | Fall protection Kernmantle rope static line with thimble Eye and termination | — | — | — | Linq | |
| Ask for model | Fall protection Kernmantle rope static line with thimble Eye & rope grab | — | — | — | Linq | |
| Ask for model | Anchor strap webbing interlocking | — | — | — | Linq | |
| Ask for model | Temporary straight anchor plate | — | — | — | Linq | |
| Ask for model | Ladder Braq-It | — | — | — | Linq | |
| Ask for model | Fall protection Lanyard with absorber 1.85 m with 2 snap hooks | — | — | — | Linq | |
| Ask for model | Absorber 450 mm with 2 screw gate Karabiners | — | — | — | Linq | |
| Ask for model | Roof Workers standard kit with lanyard | — | — | — | Linq | |
| Ask for model | Roof Workers Basic kit | — | — | — | Linq | |
| Ask for model | Supreme tower Worker harness | — | — | — | Linq | |
| Ask for model | Multi-Purpose harness | — | — | — | Linq | |
| Ask for model | Essential Harness | — | — | — | Linq | |
| 2TTSNSN | Twin tail tool lanyard 3 swivel snap hooks | — | — | — | Linq | |
| 25KSKS | Fall protection 2.5 m self retracting webbing lanyard | — | — | — | Linq | |
| H602GT | Premium GT rope access harness | — | — | — | Linq | |
| H801GT | Premium GT multi-purpose harness | — | — | — | Linq | |
| HSTAL02 | Temporary anchor line 2-Man | — | — | — | Linq | |
| L-2.0 | Fall protection Pole strap 2M snap hook | — | — | — | Linq | |
| RG13D | Fall protection Detachable rope grab | — | — | — | Linq | |
| WLE2NSD | Fall protection Double leg lanyard with absorber 1.85 m snap hook and scaffold hook | — | — | — | Linq |

































































































































































































