Solar products
Solar monitoring and protection
Brands: Victron Energy, SMA. Choose a model below, or send us your list for a quotation within 24 hours.
Top brands
Related groups
Selected models
Victron EnergySolar charge controller SmartSolar MPPT, 12/24 V, 110 x 113 x 40 mm, MPPT 75/10
- 12/24 V
- 10 A
- 110 x 113 x 40 mm
Victron EnergySolar charge controller SmartSolar MPPT, 12/24 V, 110 x 113 x 40 mm, MPPT 75/15
- 12/24 V
- 15 A
- 110 x 113 x 40 mm
Victron EnergySolar charge controller SmartSolar MPPT, 12/24 V, 110 x 113 x 50 mm
- 12/24 V
- 15 A
- 110 x 113 x 50 mm
Victron EnergySolar charge controller SmartSolar MPPT, 12/24 V, 186 x 131 x 71 mm, MPPT 100/30
- 12/24 V
- 30 A
- 186 x 131 x 71 mm
Victron EnergySolar charge controller SmartSolar MPPT, 12/24 V, 186 x 131 x 71 mm, MPPT 100/50
- 12/24 V
- 50 A
- 186 x 131 x 71 mm
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Distributor code (Osculati) | Model | Charging current | Brand |
|---|---|---|---|---|---|---|
| AC-SPD-KIT1-10 | AC surge protection module kit, type II | — | — | — | SMA | |
| CLCON-PWRSUPPLY | CLCON, power supply for the sma data Manager, input: 100-240 V AC, output: 24 V DC / 2.5 A | — | — | — | SMA | |
| COM-WS-200-10 | Commercial weather station 200, Advanced version | — | — | — | SMA | |
| DC-SPD-KIT4-10 | DC surge protection module kit, type II | — | — | — | SMA | |
| EDMM-10 | Solar monitoring Data Manager M "monitoring & control" | — | — | — | SMA | |
| HYBRID-CONTROLLER | Hybrid Controller | — | — | — | SMA | |
| Ask for model | Solar charge controller SmartSolar MPPT, 12/24 V, 110 x 113 x 40 mm, MPPT 75/10 | 12.028.01 | MPPT 75/10 | 10 A | Victron Energy | |
| Ask for model | Solar charge controller SmartSolar MPPT, 12/24 V, 110 x 113 x 40 mm, MPPT 75/15 | 12.028.02 | MPPT 75/15 | 15 A | Victron Energy | |
| Ask for model | Solar charge controller SmartSolar MPPT, 12/24 V, 110 x 113 x 50 mm | 12.028.03 | MPPT 100/15 | 15 A | Victron Energy | |
| Ask for model | Solar charge controller SmartSolar MPPT, 12/24 V, 186 x 131 x 71 mm, MPPT 100/30 | 12.028.04 | MPPT 100/30 | 30 A | Victron Energy | |
| Ask for model | Solar charge controller SmartSolar MPPT, 12/24 V, 186 x 131 x 71 mm, MPPT 100/50 | 12.028.05 | MPPT 100/50 | 50 A | Victron Energy | |
| Ask for model | Solar charge controller BlueSolar, 12/24 V, 5 A | 12.033.01 | — | — | Victron Energy | |
| Ask for model | Solar charge controller BlueSolar, 12/24 V, 10 A | 12.033.02 | Blue 10 | 10 A | Victron Energy | |
| Ask for model | Solar charge controller BlueSolar, 12/24 V, 20 A | 12.033.03 | Blue 20 | 20 A | Victron Energy | |
| Ask for model | Solar charge controller BlueSolar PWM, 12/24 V, 20 A | 12.033.04 | Blue Duo 20 | 20 A | Victron Energy |






