Wiring accessories
BS switches and sockets: power socket outlets and usb
Brands: Alfanar, KM. Choose a model below, or send us your list for a quotation within 24 hours.
Related groups
- Switches, sockets and wiring devices
- Plugs, extension leads and wiring devices
- Home networks and data outlets
- Floor boxes, poles and site lights
- KNX building automation
- Time switches and wiring device systems
- BS switches and sockets: dimmers, fan regulators, bells and accessories
- KNX push buttons and sensors
- BS switches and sockets: lighting and bell switches 10ax
- Terminal blocks
Selected models
AlfanarAmerican telephone socket RJ11 6P 6C 1 gang + 75 ohm angular TV socket, 2 gang, 7 x 7B20609A
- 7 x 7 (box)
AlfanarAmerican telephone socket RJ11 6P 6C 1 gang + 75 ohm angular satellite socket, 2 gang, 7 x 7B20610A
- 7 x 7 (box)
Alfanar13 A 240 V RCD double pole switched socket, 30 mA tripping current, 2 gang, 7 x 14N51
- 7 x 14 (box)
Alfanar13 A 240 V power socket 2 gang with 2 port 1 A / 2.1 A 5 V DC USB charger, 7 x 14N87
- 7 x 14 (box)
Alfanar13 A 240 V power socket 2 gang with 2 port 1 A / 2.1 A 5 V DC USB charger, 7 x 14N100
- 7 x 14 (box)
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Range | Standard | Plate size | Brand |
|---|---|---|---|---|---|---|
| B105 | 1 gang British telephone master socket, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| B106 | Telephone jack 6P 6C RJ11 (American type) 1 gang, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| B107 | Data socket outlet cat 5 RJ45 1 gang, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| B109A | 75 ohm angular TV socket 1 gang, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| B110A | 75 ohm angular satellite socket 1 gang, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| B119 | Telephone jack 6P 4C RJ11 (American type) 1 gang, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| B137 | Data socket outlet cat 6 RJ45 1 gang, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| B185 | USB charger 1 A / 2 A 5 V 1 gang, 7 x 7 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| B188 | USB charger 1 A / 2 A 5 V 1 gang, 7 x 7 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| B209A10A | 75 ohm TV socket 1 gang + 75 ohm satellite socket, 2 gang, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| B210A | 2 gang satellite socket, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| B20607 | Data socket cat 5 + American telephone jack, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| B20609A | American telephone socket RJ11 6P 6C 1 gang + 75 ohm angular TV socket, 2 gang, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| B20610A | American telephone socket RJ11 6P 6C 1 gang + 75 ohm angular satellite socket, 2 gang, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| B20637 | Data socket cat 6 + American telephone jack, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| BL189 | Data socket outlet cat 6 A RJ45 1 gang, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| BL221 | 16 A Schuko socket with shutter 1 gang, 7 x 7 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| BL222 | 16 A Schuko socket without shutter 1 gang, 7 x 7 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| BL289 | Data socket outlet cat 6 A RJ45 2 gang, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| BL2137 | Data socket outlet cat 6 RJ45 1 gang, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| BL2237 | Data socket outlet cat 6 RJ45 2 gang, 7 x 7 | alf | BS / BS EN | 7 x 7 (box) | Alfanar | |
| N11 | 16 A universal socket 2 gang, 7 x 14 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 14 (box) | Alfanar | |
| N12-G2 | 13 A double pole switched socket 1 gang, 7 x 7 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| N13-G2 | 13 A double pole switched socket 2 gang, 7 x 14 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 14 (box) | Alfanar | |
| N14 | 13 A socket 1 gang, 7 x 7 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| N15-G2 | 15 A switched socket 1 gang, 7 x 7 (export) | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| N23-G2 | 13 A double pole switched socket with indicator 1 gang, 7 x 7 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| N24 | 15 A double pole switched socket with indicator 1 gang, 7 x 7 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| N34 | 13 A 3 rectangular pin plug top with 13 A fuse and transparent base (BS 1363) | alf | BS 1363 / BS 5733 / BS 546 | — | Alfanar | |
| N35 | 15 A special A/C switched socket with indicator, tested to 32 A, marked "A/C" 1 gang, 7 x 7 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| N42 | 15 A 3 round pin plug top, tested to 32 A | alf | BS 1363 / BS 5733 / BS 546 | — | Alfanar | |
| N51 | 13 A 240 V RCD double pole switched socket, 30 mA tripping current, 2 gang, 7 x 14 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 14 (box) | Alfanar | |
| N52 | 15 A special A/C switched socket with LED, tested to 32 A, marked "A/C", with 32 A tested plug, 1 gang, 7 x 7 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| N53 | Shaver socket dual voltage 115/230 V, 7 x 14 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 14 (box) | Alfanar | |
| N66 | 15 A/127 V SASO socket 1 gang, 7 x 7 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| N67-G2 | 13 A double pole switched socket 2 gang with indicator, 7 x 14 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 14 (box) | Alfanar | |
| N68 | 13 A switched socket 1 gang, 7 x 7 (export) | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| N70 | 13 A international double pole switched socket 1 gang, 7 x 7 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| N87 | 13 A 240 V power socket 2 gang with 2 port 1 A / 2.1 A 5 V DC USB charger, 7 x 14 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 14 (box) | Alfanar | |
| N99 | 13 A 240 V power socket with 2.1 A 5 V DC USB charger 1 gang, 7 x 7 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 7 (box) | Alfanar | |
| N100 | 13 A 240 V power socket 2 gang with 2 port 1 A / 2.1 A 5 V DC USB charger, 7 x 14 | alf | BS 1363 / BS 5733 / BS 546 | 7 x 14 (box) | Alfanar | |
| KM1-13ASD | 13 A Switched socket with neon | — | — | — | KM | |
| KM1-13ASD-L | White Basic double 13 A socket with neon | — | — | — | KM | |
| KM1-13ASN | White Basic 13 A socket without neon | — | — | — | KM | |
| KM1-NET | White socket net | — | — | — | KM | |
| KM1-SAT | Data White Basic SAT | — | — | — | KM | |
| KM1-USB-TPC | Power socket outlet USB+Type C National piano white | Piano | — | — | KM | |
| KMB-13ASD-L | Black Basic double 13 A socket with neon | — | — | — | KM | |
| KMB-13ASN | Black Basic 13 A socket without neon | — | — | — | KM | |
| KMB-13USB | Power socket outlet USB+Type C National piano black | Piano | — | — | KM | |
| KMB-NET | Black socket net | — | — | — | KM | |
| KMB-TEL | Black socket Tel | — | — | — | KM | |
| KMG-13ASD | Gray Basic 13 A socket with neon | — | — | — | KM | |
| KMG-13ASD-L | Gray Basic double 13 A socket with neon | — | — | — | KM | |
| KMG-13ASN | Gray Basic 13 A socket without neon | — | — | — | KM | |
| KMG-13USB | Power socket outlet USB+Type C National piano gray | Piano | — | — | KM | |
| KMG-NET | Gray socket net | — | — | — | KM | |
| KMG-TEL | Gray socket Tel | — | — | — | KM |

















