Air compressorBM2024/LT-24
Air tools, compressors and painting equipment
Air compressors
Brands: ABAC, Michelin, Crown, Primo, Fiac, Osculati. Choose a model below, or send us your list for a quotation within 24 hours.
Related groups
Selected models
Air compressor, 50 l, silent, oil-free
- 50 l
- silent
Belt-drive air compressor, 200 l, 2.5 HP
- 2.5 HP
- 220 V
- 1050 rpm
Silent oil-free air compressor, 90 l, 3 HP
- 3 HP
- 220 V
- 1400 rpm
Direct-drive air compressor, 50 l, 2 HP
- 2 HP / 1.5 kW
- 220 V
- 2850 rpm
Silent oil-free air compressor, 50 l, 2 HP
- 2 HP
- 220 V
- 1400 rpm
Silent oil-free air compressor, 40 l, 1 HP
- 1 HP
- 220 V
- 1400 rpm
Silent oil-free air compressor, 24 l, 0.75 HP
- 0.75 HP
- 220 V
- 1400 rpm
Direct-drive air compressor, 24 l, 1.5 HP
- 1.5 HP
- 220 V
- 2850 rpm
JADEVERAir compressor
WetechDual-Function air compressor 24 L, 2 HP with pressure washerPRO24
- 24 L
- 2 HP (1500 W)
- 230 V ~ 60 Hz
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Voltage | Power | Tank Capacity | Brand |
|---|---|---|---|---|---|---|
| Ask for model | Air compressor | — | — | — | ||
| Ask for model | Air compressor, 50 l, silent, oil-free | — | — | — | ||
| Ask for model | Air compressor, 150 l | — | — | — | ||
| Ask for model | Belt-drive air compressor, 200 l, 2.5 HP | 220 V | 2.5 HP | — | ||
| Ask for model | Silent oil-free air compressor, 90 l, 3 HP | 220 V | 3 HP | — | ||
| Ask for model | Direct-drive air compressor, 50 l, 2 HP | 220 V | 2 HP / 1.5 kW | — | ||
| Ask for model | Silent oil-free air compressor, 50 l, 2 HP | 220 V | 2 HP | — | ||
| Ask for model | Silent oil-free air compressor, 40 l, 1 HP | 220 V | 1 HP | — | ||
| Ask for model | Silent oil-free air compressor, 24 l, 0.75 HP | 220 V | 0.75 HP | — | ||
| Ask for model | Direct-drive air compressor, 24 l, 1.5 HP | 220 V | 1.5 HP | — | ||
| Ask for model | Air compressor, 50 L, belt-driven | — | — | — | ||
| Ask for model | Air compressor, 100 L, belt-driven | — | — | — | ||
| Ask for model | Air compressor, 50 L, direct drive | — | — | — | ||
| BM2024/LT-24 | Air compressor | — | — | — | ||
| Ask for model | Air compressor Flywheel single groove triangle wheel pulley | — | — | — | ||
| Ask for model | Air compressor nylon pipe | — | — | — | ||
| Ask for model | Single phase air compressor pressure switch (1 port & 4 port) | — | — | — | ||
| A29B/50 | Air compressor, 50 L, 2 HP | — | 2 HP (1.5 kW) | 50 L | ABAC | |
| A29B/100 | Air compressor, 100 L, 2 HP | — | 2 HP (1.5 kW) | 100 L | ABAC | |
| A29B/150 | Air compressor, 150 L, 2 HP | — | 2 HP (1.5 kW) | 150 L | ABAC | |
| A29B/200 | Air compressor, 200 L, 3 HP | 230 V / 1Ph / 60 Hz | 3 HP (2.2 kW) | 200 L | ABAC | |
| A39B/200 | Air compressor, 200 L, 3 HP | 230 V / 1Ph / 60 Hz | 3 HP (2.2 kW) | 200 L | ABAC | |
| A39B/270 | Air compressor, 270 L, 4 HP | 230 V / 1Ph / 60 Hz | 4 HP (3 kW) | 270 L | ABAC | |
| B5900B/500 CT5,5 | Air compressor, 500 L, 5.5 HP | 220-230 V / 3Ph / 60 Hz | 5.5 HP (4 kW) | 500 L | ABAC | |
| B5900B/500 T5,5 | Twin pump air compressor, 500 L, 11 HP | 220-230 V / 3Ph / 60 Hz | — | 500 L | ABAC | |
| B6000/500 CT7,5 | Air compressor, 500 L, 7.5 HP | 230-400 V / 3Ph / 60 Hz | 7.5 HP (5.5 kW) | 500 L | ABAC | |
| B6000/500 T7,5 | Twin pump air compressor, 500 L, 15 HP | 220-230 V / 3Ph / 60 Hz | — | 500 L | ABAC | |
| B6000/1000 T7,5 | Twin pump air compressor, 1000 L, 15 HP | — | — | 1000 L | ABAC | |
| B7000/500 CT10 | Air compressor, 500 L, 10 HP | 220-230 V / 3Ph / 60 Hz | 10 HP (7.5 kW) | 500 L | ABAC | |
| B7000/1000 T10 | Twin pump air compressor, 1000 L, 20 HP | — | — | 1000 L | ABAC | |
| FORMULA 15 | Screw compressor, 20 HP, 10 bar | — | — | — | ABAC | |
| FORMULA 22 | Screw compressor, 30 HP, 10 bar | — | — | — | ABAC | |
| FORMULA M45 | Screw compressor, 60 HP, 10 bar | — | — | — | ABAC | |
| Formula 37 | Screw compressor, 50 HP, 10 bar | — | — | — | ABAC | |
| POLE POSITION L20 | Air compressor, 24 L, 2 HP | — | 2 HP (1.5 kW) | 24 L | ABAC | |
| SPINN 11E | Screw compressor, 500 L, 15 HP | — | — | 500 L | ABAC | |
| SPINN 15E | Screw compressor, 500 L, 20 HP | — | — | 500 L | ABAC | |
| CT36029 | Air compressor 50 ltr, 2 HP, 8 bar, 230 V | — | 2 | — | Crown | |
| CT36031 | Air compressor 100 ltr, 8 bar, 230 V | — | 1500 | — | Crown | |
| CT36036 | Auto air compressor 12 V,250 W,45L/min.,7 bar | — | 200 | — | Crown | |
| CT36060 | Auto-compressor 12 V, 250 W | — | — | — | Crown | |
| CT36090 | Oil-free air compressor 24L, 1400 W, 220 V | — | 1400 | — | Crown | |
| CT36094 | Oil-free air compressor 50L, 2800 W, 220 V | — | 2800 | — | Crown | |
| CT36095 | Oil-free air compressor 50L, 220 V | — | — | — | Crown | |
| CT36097 | Oil-free air compressor 50L, 1400 W, 220 V | — | 1400 | — | Crown | |
| CT36104 | Oil free air compressor 24L, 760 W, 220 V/60 Hz | — | 760w | — | Crown | |
| CT36135 | Professional Oil air compressor,50L,1.865 kW,195L/min,8 | — | 1 | — | Crown | |
| CT36158 | Professional Oil Air Compressor, tank capacity 24 L, power 1.5 kW, air flow 205 L/min, maximum pressure 8 bar, model CT36158. | — | — | — | Crown | |
| DCC1054T2 | Cordless air compressor, 10 L tank, 54 V, oil-free, 2 x 6.0 Ah | 54 V | — | — | DeWalt | |
| Ask for model | Air compressor, 1100 W, 40 L | — | 1100 W | — | Debolt | |
| Ask for model | Air compressor, twin-head pump, 50 l, silent | — | — | — | Dongcheng | |
| Ask for model | Air compressor, 30 l, silent | — | — | — | Dongcheng | |
| Ask for model | Air compressor, 100 l | — | — | — | Dynamik | |
| Ask for model | Air compressor, 300 l | — | — | — | Dynamik | |
| Ask for model | Air compressor, 3-phase, 500 l | — | — | — | Dynamik | |
| Ask for model | Air compressor, 100 l | — | — | — | Falcon | |
| Ask for model | Air compressor, 50 L | — | — | — | Fiac | |
| Ask for model | Air compressor, 200 L | — | — | — | Fiac | |
| Ask for model | Air compressor, 50 L, Cosmos range | — | — | — | Fiac | |
| Ask for model | Air compressor, 100 L | — | — | — | Fiac | |
| Ask for model | Air compressor, 2 HP, 220-240 V, 50 L | 220-240 V | 2 HP | — | Fiac | |
| Ask for model | Air compressor, 750 W, 24 L | — | 750 W | — | Galn | |
| Ask for model | Air compressor, 50 L | — | — | — | Galn | |
| Ask for model | Air compressor | — | — | — | JADEVER | |
| JDAP1A15-85 | Air compressor, 1.5 HP, 220-240 V, 15 L | 220-240 V | 1.5 HP | — | JADEVER | |
| JDAP2A45-85 | Air compressor, 3.2 HP, 220-240 V, 50 L | 220-240 V | 3.2 HP | — | JADEVER | |
| J1411 | Air compressor, oil-free, silent, 1.5 HP, 1100 W, 30 l | 220 V | 1100 W | — | Juster | |
| Ask for model | 98 series push-To-reset circuit breaker | — | — | — | Kuoyuh | |
| Ask for model | Air compressor, 25 l | — | — | — | Makute | |
| 415510 | Air compressor, 400 V | 400 V | — | — | Michelin | |
| 415512 | Air compressor, 400 V | 400 V | — | — | Michelin | |
| 4155080 | Air compressor, 400 V | 400 V | — | — | Michelin | |
| 112738041 | Air compressor, 220 V | 220 V | — | — | Michelin | |
| 1124150516 | Air compressor, 220 V | 220 V | — | — | Michelin | |
| MB-100 | Air compressor, 100 L | — | — | — | Michelin | |
| MB-150 | Air compressor, 150 L | — | — | — | Michelin | |
| MB-200 | Air compressor, 200 L | — | — | — | Michelin | |
| MB-200/348 | Air compressor, 200 L | — | — | — | Michelin | |
| MCX300/360 | Air compressor, 300 L | — | — | — | Michelin | |
| MCX300/415 | Air compressor, 300 L | — | — | — | Michelin | |
| MCX500/598 | Air compressor, 500 L | — | — | — | Michelin | |
| MCX500/858 | Air compressor, 500 L | — | — | — | Michelin | |
| 66.447.00 | Electric air pump Inflator BRAVO, 12 V | 12 V | — | — | Osculati | |
| 66.448.00 | Electric air pump Inflator, 24 V | 24 V | — | — | Osculati | |
| 66.449.11 | Electric air pump Inflator GE BP-1, 12 V | 12 V | — | — | Osculati | |
| 66.451.01 | Electric air pump Inflator | — | — | — | Osculati | |
| 3008/50L | Belt-Driven air compressor, 50 L, 2 HP | 230 V | — | 50 L | Primo | |
| 3008/100L | Belt-Driven compressor, 100 L, 2 HP | 220 V | — | 100 L | Primo | |
| 3008/150L | Belt-Driven compressor, 150 L, 2 HP | 220 V / 380 V | — | 150 L | Primo | |
| 3008/200L | Belt-Driven compressor, 200 L, 2 HP | 220 V | — | 200 L | Primo | |
| 4009N/270L | Belt-Driven air compressor, 270 L, 4 HP | 230 V | — | 270 L | Primo | |
| 4009N/500L | Belt-Driven air compressor, 500 L tank, 8 HP, twin pump | 380 V | — | 500 L | Primo | |
| WB550-2A24L | Oil-Free air compressor, 24 L, 0.75 HP | 230 V | — | 24 L | Primo | |
| WB550-2A50L | Oil-Free air compressor, 50 L, 1.5 HP, dual pumps | 220 V | — | 50 L | Primo | |
| WB550-3A100L | Oil-Free air compressor, 100 L, 2.25 HP, triple pumps | 230 V / 1Ph / 60 Hz | 3 x 0.75 HP (3 x 0.55 kW) | 100 L | Primo | |
| N3/200M | Air compressor, 200 L, 3 HP | — | 3 HP | 200 L | RAND | |
| N5/500-5.5 | Air compressor, 500 L, 5.5 HP | — | 5.5 HP | 500 L | RAND | |
| N5/500-7.5 | Air compressor, 500 L, 7.5 HP | — | 7.5 HP | 500 L | RAND | |
| NG4/270C | Air compressor, 270 L, 4 HP | — | 4 HP | 270 L | RAND | |
| Ask for model | Air compressor, 25 l | — | — | — | Scona | |
| PRO24 | Dual-Function air compressor 24 L, 2 HP with pressure washer | 230 V ~ 60 Hz | — | 24 L | Wetech | |
| PRO50 | Dual-Function air compressor 50 L, 2 HP with pressure washer | 230 V ~ 60 Hz | — | 50 L | Wetech | |
| WGD125 | Portable diesel air compressor, 30 HP, flow rate | — | — | — | Windbell | |
| WGD185 | Portable diesel air compressor, 50 HP, flow rate | — | — | — | Windbell |



















































































