Models
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Internal clearance | Brand |
|---|---|---|---|---|
| SRS15MUUGK | Linear guide carriage srs | — | THK | |
| A-1 | Bearing Anti vibration mount 3 mm bore | — | Taica | |
| B-1 | Bearing Anti vibration mount 4 mm bore 25 mm od | — | Taica | |
| B-2 | Bearing Anti vibration mount 4 mm bore 25 mm od | — | Taica | |
| GEL-BUSH-A-2-SUS | Bearing Anti vibration mount 3 mm bore | — | Taica | |
| GEL-BUSH-B-1-SUS | Bearing Anti vibration mount 4 mm bore | — | Taica | |
| 30203 | Taper 17 mm id metric roller bearing | Normal (CN) | Timken | |
| 30204 | Taper 20 mm id metric roller bearing | Normal (CN) | Timken | |
| 30205 | Taper 25 mm id metric roller bearing | Normal (CN) | Timken | |
| 30206 | Taper 30 mm id metric roller bearing | Normal (CN) | Timken | |
| 30207 | Taper 35 mm id metric roller bearing | Normal (CN) | Timken | |
| 30208 | Taper 40 mm id metric roller bearing | Normal (CN) | Timken | |
| 30209 | Taper 45 mm id metric roller bearing | Normal (CN) | Timken | |
| 30210 | Taper 50 mm id metric roller bearing | Normal (CN) | Timken | |
| 30211 | Taper 55 mm id metric roller bearing | Normal (CN) | Timken | |
| 30212 | Taper 60 mm id metric roller bearing | Normal (CN) | Timken | |
| 30213 | Taper 65 mm id metric roller bearing | Normal (CN) | Timken | |
| 30302 | Taper 15 mm id metric roller bearing | Normal (CN) | Timken | |
| 30305 | Taper 25 mm id metric roller bearing | Normal (CN) | Timken | |
| 30306 | Taper 30 mm id metric roller bearing | Normal (CN) | Timken | |
| 30307 | Taper 35 mm id metric roller bearing | Normal (CN) | Timken | |
| 30308 | Taper 40 mm id metric roller bearing | Normal (CN) | Timken | |
| 30309 | Taper 45 mm id metric roller bearing | Normal (CN) | Timken | |
| 32004X | Taper 20 mm id metric roller bearing | — | Timken | |
| 32005X | Taper 25 mm id metric roller bearing | — | Timken | |
| 32006X | Taper 30 mm id metric roller bearing | — | Timken | |
| 32007X | Taper 35 mm id metric roller bearing | — | Timken | |
| 32008X | Taper 40 mm id metric roller bearing | — | Timken | |
| 32009X | Taper 45 mm id metric roller bearing | — | Timken | |
| 32010X | Taper 50 mm id metric roller bearing | — | Timken | |
| 32011X | Taper 55 mm id metric roller bearing | — | Timken | |
| 32012X | Taper 60 mm id metric roller bearing | — | Timken | |
| 32013X | Taper 65 mm id metric roller bearing | — | Timken | |
| 32015X | Taper 75 mm id metric roller bearing | — | Timken | |
| 32206 | Taper 30 mm id metric roller bearing | Normal (CN) | Timken | |
| 32208 | Taper 40 mm id metric roller bearing | Normal (CN) | Timken | |
| 32209 | Taper 45 mm id metric roller bearing | Normal (CN) | Timken | |
| 32210 | Taper 50 mm id metric roller bearing | Normal (CN) | Timken | |
| 32211 | Taper 55 mm id metric roller bearing | Normal (CN) | Timken | |
| 32212 | Taper 60 mm id metric roller bearing | Normal (CN) | Timken | |
| 32213 | Taper 65 mm id metric roller bearing | Normal (CN) | Timken | |
| 32214 | Taper 70 mm id metric roller bearing | Normal (CN) | Timken | |
| 32216 | Taper 80 mm id metric roller bearing | Normal (CN) | Timken | |
| 33205 | Taper 25 mm id metric roller bearing | Normal (CN) | Timken | |
| 33207 | Taper 35 mm id metric roller bearing | Normal (CN) | Timken | |
| 33210 | Taper 50 mm id metric roller bearing | Normal (CN) | Timken | |
| Ask for model | Bearing 1/2"OD x 1/2"M.NPT x 1/2"OD tee-ty | — | Ty-Lok | |
| Ask for model | Bearing 1/2"MNPT x 1/2" od m con t | — | Ty-Lok | |
| Ask for model | Bearing 1/4"OD x 1/4"OD union ty | — | Ty-Lok | |
| 268-023-050 | Bearing Classic series screened 635 mm od 100 | Normal (CN) | Van Damme | |
| 268-100-000 | Bearing 268 100 series 2-core screened | — | Van Damme | |
| 268-104-000 | Bearing Screened 96 mm od 25 m black | — | Van Damme | |
| 268-108-000 | Bearing Screened 123 mm od 25 m black | — | Van Damme | |
| 268-116-000 | Bearing Screened 145 mm od 10 m black | — | Van Damme | |
| 268-204-060 | Bearing Blue series screened 96 mm od 50 m blue | — | Van Damme | |
| 268-208-060 | Bearing Blue series screened 122 mm od 50 m blue | — | Van Damme | |
| 278-401-000 | Bearing Screened 39 mm od 100 m purple | — | Van Damme | |
| 278-431-070 | Bearing 45 mm od 100 m purple | — | Van Damme | |
| 268612080 | Bearing 2-core 0.52 mm CSA screened 6 mm od 100 | — | Van Damme | |
| 268010040100 | Bearing 2-core 0.22 mm CSA screened 485 mm od 100 | — | Van Damme | |
| 268018080100 | Bearing 2-core 0.22 mm CSA screened 485 mm od 100 | — | Van Damme | |
| 268019060100 | Bearing 2-core 0.22 mm CSA screened 45 mm od 100 | — | Van Damme | |
| 268025040100 | Bearing 3-core 0.22 mm CSA screened 635 mm od 100 | Normal (CN) | Van Damme | |
| 268028020100 | Bearing 5-core 0.19 mm CSA screened 6 mm od 100 | — | Van Damme | |
| 268032020100 | Bearing 2-core 0.22 mm CSA screened 45 mm od 100 | — | Van Damme | |
| 268034050100 | Bearing 5-core 0.19 mm CSA screened 6 mm od 100 | — | Van Damme | |
| 268042030100 | Bearing 3-core 0.22 mm CSA screened 635 mm od 100 | Normal (CN) | Van Damme | |
| 268044010100 | Bearing 3-core 0.22 mm CSA screened 635 mm od 100 | Normal (CN) | Van Damme | |
| 268048090100 | Bearing 5-core 0.19 mm CSA screened 6 mm od 100 | — | Van Damme | |
| 268054070100 | Bearing 5-core 0.19 mm CSA screened 6 mm od 100 | — | Van Damme | |
| 268058030100 | Bearing 2-core 0.22 mm CSA screened 485 mm od 100 | — | Van Damme | |
| 268060010100 | Bearing 2-core 0.22 mm CSA screened 485 mm od 100 | — | Van Damme | |
| 268072050100 | Bearing 2-core 0.22 mm CSA screened 6 mm od 100 | — | Van Damme | |
| 268076090100 | Bearing 2-core 0.22 mm CSA screened 6 mm od 100 | — | Van Damme | |
| 268080070100 | Bearing 2-core 0.22 mm CSA screened 6 mm od 100 | — | Van Damme | |
| 750-645 | 2-channel vibration velocity/bearing condition monitoring VIB I/O, light gray | Normal (CN) | WAGO | |
| 2122910000 | Bearing Maxguard amg od electronic circuit 12 A | — | Weidmüller | |
| ID5063 | Bearing ID-3050-BPKG/PP/US-100-DPS | — | ifm | |
| A160-T-005-0100-G | Bearing | — | igus | |
| A160-T-005-0120 | Bearing | — | igus | |
| A180SM-0608-10 | 6 mm bore plain bearing | — | igus | |
| A180SM-0810-10 | 8 mm bore plain bearing | — | igus | |
| A180SM-1012-10 | 10 mm bore plain bearing | — | igus | |
| A180SM-1214-15 | 12 mm bore plain bearing | Normal (CN) | igus | |
| A180SM-1618-15 | 16 mm bore plain bearing | — | igus | |
| A180SM-2023-20 | 20 mm bore plain bearing | — | igus | |
| A500FM-0608-06 | Flange bearing plain bush for shaft | — | igus | |
| A500FM-0810-10 | Flange bearing plain bush for shaft | — | igus | |
| A500FM-1012-15 | Flange bearing plain bush for shaft | — | igus | |
| A500FM-1214-15 | Flange bearing plain bush for shaft | — | igus | |
| A500FM-1618-17 | Flange bearing plain bush for shaft | — | igus | |
| A500FM-2023-21 | Flange bearing plain bush for shaft | — | igus | |
| ASM-0814-10 | Bearing Plain bush iglidur A200 | — | igus | |
| ASM-1016-10 | Bearing Plain bush iglidur A200 | — | igus | |
| ASM-1218-15 | Bearing Plain bush iglidur A200 | — | igus | |
| B160-T-005-0100-G | Bearing | — | igus | |
| BB-623-A500-70-ES | 1 row ball bearing | Normal (CN) | igus | |
| BB-626-A500-70-ES | 1 row ball bearing | Normal (CN) | igus | |
| DST-JFRM-1315DS635X254 | 2.54 mm flanged round nut for lead screw | — | igus | |
| DST-JFRM-2525DS10X12 | 12 mm flanged round nut for lead screw | — | igus | |
| DST-JFRM-2525DS10X25 | 25 mm flanged round nut for lead screw | — | igus | |
| DST-JFRM-2525DS10X50 | 50 mm flanged round nut for lead screw | — | igus | |
| DST-JFRM-131315DS635X254 | 2.54 mm flanged round nut for lead screw | — | igus | |
| DST-JFRM-252525DS10X12 | 12 mm flanged round nut for lead screw | — | igus | |
| DST-JFRM-252525DS10X25 | 25 mm flanged round nut for lead screw | — | igus | |
| DST-JFRM-282835DS14X25 | 25 mm flanged round nut for lead screw | — | igus | |
| DST-JFRM-ZB-0001-DS635X254 | 2.54 mm anti backlash nut for lead screw 135 | — | igus | |
| DST-JSRM-1413DS635X254 | 2.54 mm cylindrical nut for lead screw | — | igus | |
| DST-JSRM-2220DS10X12 | 12 mm cylindrical nut for lead screw | — | igus | |
| DST-JSRM-2220DS10X25 | 25 mm cylindrical nut for lead screw | — | igus | |
| DST-LS-10X12-R-300-ES | Lead screw 10 mm shaft diam 300 mm shaft | — | igus | |
| DST-LS-10X12-R-500-ES | Lead screw 10 mm shaft diam 500 mm shaft | — | igus | |
| DST-LS-10X12-R-1000-ES | Lead screw 10 mm shaft diam 1000 mm shaft | — | igus | |
| DST-LS-10X25-R-500-ES | Lead screw 10 mm shaft diam 500 mm shaft | — | igus | |
| DST-LS-10X25-R-1000-ES | Lead screw 10 mm shaft diam 1000 mm shaft | — | igus | |
| DST-LS-10X50-R-300-ES | Lead screw 10 mm shaft diam 300 mm shaft | — | igus | |
| DST-LS-10X50-R-1000-ES | Lead screw 10 mm shaft diam 1000 mm shaft | — | igus | |
| DST-LS-14X25-R-500-ES | Lead screw 14 mm shaft diam 500 mm shaft | — | igus | |
| DST-LS-14X25-R-1000-ES | Lead screw 14 mm shaft diam 1000 mm shaft | — | igus | |
| DST-LS-635X254-R-300-ES | Lead screw 635 mm shaft diam 300 mm shaft | Normal (CN) | igus | |
| DST-LS-635X254-R-500-ES | Lead screw 635 mm shaft diam 500 mm shaft | Normal (CN) | igus | |
| DST-LS-635X254-R-1000-ES | Lead screw 635 mm shaft diam 1000 mm shaft | Normal (CN) | igus | |
| ECLM-10-05-HD | 10 mm bore spherical bearing | — | igus | |
| ECLM-12-06-HD | 12 mm bore spherical bearing | — | igus | |
| ECLM-20-08-HD | 20 mm bore spherical bearing 165 | — | igus | |
| EFOM-08 | Bearing 2 hole efom 08 8 mm id | — | igus | |
| EFOM-12 | Bearing 2 hole efom 12 mm id | — | igus | |
| EFOM-15-500PK | Bearing 2 hole efom 15 500PK 30 mm id | — | igus | |
| EFOM-20 | Bearing 2 hole efom 20 mm id | — | igus | |
| EFSM-08 | Bearing 4 hole efsm 08 50 mm id | — | igus | |
| EFSM-10 | Bearing 4 hole efsm 10 mm id | — | igus | |
| EFSM-12 | Bearing 4 hole efsm 12 mm id | — | igus | |
| EFSM-16 | Bearing 4 hole efsm 16 mm id | — | igus | |
| EFSM-20 | Bearing 4 hole efsm 20 50 mm id | — | igus | |
| ESTM-06-SL | Bearing liner with 6 mm id | — | igus | |
| ESTM-08-SL | Bearing liner with 8 mm id | — | igus | |
| ESTM-10-SL | Bearing liner with 10 mm id | — | igus | |
| GFL-10 | Bearing 2 hole gfl 10 mm id | — | igus | |
| GFL-20 | Bearing 2 hole flange gfl 20 35 mm id | — | igus | |
| GFM-0608-04 | 6 mm bore plain bearing | — | igus | |
| GFM-0810-05 | 8 mm bore plain bearing | — | igus | |
| GFM-1012-07 | 10 mm bore plain bearing | — | igus | |
| GFM-1214-07 | 12 mm bore plain bearing | Normal (CN) | igus | |
| GFM-1517-09 | 15 mm bore plain bearing | — | igus | |
| GFM-2023-11 | 20 mm bore plain bearing | — | igus | |
| GSM-0203-03 | 35 mm bore plain bearing | — | igus | |
| GSM-0304-03 | 3 mm bore plain bearing | — | igus | |
| GSM-0405-04 | 4 mm bore plain bearing | — | igus | |
| GSM-0507-05 | 6 mm bore plain bearing | — | igus | |
| GSM-0608-06 | 6 mm bore plain bearing | — | igus | |
| GSM-0810-08 | 8 mm bore plain bearing | — | igus | |
| GSM-1012-08 | 10 mm bore plain bearing | — | igus | |
| GSM-1012-10 | 12 mm bore plain bearing | — | igus | |
| GSM-1214-08 | Bearing iglidur g 14 mm od | Normal (CN) | igus | |
| GSM-1214-10 | Bearing iglidur g 14 mm od | Normal (CN) | igus | |
| GSM-1517-10 | 17 mm bore plain bearing | — | igus | |
| GSM-2023-15 | 20 mm bore plain bearing | — | igus | |
| GTM-1018-010 | Bearing thrust washer thrust washer gtm 1018 | — | igus | |
| GTM-1224-015 | Bearing thrust washer thrust washer for use | Normal (CN) | igus | |
| GTM-1426-015 | Bearing thrust washer thrust washer gtm 1426 | — | igus | |
| GTM-1524-015 | Bearing thrust washer thrust washer gtm 1524 | — | igus | |
| GTM-1630-015 | Bearing thrust washer thrust washer gtm 1630 | — | igus | |
| GTM-1832-015 | Bearing thrust washer thrust washer gtm 1832 | — | igus | |
| GTM-2036-015 | Bearing thrust washer thrust washer for use | — | igus | |
| JFM-0608-04 | 6 mm bore plain bearing | — | igus | |
| JFM-0810-05 | 8 mm bore plain bearing | — | igus | |
| JFM-1012-09 | 10 mm bore plain bearing | — | igus | |
| JFM-1214-07 | 12 mm bore plain bearing | Normal (CN) | igus | |
| JFM-1517-09 | 17 mm bore plain bearing | — | igus | |
| JFM-2023-11 | 23 mm bore plain bearing | — | igus | |
| JSM-0203-03 | 2 mm bore plain bearing | — | igus | |
| JSM-0304-05 | 3 mm bore plain bearing | — | igus | |
| JSM-0405-04 | 4 mm bore plain bearing | — | igus | |
| JSM-0507-05 | 5 mm bore plain bearing | — | igus | |
| JSM-0608-06 | 6 mm bore plain bearing | — | igus | |
| JSM-0810-08 | 8 mm bore plain bearing | — | igus | |
| JSM-1012-08 | 12 mm bore plain bearing | — | igus | |
| JSM-1012-10 | 12 mm bore plain bearing | — | igus | |
| JSM-1214-08 | 14 mm bore plain bearing | Normal (CN) | igus | |
| JSM-1214-10 | 14 mm bore plain bearing | Normal (CN) | igus | |
| JSM-1517-12 | 17 mm bore plain bearing | — | igus | |
| JSM-2023-15 | 20 mm bore plain bearing | — | igus | |
| JTM-0615-015 | Bearing thrust washer thrust washer for use | — | igus | |
| JTM-0818-015 | Bearing thrust washer thrust washer for use | — | igus | |
| JTM-1224-015 | Bearing thrust washer thrust washer for use | Normal (CN) | igus | |
| JTM-2036-015 | Bearing thrust washer thrust washer for use | — | igus | |
| JUM-01-25 | Drylin r bearing liner | — | igus | |
| KGLM-08 | 8 mm bore spherical bearing | — | igus | |
| KGLM-10 | 10 mm bore spherical bearing | — | igus | |
| KGLM-12 | 12 mm bore spherical bearing | — | igus | |
| KGLM-16 | 16 mm bore spherical bearing 3 kN 32 | — | igus | |
| KGLM-20 | 20 mm bore spherical bearing | — | igus | |
| KIT-RS-L | Bearing kit bearing kit rs l | — | igus | |
| KIT-RS-S | Bearing kit bearing kit for shaft | — | igus | |
| KITBOX-RS-J-L | Linear plain bearing kit box linear plain kit | — | igus | |
| KSTM-08 | Pillow block bearing 8 mm id | — | igus | |
| KSTM-10 | Pillow block bearing 10 mm id | — | igus | |
| KSTM-12 | Pillow block bearing 12 mm id | — | igus | |
| KSTM-16 | Pillow block bearing 16 mm id | — | igus | |
| KSTM-20 | Pillow block bearing 20 mm id | — | igus |


