Circuit breakers and circuit protection
Circuit breakers (MCCB / ACB)
Brands: ABB, Eta, Schurter, TE Connectivity, Schneider Electric, Siemens. Choose a model below, or send us your list for a quotation within 24 hours.
Related groups
- Fuses and fuse holders
- Miniature circuit breakers and RCDs
- MCCB moulded case circuit breakers up to 630 A
- MCB miniature circuit breakers (UL)
- Switch-disconnectors and isolators
- ACB air circuit breakers and accessories
- MCB miniature circuit breakers (Multi 9)
- Power factor correction: capacitors and harmonic filters
- Modular devices: contactors, timers, relays and accessories
- MCCB moulded case circuit breakers 630 A and above
- MCB miniature circuit breakers up to 6 kA
- MCB miniature circuit breakers 10 kA and above
Models
Schneider ElectricCircuit breaker basic frame, 50 kA at 415 V AC 50/60 Hz, 400 A, without trip unitLV432403
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Rated current | Poles | Brand |
|---|---|---|---|---|---|
| LV426359 | ComPacT nsxm molded case 3-pole | — | — | Schneider Electric | |
| LV426361 | ComPacT nsxm molded case 4-pole | — | — | Schneider Electric | |
| LV426367 | ComPacT nsxm molded case 4-pole | — | — | Schneider Electric | |
| LV426369 | ComPacT nsxm molded case 4-pole | — | — | Schneider Electric | |
| LV426375 | ComPacT nsxm molded case 4-pole | — | — | Schneider Electric | |
| LV426376 | ComPacT nsxm molded case 4-pole | — | — | Schneider Electric | |
| LV426378 | ComPacT nsxm molded case 4-pole | — | — | Schneider Electric | |
| LV426403 | ComPacT nsxm molded case 3-pole | — | — | Schneider Electric | |
| LV426418 | ComPacT nsxm molded case 4-pole | — | — | Schneider Electric | |
| LV426419 | ComPacT nsxm molded case 4-pole | — | — | Schneider Electric | |
| LV426610 | ComPacT nsxm molded case 4-pole | — | — | Schneider Electric | |
| LV426796 | ComPacT molded case | — | — | Schneider Electric | |
| LV426947 | ComPacT nsxm molded case 4-pole | — | — | Schneider Electric | |
| LV432403 | Circuit breaker basic frame, 50 kA at 415 V AC 50/60 Hz, 400 A, without trip unit | 400 A | 3 | Schneider Electric | |
| MGP0301L2 | POWERPACT4 mgp molded case 1 | — | — | Schneider Electric | |
| Ask for model | MCCB MC | — | — | Schrack | |
| Ask for model | MCCB moulded case breaker MPCB (BES Series) | — | — | Schrack | |
| 3-104-513 | Rts thermal circuit breaker 100 mA | — | — | Schurter | |
| 3-128-197 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-198 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-199 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-201 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-204 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-208 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-212 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-213 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-214 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-215 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-217 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-218 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-230 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-231 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-236 | TA36 rocker TA36 circuit breaker 6 A | — | — | Schurter | |
| 3-128-238 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-239 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-243 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 3-128-244 | TA36 rocker TA36 rocker circuit breaker | — | — | Schurter | |
| 4400001 | T11 thermal circuit breaker 3 A rating | — | — | Schurter | |
| 4400005 | T11 thermal circuit breaker 6 A rating | — | — | Schurter | |
| 44000001 | T11 thermal circuit breaker 4 A rating | — | — | Schurter | |
| 44000003 | T11 thermal circuit breaker 10 A | — | — | Schurter | |
| 44000008 | T11 thermal circuit breaker 1 A rating | — | — | Schurter | |
| 44000009 | T11 thermal circuit breaker 25 A | 25 A | 3 | Schurter | |
| 44000010 | T11 211 thermal circuit breaker 3 A | — | — | Schurter | |
| 44000015 | T11 thermal circuit breaker 8 A rating | — | — | Schurter | |
| 44000017 | T11 thermal circuit breaker 16 A | 16 A | 3 | Schurter | |
| 44000029 | T11 thermal circuit breaker 8 A rating | — | — | Schurter | |
| 44000034 | T11 thermal circuit breaker 16 A | 16 A | 3 | Schurter | |
| 44000047 | T11 thermal circuit breaker 2 A rating | — | — | Schurter | |
| 44000052 | T11 thermal circuit breaker 12 A | — | — | Schurter | |
| 44000056 | T11 thermal circuit breaker 15 A | — | — | Schurter | |
| 44000059 | T11 thermal circuit breaker 500 mA | — | — | Schurter | |
| 44000193 | T11 211 thermal circuit breaker 2 A | — | — | Schurter | |
| 44000405 | T12 series thermoplastic circuit breaker | — | — | Schurter | |
| 44040001 | T9 thermal magnetic circuit breaker | — | — | Schurter | |
| 44040003 | T9 thermal magnetic circuit breaker | — | — | Schurter | |
| 44040004 | T9 thermal magnetic circuit breaker | — | — | Schurter | |
| 44040006 | T9 thermal magnetic circuit breaker | — | — | Schurter | |
| 44040007 | T9 thermal magnetic circuit breaker | — | — | Schurter | |
| 44040010 | T9 thermal magnetic circuit breaker | — | — | Schurter | |
| 44040019 | T9 311 thermal circuit breaker 4 A | — | — | Schurter | |
| 44040022 | T9 311 thermal circuit breaker 10 A | — | — | Schurter | |
| 44040039 | T9 711 thermal circuit breaker 12 A | — | — | Schurter | |
| 44100019 | T12 thermal circuit breaker 12 A | — | — | Schurter | |
| 44100039 | T12 thermal circuit breaker 600 mA | — | — | Schurter | |
| 44100066 | T12 thermal circuit breaker 6 A rating | — | — | Schurter | |
| 44100076 | T12 thermal circuit breaker 4 A rating | — | — | Schurter | |
| 44100106 | T12 thermal circuit breaker 10 A | — | — | Schurter | |
| 44100126 | T12 thermal circuit breaker 2 A rating | — | — | Schurter | |
| 44100152 | T12 thermal circuit breaker 16 A | 16 A | 3 | Schurter | |
| 44100327 | T12 thermal circuit breaker 800 mA | — | — | Schurter | |
| 44109001 | T12 thermal circuit breaker 10 A | — | — | Schurter | |
| 44109002 | T12 thermal circuit breaker 16 A | 16 A | 3 | Schurter | |
| 44110011 | T13 thermal circuit breaker 10 A current | — | — | Schurter | |
| 44110027 | T13 thermal circuit breaker 30 A current | — | — | Schurter | |
| 44110108 | T13 thermal circuit breaker 20 A current | 20 A | 3 | Schurter | |
| 44110129 | T13 thermal circuit breaker 1 A current | — | — | Schurter | |
| 44300022 | TA35 TA45 thermal circuit breaker 10 A | — | — | Schurter | |
| 44300034 | TA35 TA45 thermal circuit breaker 16 A | 16 A | 3 | Schurter | |
| 44300990 | TA35 TA45 thermal circuit breaker 6 A | — | — | Schurter | |
| 44302115 | TA35 abt thermal circuit breaker 20 A | 20 A | 3 | Schurter | |
| 44302196 | TA35 abd thermal circuit breaker 20 A | 20 A | 3 | Schurter | |
| T9-611P-3 | T9 611 thermal circuit breaker 3 A | — | — | Schurter | |
| 3VA1110-3ED36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1110-4ED36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1110-4EE36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1110-4EF36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1112-3ED36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1112-3EF36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1116-3ED36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1116-3EE36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1116-3EF36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1116-4ED36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1116-4EE36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1116-4EF36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1120-3ED36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1120-3EE36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1125-3EE36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1125-4ED36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1132-3ED36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1132-3EF36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1132-4EF36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1140-3ED36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1150-3EE36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1150-5EF46-0AA0 | Sentron molded case circuit 4-pole | — | — | Siemens | |
| 3VA1163-3ED36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1163-3EE36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1163-3EF36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1163-4EF36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1180-3ED36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1180-3EE36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1180-3EF36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1180-4EE36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1196-3ED36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA1196-3EE36-0AA0 | Sentron molded case circuit 3-pole | — | — | Siemens | |
| 3VA2110-5HL32-0AA0 | Sentron 3 VA molded case circuit breaker | — | — | Siemens | |
| 3VA2110-5HL36-0AA0 | Sentron 3 VA molded case circuit breaker | — | — | Siemens | |
| 3VA2116-5HL36-0AA0 | Sentron 3 VA molded case circuit breaker | — | — | Siemens | |
| 3VA2140-5HL32-0AA0 | Sentron 3 VA molded case circuit breaker | — | — | Siemens | |
| 3VA2225-5HL32-0AA0 | Sentron 3 VA molded case circuit breaker | — | — | Siemens | |
| 5ST2134 | Cover for 5ST2 circuit breaker | — | — | Siemens | |
| Ask for model | Door-coupling rotary operator for 3VM 250 MCCB | — | — | Siemens | |
| Ask for model | MCCB Icu 36 kA at 415 V, 3-pole | 800 A | 3 | Siemens | |
| 1-1423696-6 | Boot for circuit breaker | — | — | TE Connectivity | |
| W23-X1A1G-1 | W23 thermal circuit breaker 1 A | — | — | TE Connectivity | |
| W23-X1A1G-10 | W23 thermal circuit breaker 10 A | — | — | TE Connectivity | |
| W23-X1A1G-15 | W23 thermal circuit breaker 15 A | — | — | TE Connectivity | |
| W23-X1A1G-50 | W23 thermal circuit breaker 50 A | 50 A | 3 | TE Connectivity | |
| W28-XQ1A-2 | W28 thermal circuit breaker 2 A | — | — | TE Connectivity | |
| W28-XQ1A-4 | W28 thermal circuit breaker 4 A | — | — | TE Connectivity | |
| W28-XQ1A-7 | W28 thermal circuit breaker 7 A | — | — | TE Connectivity | |
| W28-XQ1A-12 | W28 thermal circuit breaker 12 A | — | — | TE Connectivity | |
| W28-XQ1A-15 | W28 thermal circuit breaker 15 A | — | — | TE Connectivity | |
| W28-XQ1A-16 | W28 thermal circuit breaker 16 A | 16 A | 3 | TE Connectivity | |
| W28-XQ1A-075 | W28 thermal circuit breaker 750 mA | — | — | TE Connectivity | |
| W28-XT1A-15 | W28 thermal circuit breaker | — | — | TE Connectivity | |
| W31-X2M1G-10 | W31 thermal circuit breaker 10 A | — | — | TE Connectivity | |
| W31-X2M1G-30 | W31 thermal circuit breaker 30 A | — | — | TE Connectivity | |
| W51-A122B1-5 | W51 thermal circuit breaker 5 A | — | — | TE Connectivity | |
| W51-A122B1-10 | W51 thermal circuit breaker 10 A | — | — | TE Connectivity | |
| W54-XB1A4A10-5 | W54 thermal circuit breaker 5 A | — | — | TE Connectivity | |
| W54-XB1A4A10-20 | W54 thermal circuit breaker 20 A | 20 A | 3 | TE Connectivity | |
| W54-XB1A4A10-30 | W58 thermal circuit breaker 30 A | — | — | TE Connectivity | |
| W57-XB1A7A10-5 | W57 thermal circuit breaker 5 A | — | — | TE Connectivity | |
| W57-XB1A7A10-20 | W57 thermal circuit breaker 20 A | 20 A | 3 | TE Connectivity | |
| W57-XB7A4A10-10 | W57 thermal circuit breaker 10 A | — | — | TE Connectivity | |
| W57-XB7A4A10-15 | W57 thermal circuit breaker 15 A | — | — | TE Connectivity | |
| W58-XB1A4A-4 | W58 thermal circuit breaker 4 A | — | — | TE Connectivity | |
| W58-XB1A4A-5 | W58 thermal circuit breaker 5 A | — | — | TE Connectivity | |
| W58-XB1A4A-7 | W58 thermal circuit breaker 7 A | — | — | TE Connectivity | |
| W58-XB1A4A-8 | W58 thermal circuit breaker 8 A | — | — | TE Connectivity | |
| W58-XB1A4A-10 | W58 thermal circuit breaker 10 A | — | — | TE Connectivity | |
| W58-XB1A4A-15 | W58 thermal circuit breaker 15 A | — | — | TE Connectivity | |
| W58-XB1A4A-20 | W58 thermal circuit breaker 20 A | 20 A | 3 | TE Connectivity | |
| W58-XB1A4A-25 | W58 thermal circuit breaker 25 A | 25 A | 3 | TE Connectivity | |
| W58-XB1A4A-30 | W58 thermal circuit breaker 30 A | — | — | TE Connectivity | |
| W58-XC4C12A-2 | W58 thermal circuit breaker 2 A | — | — | TE Connectivity | |
| W58-XC4C12A-5 | W58 thermal circuit breaker 5 A | — | — | TE Connectivity | |
| W58-XC4C12A-10 | W58 thermal circuit breaker 10 A | — | — | TE Connectivity | |
| W58-XC4C12A-15 | W58 thermal circuit breaker 15 A | — | — | TE Connectivity | |
| W58-XC4C12A-20 | W58 thermal circuit breaker 20 A | — | — | TE Connectivity | |
| W58-XC4C12A-25 | W58 thermal circuit breaker 25 A | — | — | TE Connectivity | |
| W67-X2Q12-30 | W67 thermal circuit breaker 30 A | — | — | TE Connectivity | |
| W68-X2Q12-5 | W68 thermal circuit breaker 5 A | — | — | TE Connectivity | |
| W68-X2Q12-10 | W68 thermal circuit breaker 10 A | — | — | TE Connectivity | |
| W68-X2Q12-15 | W68 thermal circuit breaker 15 A | — | — | TE Connectivity | |
| 00ACB-002T-C3-03X | Circuit breaker Model ACB series low profile load | — | — | Tedea Huntleigh | |
| 003424 | Shunt trip, for mccb's, 200- 240 V AC | — | — | Terasaki | |
| 255212 | Circuit breaker S125-GJ 3P 32 A front connection MCCB std icu 65 kA | 32 A | 3 | Terasaki | |
| 255649 | Circuit breaker L125-NJ 3P 100 A front connection MCCB current limiting | 100 A | 3 | Terasaki | |
| 270932 | Circuit breaker VS125-NJ 20 A 3P front connection MCCB 1000 V AC | 20 A | 3 | Terasaki | |
| 312632 | Circuit breaker L250-NJ 3P 250 A front connection MCCB current limit | 250 A | 3 | Terasaki | |
| 327049 | Circuit breaker S160-GJ 3P 100 A front connection MCCB std icu 65 kA | 100 A | 3 | Terasaki | |
| 330452 | Circuit breaker S250-GJ 4P4T 250 A front connection MCCB std icu 65 kA low inst | 250 A | 3 | Terasaki | |
| 391057 | Circuit breaker S400-NE apgns u 4P 400 A front connection LCD MCCB | 400 A | 4 | Terasaki | |
| 489549 | Circuit breaker H800-NE apcwh u 3P 630 A front connection LCD MCCB | 630 A | 3 | Terasaki | |
| 596230 | Circuit breaker S160-SF 4P 100 A front connection MCCB 40 kA fixed thermal | 100 A | 4 | Terasaki | |
| 831577 | Circuit breaker Rear connections bottom for S1250A 4P mccbs | 1250 A | 4 | Terasaki |





