Circuit breakers and circuit protection
Circuit breakers (MCCB / ACB)
Brands: ABB, Eta, Schurter, TE Connectivity, Schneider Electric, Siemens. Choose a model below, or send us your list for a quotation within 24 hours.
Related groups
- Fuses and fuse holders
- Miniature circuit breakers and RCDs
- MCCB moulded case circuit breakers up to 630 A
- MCB miniature circuit breakers (UL)
- Switch-disconnectors and isolators
- ACB air circuit breakers and accessories
- MCB miniature circuit breakers (Multi 9)
- Power factor correction: capacitors and harmonic filters
- Modular devices: contactors, timers, relays and accessories
- MCCB moulded case circuit breakers 630 A and above
- MCB miniature circuit breakers up to 6 kA
- MCB miniature circuit breakers 10 kA and above
Models
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Rated current | Poles | Brand |
|---|---|---|---|---|---|
| 1SDA072782R1 | Withdrawable Automatic circuit breaker, 4 poles, 1000 A, 690 V AC, 66 kA @ 440 V AC | 1000 A | 4 | ABB | |
| 1SDA073654R1 | Withdrawable Automatic circuit breaker, 3 poles, 250 A, 690 V AC, 85 kA @ 440 V AC | 250 A | 3 | ABB | |
| 1SDA074646R1 | Tmax xt tmax xt molded case circuit breaker | — | — | ABB | |
| 1SDA075127R1 | Tmax xt tmax xt molded case circuit breaker | — | — | ABB | |
| 1SDA075922R1 | Circuit breaker Tmax xt partition for XT1 XT3 | — | — | ABB | |
| 1SDA080704R1-DIN50022-XT2-PLATE-UL | Tmax xt DIN rail plate for XT2 | — | — | ABB | |
| 1SDA080826R1-XT1C-160-TMD-20-FF | Tmax xt tmax xt molded case circuit breaker | — | — | ABB | |
| 1SDA100110R1-EKIP-LSI-100A-XT2-3P | Tmax xt trip unit for XT2 | 100 A | 3 | ABB | |
| 1SDA100118R1-EKIP-HI-T-LSI-IN100A-XT2 | Tmax xt trip unit for tmax xt | 100 A | 3 | ABB | |
| 1SDA100287R1-EKIP-LSI-250A-XT4-3P | Tmax xt trip unit for XT4 | 250 A | 3 | ABB | |
| 1SDA100293R1-EKIP-HI-T-LSI-IN250A-XT4 | Tmax xt trip unit for XT4 | 250 A | 3 | ABB | |
| 1SDA100550R1-XT5N-400-3PFF | Tmax xt 1SDA10 molded case circuit breaker | — | — | ABB | |
| 1SDA100551R1-XT5N-630-3PFF | XT5N 1SDA molded case circuit breaker 3-pole | — | — | ABB | |
| 1SDA105026R1-HTC-XT5-4P | Cover for tmax xt | — | — | ABB | |
| 2CDE601101R2002-EPD24-TB-101-2A | EPD24 electronic circuit breaker 2 A 24 V | — | — | ABB | |
| 2CDE601101R2003-EPD24-TB-101-3A | EPD24 electronic circuit breaker 3 A 24 V DIN | — | — | ABB | |
| 2CDE601101R2004-EPD24-TB-101-4A | EPD24 electronic circuit breaker 4 A 24 V DIN | — | — | ABB | |
| 2CDE601101R2012-EPD24-TB-101-12A | EPD24 electronic circuit breaker 12 A 24 V | — | — | ABB | |
| 12422-M124220000 | Cover for modular circuit breakers | — | — | ABB | |
| 12424-M124240000 | Cover for modular circuit breakers | — | — | ABB | |
| 12426-M124260000 | Cover for modular circuit breakers | — | — | ABB | |
| Ask for model | Circuit breaker Enclosed MCCB, 3-pole, 60 A | — | — | Alfanar | |
| 140MP-A-DC65 | Circuit breaker 140MP | — | — | Allen-Bradley | |
| 140MP-A-DCY65 | Circuit breaker 140MP | — | — | Allen-Bradley | |
| 140MP-A-DMN65 | Kit 140MP a series circuit breaker | — | — | Allen-Bradley | |
| 140MP-A-DMY65 | Kit 140MP a series circuit breaker | — | — | Allen-Bradley | |
| BL03 | Red 1 lock lockout nylon circuit breaker 714 | — | — | Brady | |
| LOCKOUT-CLEAT-277-VOLT-GENERAL-USE-PK6 | Red lockout polypropylene circuit breaker | — | — | Brady | |
| SINGLE-POLE-CIRCUIT-BREAKER-EA | Red 1 lock lockout nylon circuit breaker 714 | — | — | Brady | |
| AF1X0038021F2D | Thermal circuit breaker 5 A current | — | — | Carlingswitch | |
| FC6627 | A 0709 thermal circuit breaker | — | — | Cliff Electronics | |
| FC67202 | FC67 an thermal circuit breaker | — | — | Cliff Electronics | |
| 047B3059 | CTI15 circuit breaker 10-16 A | 16 A | 3 | Danfoss | |
| 121724-PKE-XTU-4 | Pke electronic circuit breaker 4 A 690 V | — | — | Eaton | |
| 121726-PKE-XTU-32 | Pke electronic circuit breaker 32 A 690 V | 32 A | 3 | Eaton | |
| 121727-PKE-XTUA-12 | Pke electronic circuit breaker 12 A 690 V | — | — | Eaton | |
| 121730-PKE-XTUA-32 | Pke electronic circuit breaker 32 A 690 V | 32 A | 3 | Eaton | |
| 259075-NZMB1-A40 | Xenergy NZM1 molded case circuit breaker | — | — | Eaton | |
| 259076-NZMB1-A50 | Xenergy NZM1 molded case circuit breaker | — | — | Eaton | |
| 259077-NZMB1-A63 | Xenergy NZM1 molded case circuit breaker | — | — | Eaton | |
| 259078-NZMB1-A80 | Xenergy NZM1 molded case circuit breaker | — | — | Eaton | |
| 259079-NZMB1-A100 | Xenergy NZM1 molded case circuit breaker | — | — | Eaton | |
| 259080-NZMB1-A125 | Xenergy NZM1 molded case circuit breaker | — | — | Eaton | |
| 259081-NZMN1-A40 | Xenergy NZM1 molded case circuit breaker | — | — | Eaton | |
| 259083-NZMN1-A63 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 259084-NZMN1-A80 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 259085-NZMN1-A100 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 259086-NZMN1-A125 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 259092-NZMN2-A160 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 259093-NZMN2-A200 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 259094-NZMN2-A250 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 259122-NZMN2-VE100 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 259123-NZMN2-VE160 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 259124-NZMN2-VE250 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 259125-NZMH2-VE100 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 259127-NZMH2-VE250 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 259140-PN1-63 | PN1 molded case circuit breaker 3-pole 63 A | 63 A | 3 | Eaton | |
| 259141-PN1-100 | PN1 molded case circuit breaker 1-pole 100 A | 100 A | 1 | Eaton | |
| 259142-PN1-125 | PN1 molded case circuit breaker 1-pole 125 A | 125 A | 1 | Eaton | |
| 265720-NZMN1-M63 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 265721-NZMN1-M80 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 265722-NZMN1-M100 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 265723-NZMN2-M125 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 265724-NZMN2-M160 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 265725-NZMN2-M200 | Xenergy molded case circuit breaker | — | — | Eaton | |
| 266005-PN2-160 | Nzm molded case circuit breaker 3-pole | — | — | Eaton | |
| 266007-PN2-250 | Molded case circuit breaker 3-pole | — | — | Eaton | |
| NZMH1-S100 | Circuit breaker MCCB, 100 A, 3P, 100 kA, mag only | 100 A | 3 | Eaton | |
| NZMH2-A200 | Circuit breaker MCCB, 200 A, 3P, 150 kA, therm/mag | 200 A | 3 | Eaton | |
| RGHDC3160FFWM | DC circuit breaker, 3 poles, 1600 a, 600 V DC, 65 kaic @ 600 V DC, fixed thermal/fixed magnetic trip | 1600 A | 3 | Eaton | |
| 2-5700-IG1-P10-DD-000040-1A | Thermal overcurrent circuit breakers 2 5700 | — | — | Eta | |
| 2-5700-IG1-P10-DD-000040-7A | Thermal overcurrent circuit breakers 2 5700 | — | — | Eta | |
| 2-5700-IG1-P10-DD-000040-10A | Thermal overcurrent circuit breakers 2 5700 | — | — | Eta | |
| 2-5700-IG1-P10-DD-000040-15A | Thermal overcurrent circuit breakers 2 5700 | — | — | Eta | |
| 2-5700-IG1-P10-DD-000040-20A | Thermal overcurrent circuit breakers 2 5700 | 20 A | 3 | Eta | |
| 2-5700-IG1-P10-DD-000040-25A | Thermal overcurrent circuit breakers 2 5700 | 25 A | 3 | Eta | |
| 2-5700-IG2-P10-DD-000040-03A | 2 5700 thermal circuit breaker 300 mA current | — | — | Eta | |
| 2-5700-IG2-P10-DD-000040-4A | 2 5700 thermal circuit breaker 4 A current | — | — | Eta | |
| 2-5700-IG2-P10-DD-000040-6A | 2 5700 thermal circuit breaker 6 A current | — | — | Eta | |
| 2-5700-IG2-P10-DD-000040-10A | 2 5700 thermal circuit breaker 10 A current | — | — | Eta | |
| 2-5700-IG2-P10-DD-000040-12A | 2 5700 thermal circuit breaker 12 A current | — | — | Eta | |
| 2-5700-IG2-P10-DD-000040-15A | 2 5700 thermal circuit breaker 15 A current | — | — | Eta | |
| 2-5700-IG2-P10-DD-000040-16A | 2 5700 thermal circuit breaker 16 A current | 16 A | 3 | Eta | |
| 2-5700-IG2-P10-DD-000040-20A | 2 5700 thermal circuit breaker 20 A current | 20 A | 3 | Eta | |
| 2-5700-IG2-P10-DD-000040-25A | 2 5700 thermal circuit breaker 25 A current | 25 A | 3 | Eta | |
| 104-PR-4A | 104 pr thermal circuit breaker 4 A current | — | — | Eta | |
| 104-PR-08A | 104 pr thermal circuit breaker 800 mA current | — | — | Eta | |
| 104-PR-15A | 005 TO 10 A 104 pr thermal circuit breaker 15 A | — | — | Eta | |
| 104-PR-18A | 104 pr thermal circuit breaker 18 A current | — | — | Eta | |
| 105-P10-2A | 105 thermal circuit breaker 2 A current rating | — | — | Eta | |
| 105-P10-3A | 105 thermal circuit breaker 3 A current rating | — | — | Eta | |
| 105-P10-6A | 104105106 105 thermal circuit breaker 6 A | — | — | Eta | |
| 105-P10-10A | 105 thermal circuit breaker 10 A current rating | — | — | Eta | |
| 106-P10-000040-1A | 106 thermal circuit breaker 1 A current rating | — | — | Eta | |
| 106-P10-000040-2A | 106 thermal circuit breaker 2 A current rating | — | — | Eta | |
| 106-P10-000040-3A | 106 thermal circuit breaker 3 A current rating | — | — | Eta | |
| 106-P10-000040-6A | 106 thermal circuit breaker 6 A current rating | — | — | Eta | |
| 106-P10-000040-8A | 106 thermal circuit breaker 8 A current rating | — | — | Eta | |
| 106-P10-000040-10A | 106 thermal circuit breaker 10 A current rating | — | — | Eta | |
| 106-P30-000040-1A | 106 P30 106 P30 thermal circuit breaker 1 A | — | — | Eta | |
| 106-P30-000040-2A | 106 P30 106 P30 thermal circuit breaker 2 A | — | — | Eta | |
| 106-P30-000040-3A | 106 P30 106 P30 thermal circuit breaker 3 A | — | — | Eta | |
| 106-P30-000040-4A | 106 P30 106 P30 thermal circuit breaker 4 A | — | — | Eta | |
| 106-P30-000040-5A | 106 P30 106 P30 thermal circuit breaker 5 A | — | — | Eta | |
| 106-P30-000040-05A | 106 P30 106 P30 thermal circuit breaker 500 mA | — | — | Eta | |
| 129-L11-H-KF-16A | 129 L11 thermal circuit breaker 1-pole screw | 16 A | 1 | Eta | |
| 201-1A | 201 thermal magnetic circuit breaker 1 A | — | — | Eta | |
| 201-2A | 201 thermal magnetic circuit breaker 2 A | — | — | Eta | |
| 201-3A | 201 thermal magnetic circuit breaker 3 A | — | — | Eta | |
| 201-05A | 201 thermal magnetic circuit breaker 500 mA | — | — | Eta | |
| 201-5A | 201 thermal magnetic circuit breaker 5 A | — | — | Eta | |
| 201-10A | 201 thermal magnetic circuit breaker 10 A | — | — | Eta | |
| 201-15A | 201 thermal magnetic circuit breaker 15 A | — | — | Eta | |
| 1110-F112-P1M1-1A | 1110 thermal circuit breaker 1 A current rating | — | — | Eta | |
| 1110-F112-P1M1-2A | 1110 thermal circuit breaker 2 A current rating | — | — | Eta | |
| 1110-F112-P1M1-3A | 1110 thermal circuit breaker 3 A current rating | — | — | Eta | |
| 1110-F112-P1M1-05A | 1110 thermal circuit breaker 500 mA current | — | — | Eta | |
| 1110-F112-P1M1-5A | 1110 thermal circuit breaker 5 A current rating | — | — | Eta | |
| 1110-F112-P1M1-10A | 1110 thermal circuit breaker 10 A current | — | — | Eta | |
| 1110-F112-P1M1-16A | 1110 thermal circuit breaker 16 A current | 16 A | 3 | Eta | |
| 1140-E211-P1M1-4A | 1140 e thermal circuit breaker 4 A current | — | — | Eta | |
| 1140-E211-P1M1-5A | 35 TO 16 A 1140 e thermal circuit breaker 5 A | 16 A | 3 | Eta | |
| 1140-E211-P1M1-6A | 1140 e thermal circuit breaker 6 A current | — | — | Eta | |
| 1140-E211-P1M1-10A | 1140 e thermal circuit breaker 10 A current | — | — | Eta | |
| 1140-F111-P1M1-4A | 1140 f thermal circuit breaker 4 A current | — | — | Eta | |
| 1140-F111-P1M1-8A | 1140 f thermal circuit breaker 8 A current | — | — | Eta | |
| 1140-F111-P1M1-10A | 1140 f thermal circuit breaker 10 A current | — | — | Eta | |
| 1140-F111-P1M1-12A | 1140 f thermal circuit breaker 12 A current | — | — | Eta | |
| 1140-F111-P1M1-16A | 1140 f thermal circuit breaker 16 A current | 16 A | 3 | Eta | |
| 1170-21-6A | 1170 thermal circuit breaker 6 A current rating | — | — | Eta | |
| 1170-21-8A | 1170 thermal circuit breaker 8 A current rating | — | — | Eta | |
| 1170-21-10A | 1170 thermal circuit breaker 10 A current | — | — | Eta | |
| 1170-21-15A | 1170 thermal circuit breaker 15 A current | — | — | Eta | |
| 1170-21-20A | 1170 thermal circuit breaker 20 A current | 20 A | 3 | Eta | |
| 1170-21-25A | 1170 thermal circuit breaker 25 A current | 25 A | 3 | Eta | |
| 1180-01-1A | Thermal automotive circuit breaker 1180 1-pole | — | — | Eta | |
| 1180-01-2A | Thermal automotive circuit breaker 1180 1-pole | — | — | Eta | |
| 1180-01-3A | Thermal automotive circuit breaker 1180 1-pole | — | — | Eta | |
| 1180-01-4A | Thermal automotive circuit breaker 1180 1-pole | — | — | Eta | |
| 1180-01-05A | Thermal automotive circuit breaker 1180 1-pole | — | — | Eta | |
| 1180-01-6A | Thermal automotive circuit breaker 1180 1-pole | — | — | Eta | |
| 1180-01-10A | Thermal automotive circuit breaker 1180 1-pole | — | — | Eta | |
| 1180-01-025A | Thermal automotive circuit breaker 1180 1-pole | 25 A | 1 | Eta | |
| 1410-F110-P1F1-W14QB4-1A | 1410 f thermal circuit breaker 1 A current | — | — | Eta | |
| 1410-F110-P1F1-W14QB4-5A | 1410 f thermal circuit breaker 5 A current | — | — | Eta | |
| 1410-F110-P1F1-W14QB4-8A | 1410 f thermal circuit breaker 8 A current | — | — | Eta | |
| 1410-G111-P2F1-S01-1A | 1410G1 thermal circuit breaker 1 A current | — | — | Eta | |
| 1410-G111-P2F1-S01-2A | 1410G1 thermal circuit breaker 2 A current | — | — | Eta | |
| 1410-G111-P2F1-S01-10A | 1410G1 thermal circuit breaker 10 A current | — | — | Eta | |
| 1410-G111-P2F1-S01-15A | 1410G1 thermal circuit breaker 15 A current | — | — | Eta | |
| 1410-G111-P2F1-S01-45A | 1410G1 thermal circuit breaker 45 A current | — | — | Eta | |
| 1410-G111-P2F1-S01-63A | 1410G1 thermal circuit breaker 63 A current | 63 A | 3 | Eta | |
| 1410-L210-L2F1-S02-1A | 1410 l thermal circuit breaker 1 A current | — | — | Eta | |
| 1410-L210-L2F1-S02-5A | 1410 l thermal circuit breaker 5 A current | — | — | Eta | |
| 1410-L210-L2F1-S02-063A | 1410 l thermal circuit breaker 630 mA current | 63 A | 3 | Eta | |
| 1410-L210-L2F1-S02-63A | 1410 l thermal circuit breaker 63 A current | 63 A | 3 | Eta | |
| 1410-L210-L2F1-S02-315A | 1410 l thermal circuit breaker 315 A current | — | — | Eta | |
| 1610-21-6A | 6 TO 30 A 1610 thermal circuit breaker 6 A | — | — | Eta | |
| 1610-21-8A | 6 TO 30 A 1610 thermal circuit breaker 8 A | — | — | Eta | |
| 1610-21-10A | 6 TO 30 A 1610 thermal circuit breaker 10 A | — | — | Eta | |
| 1610-21-15A | 6 TO 30 A 1610 thermal circuit breaker 15 A | — | — | Eta | |
| 1610-21-20A | 6 TO 30 A 1610 thermal circuit breaker 20 A | 20 A | 3 | Eta | |
| 1610-21-25A | 6 TO 30 A 1610 thermal circuit breaker 25 A | 25 A | 3 | Eta | |
| 1610-21-30A | 1610 thermal circuit breaker 30 A current | — | — | Eta | |
| 1616-21-5A | 1616 thermal circuit breaker 1-pole 5 A current | — | — | Eta | |
| 1616-21-10A | 1616 thermal circuit breaker 1-pole 10 A rating | — | — | Eta | |
| 1616-21-15A | 1616 thermal circuit breaker 1-pole 15 A rating | — | — | Eta | |
| 1616-21-20A | 1616 thermal circuit breaker 1-pole 20 A rating | 20 A | 1 | Eta | |
| 1616-21-25A | 1616 thermal circuit breaker 1-pole 25 A rating | 25 A | 1 | Eta | |
| 1616-21-30A | 1616 thermal circuit breaker 1-pole 30 A rating | — | — | Eta | |
| 1616-21-75A | 1616 thermal circuit breaker 1-pole base 75 A | — | — | Eta | |
| 1658-G21-02-P10-5A | 1658 thermal circuit breaker 5 A current rating | — | — | Eta | |
| 1658-G21-02-P10-6A | Thermal overcurrent circuit breakers 1658 6 A | — | — | Eta | |
| 1658-G21-02-P10-10A | 1658 thermal circuit breaker 10 A current | — | — | Eta | |
| 1658-G21-02-P10-15A | 1658 thermal circuit breaker 15 A current | — | — | Eta | |
| 1658-G21-02-P10-16A | Thermal overcurrent circuit breakers 1658 16 A | 16 A | 3 | Eta | |
| 2210-T210-K0M1-H121-1A | 2210 thermal magnetic circuit breaker 1 A 1 DIN | — | — | Eta | |
| 2210-T210-K0M1-H121-2A | 2210 thermal magnetic circuit breaker 2 A 1 DIN | — | — | Eta | |
| 2210-T210-K0M1-H121-3A | 2210 thermal magnetic circuit breaker 3 A 1 DIN | — | — | Eta | |
| 2210-T210-K0M1-H121-5A | 2210 thermal circuit breaker 5 A current rating | — | — | Eta | |
| 2210-T210-K0M1-H121-05A | 2210 thermal circuit breaker 500 mA current | — | — | Eta | |
| 2210-T210-K0M1-H121-08A | 2210 thermal circuit breaker 800 mA current | — | — | Eta | |
| 2210-T210-K0M1-H121-10A | 2210 thermal circuit breaker 10 A current 1 DIN | — | — | Eta | |
| 2210-T210-K0M1-H121-15A | 2210 thermal circuit breaker 15 A current 1 DIN | — | — | Eta | |
| 2210-T210-K0M1-H121-16A | 2210 thermal magnetic circuit breaker 16 A | 16 A | 3 | Eta | |
| 2210-T210-K0M1-H121-25A | 2210 thermal magnetic circuit breaker 25 A | 25 A | 3 | Eta | |
| 3120-N32F-H7T1-SGRD-1A | 3120 N 3120 N thermal circuit breaker 1 A | — | — | Eta | |
| 3120-N32F-H7T1-SGRD-5A | 3120 N 3120 N thermal circuit breaker 5 A | — | — | Eta | |
| 3120-N32F-H7T1-SGRD-10A | 3120 N 3120 N thermal circuit breaker 10 A | — | — | Eta | |
| 3120-N32F-H7T1-SGRD-15A | 3120 N 3120 N thermal circuit breaker 15 A | — | — | Eta | |
| 3120-N32F-H7T1-SGRD-25A | 3120 N 3120 N thermal circuit breaker 25 A | 25 A | 3 | Eta | |
| 3120-N32V-H7T1-SGRX-10A-U0000M | 3120 N 3120 N thermal circuit breaker 10 A | — | — | Eta | |
| 3120-N32V-H7T1-SGRX-15A-U0000M | 3120 N 3120 N thermal circuit breaker 15 A | — | — | Eta | |
| 3120-N521-H7T1-W01D-2A-U0000M | 3120 N 3120 N thermal circuit breaker 2 A | — | — | Eta | |
| 3120-N521-H7T1-W01D-5A | 3120 N 3120 N thermal circuit breaker 5 A | — | — | Eta | |
| 3120-N521-H7T1-W01D-5A-U0000M | 3120 N 3120 N thermal circuit breaker 5 A | — | — | Eta | |
| 3120-N521-H7T1-W01D-10A | 3120 N 3120 N thermal circuit breaker 10 A | — | — | Eta | |
| 3120-N521-H7T1-W01D-10A-U0000M | 3120 N 3120 N thermal circuit breaker 10 A | — | — | Eta | |
| 3120-N521-H7T1-W01D-12A | 3120 N 3120 N thermal circuit breaker 12 A | — | — | Eta | |
| 3120-N521-H7T1-W01D-15A | 3120 N 3120 N thermal circuit breaker 15 A | — | — | Eta |




