Earthing and lightning protection
Earth rods, plates and pits
Brands: Furse, Osculati, Bahra Electric. Choose a model below, or send us your list for a quotation within 24 hours.
Top brands
Selected models
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Size | Brand |
|---|---|---|---|---|
| Ask for model | Earth rods | — | ||
| Ask for model | Solid copper and stainless steel rods | — | ||
| Ask for model | Earth rod clamps | — | ||
| Ask for model | Earth rod seals | — | ||
| Ask for model | Earth plates | — | ||
| Ask for model | Lattice copper earth plates | — | ||
| Ask for model | Earth rod Lightweight inspection pits | — | ||
| Ask for model | Earth rod Concrete inspection pits | — | ||
| Ask for model | Earth point plates | — | ||
| Ask for model | Earth electrode backfill | — | ||
| Ask for model | Earth enhancing compound (bentonite) | — | ||
| Ask for model | Earth rod, copper-bonded | — | ||
| PT006 | Earth inspection pit | — | ||
| BEL.PTC01 | Earth inspection pit, 320 x 320 x 190 mm | 320 x 320 x 190 mm | Bahra Electric | |
| Ask for model | Earth rod, copper-bonded, 1500 mm | 1500 mm | Furse | |
| CG270 | Earth rod, copper-bonded, 5/8 in | 5/8 in | Furse | |
| CG370 | Earth rod coupling, 3/4 in | 3/4 in | Furse | |
| CM015 | Earth enhancing compound (bentonite) | — | Furse | |
| PT005 | Earth inspection pit | — | Furse | |
| PT205 | Earth inspection pit | — | Furse | |
| RA215 | Lightning air rod, 500 mm | 500 mm | Furse | |
| RA225 | Lightning air rod, 1000 mm | 1000 mm | Furse | |
| RA600 | Lightning air rod, 15 mm | 15 mm | Furse | |
| RB205 | Earth rod, copper-bonded, 1200 mm | 1200 mm | Furse | |
| RB215 | Earth rod, copper-bonded | — | Furse | |
| RB225 | Earth rod, copper-bonded, 2400 mm | 2400 mm | Furse | |
| RB235 | Earth rod, copper-bonded, 3000 mm | 3000 mm | Furse | |
| RB305 | Earth rod, copper-bonded, 1200 mm | 1200 mm | Furse | |
| RB325 | Earth rod, copper-bonded, 2400 mm | 2400 mm | Furse | |
| RB335 | Earth rod, copper-bonded, 3000 mm | 3000 mm | Furse | |
| RC017 | Earth rod, copper-bonded | — | Furse | |
| SD105 | Lightning air rod, 25 mm | 25 mm | Furse | |
| ST200 | Earth rod | — | Furse | |
| ST300 | Earth rod driving head, 3/4 in | 3/4 in | Furse | |
| 29.630.00 | Grounding plate, 205 x 64 x 13 mm | 205 x 64 x 13 mm | Osculati | |
| 29.630.02 | Grounding plate, 300 x 80 x 13 mm | 300 x 80 x 13 mm | Osculati |
































