Earthing and lightning protection
Lightning protection conductors and tapes
Brands: Tepco, ABB. Choose a model below, or send us your list for a quotation within 24 hours.
Selected models
TepcoAir rod (air terminal), hard-drawn copper, threaded, length 500 mm, diameter 15 mmAR0500-15
- 500 mm
- 15 mm
- M16
TepcoPVC-covered copper tape, conductor size 12.5 x 1.5 mm, coils size 50 mTP121-BLK-50
- 12.5 x 1.5 mm
- 50 m
TepcoAdjustable DC tape clip, conductor size 31 x 3 and 31 x 6 (for bare copper)CPJ31
- 31 x 3 and 31 x 6
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Conductor size | Other models | Brand |
|---|---|---|---|---|---|
| Ask for model | Lightning protection flat tape system | — | — | ||
| Ask for model | Lightning protection solid circular conductor system | — | — | ||
| Ask for model | Lightning protection stranded cable system | — | — | ||
| Ask for model | Bare copper tape | — | — | ||
| Ask for model | PVC covered copper tape | — | — | ||
| Ask for model | Hard drawn copper bar | — | — | ||
| Ask for model | Lightning protection conductor Flexible copper braid | — | — | ||
| Ask for model | Bare aluminium tape | — | — | ||
| Ask for model | PVC covered aluminium tape | — | — | ||
| Ask for model | Lightning protection conductor Bare copper solid circular | — | — | ||
| Ask for model | Bare stranded copper cable | — | — | ||
| B752137 | Early Streamer emission air terminal lightning rods, Pulsar 60, lightning protection system | — | — | ||
| H0CCF2004 | 2CTH0CCF2004, mechanical lightning Strike counter | — | — | ABB | |
| AR0500-15 | Air rod (air terminal), hard-drawn copper, threaded, length 500 mm, diameter 15 mm | — | AR1000-15, AR1500-15, AR2000-15, AR3000-15, AR0500-10, AR1000-10 | Tepco | |
| ARB100 | Air rod base, rod diameter 15 mm, thread size M16 | — | ARB120 | Tepco | |
| ARP100 | Multiple-point air terminal, rod diameter 15 mm, material Copper | — | — | Tepco | |
| CBL016-GY | Green / yellow PVC insulated stranded copper earth cable, cross sectional area 16 mm², color Green & Yellow | — | CBL025-GY, CBL035-GY, CBL050-GY, CBL070-GY, CBL095-GY, CBL120-GY, CBL150-GY, CBL185-GY, CBL240-GY, CBL300-GY, CBL400-GY | Tepco | |
| CP100 | DC tape clip, conductor size 20 x 3 mm (for bare copper) | 20 x 3 mm | CP110, CP120, CP130, CP140, CP150, CP160, CP170, CP180, CP190, CP200, CP210, CP220 | Tepco | |
| CP253 | Swing-lid DC tape clip, conductor size 25 x 3 mm (for bare copper) | 25 x 3 mm | CP256, CPP253 | Tepco | |
| CP300 | Tape clip, conductor size 20 x 3 mm (for bare copper) | 20 x 3 mm | CP310, CP320, CP330, CP340, CP350 | Tepco | |
| CP400 | One-hole cable clip, conductor size 8 mm, conductor material Copper | 8 mm | CP410, CP420, CP430, CP440, CP450, CP460 | Tepco | |
| CP500 | Heavy-duty cast cable saddle, conductor size 8 mm, conductor material Copper | 8 mm | CP510, CP520, CP530, CP540, CP550, CP560, CP570 | Tepco | |
| CPJ31 | Adjustable DC tape clip, conductor size 31 x 3 and 31 x 6 (for bare copper) | 31 x 3 and 31 x 6 | CPJ38, CPJ50 | Tepco | |
| DNS100 | Petrolatum (Denso) tape for underground joints, size 50 mm × 10 m | — | — | Tepco | |
| FSD100 | Flat saddle for air rods, rod diameter 15 mm, thread size M16 | 25 mm | FSD110, FSD120 | Tepco | |
| JC100 | Jointing clamp, conductor size 8 mm, conductor material Copper | 8 mm | JCA110 | Tepco | |
| MSC100 | Mini square clamp, conductor size 8 mm, conductor material Copper | 8 mm | MSCA110 | Tepco | |
| RBT100 | Air rod bracket, rod diameter 15 mm, conductor material Copper | — | — | Tepco | |
| SQ100 | Cable to tape square clamp, conductor size 25 x 3 mm to 50 mm², conductor material Copper | 25 x 3 mm to 50 mm² | SQ110, SQ120 | Tepco | |
| SQ200 | Cable to cable square clamp, conductor size 50 mm, conductor material Copper | 50 mm | SQ210, SQ220 | Tepco | |
| SQ253 | Square tape clamp, conductor size 25 x 3 mm, conductor material Copper | 25 x 3 mm | SQ256, SQ506, SQA253, SQA256 | Tepco | |
| SQX253 | Crossover tape clamp, conductor size 25 x 3 mm, conductor material Copper | 25 x 3 mm | SQXA253 | Tepco | |
| STC100 | Screw-down test clamp, conductor size 26 x 8 max, conductor material Copper | 26 x 8 max | — | Tepco | |
| STP100 | Strike pad, material Copper | — | STP120 | Tepco | |
| TEC100 | Tee clamp, conductor size 8 mm, conductor material Copper | 8 mm | TECA110 | Tepco | |
| TJ100 | Test / junction clamp, conductor size 26 x 8 mm, conductor material Copper | 26 x 8 mm | TJ110 | Tepco | |
| TJ120 | Test / junction clamp, conductor size 26 x 12 max, conductor material Copper | 26 x 12 max | — | Tepco | |
| TP121-BLK-50 | PVC-covered copper tape, conductor size 12.5 x 1.5 mm, coils size 50 m | — | TP253-BLK-25, TP253-BLK-50, TP253-GRN-25, TP253-GRN-50, TP253-GRY-25, TP253-GRY-50, TP253-STN-25, TP253-STN-50, TP253-WHT-25, TP253WHT-50, TP253-BRW-25, TP253-BRW-50, TP256-GRN-40, TP506-GRN-20, TP253-GY-50 | Tepco | |
| TPL253 | Lead-covered copper tape, tape size 25 x 3 mm, coils size 2.56 m | — | — | Tepco | |
| TPLS253-25 | LSOH-covered copper tape, conductor size 25 x 3 mm, coils size 25 m | — | Tpls253-50, tpls256-40, tpls506-20 | Tepco | |
| TS100 | Test clamp, conductor diameter 8 mm, conductor size 25 x 3 mm | 25 x 3 mm | TS110 | Tepco | |
| TSQ50 | Square test clamp, conductor diameter 50 mm², conductor material Copper | — | TSQ70, TSQ95 | Tepco |













