Hazardous area (Ex) equipment
Ex accessories and spare parts
Brands: Appleton, Marechal, Hawke. Choose a model below, or send us your list for a quotation on request.
Related groups
Selected models
AppletonU-Line EFSR-2023K receptacle cover for SWB mounting boxes, 125 V AC, 20 A, 1 HPEFSR-2023K
- 2 W, 3P
AppletonU-Line EFSR-20232K receptacle cover for SWB mounting boxes, 250 V AC, 20 A, 2 HPEFSR-20232K
- 2 W, 3P
AppletonUnicode 2 ULPSA21 legend plate, small, text 'emergency stop'ULPSA21
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSA24 legend plate, small, text 'ARRET D'URGENCE'ULPSA24
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSH03 legend plate, small, text 'START-STOP'ULPSH03
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSH04 legend plate, small, text 'STOP-START'ULPSH04
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSH05 legend plate, small, text 'HAND-AUTO'ULPSH05
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSH06 legend plate, small, text 'MANU-AUTO'ULPSH06
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSH07 legend plate, small, text 'FORWARD-REVERSE'ULPSH07
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSH08 legend plate, small, text 'REMOTE-LOCAL'ULPSH08
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSH09 legend plate, small, text 'MARCHE-ARRET'ULPSH09
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSJ03 legend plate, small, text 'START-NORMAL-STOP'ULPSJ03
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSJ04 legend plate, small, text 'HAND-OFF-AUTO'ULPSJ04
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSJ05 legend plate, small, text 'MANU-O-AUTO'ULPSJ05
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSJ06 legend plate, small, text 'FORWARD-OFF-REVERSE'ULPSJ06
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSJ07 legend plate, small, text 'LOCAL-REMOTE-AUTO'ULPSJ07
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSJ08 legend plate, small, text 'LOCAL-O-REMOTE'ULPSJ08
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 ULPSJ09 legend plate, small, text 'MARCHE-NORMAL-ARRET'ULPSJ09
- Legend plate
- Small (40 x 19 mm)
AppletonUnicode 2 UNPB blank nameplate, blue with white letters, 58 x 18 mm, set of 10UNPB
- Nameplate
- 58 x 18 mm
AppletonUnicode 2 UNPG blank nameplate, green with white letters, 58 x 18 mm, set of 10UNPG
- Nameplate
- 58 x 18 mm
AppletonUnicode 2 UNPN blank nameplate, black with white letters, 58 x 18 mm, set of 10UNPN
- Nameplate
- 58 x 18 mm
AppletonUnicode 2 UNPR blank nameplate, red with white letters, 58 x 18 mm, set of 10UNPR
- Nameplate
- 58 x 18 mm
AppletonUnicode 2 UNPW blank nameplate, white with black letters, 58 x 18 mm, set of 10UNPW
- Nameplate
- 58 x 18 mm
AppletonUnicode 2 UNPY blank nameplate, yellow with black letters, 58 x 18 mm, set of 10UNPY
- Nameplate
- 58 x 18 mm
HawkePunch TOOL NO. 1 for SB 474 barrier gland seal, cores 1.5-2.5 mm²SB 474 Punch Tool No. 1
- Seal punch tool
- 1.5-2.5 mm²
HawkePunch TOOL NO. 2 for SB 474 barrier gland seal, cores 4.0-6.0 mm²SB 474 Punch Tool No. 2
- Seal punch tool
- 4.0-6.0 mm²
HawkePunch TOOL NO. 3 for SB 474 barrier gland seal, cores 10.0 mm²SB 474 Punch Tool No. 3
- Seal punch tool
- 10.0 mm²
MarechalGrp wall box with terminal blocks, 70°, cable 10-14 mm, for DXN1 Ex socket-outlets251A08820P
- 120 x 120 mm
- 10-14 mm
MarechalGrp wall box with terminal blocks, 70°, cable 12-18 mm, for DXN1 Ex socket-outlets251A08825P
- 120 x 120 mm
- 12-18 mm
MarechalGrp wall box with Ex poly cable gland, 30°, cable 10-14 mm, for DXN1 Ex socket-outlets251AB53
- Wall box
- 10-14 mm
MarechalGrp wall box with Ex poly cable gland, 30°, cable 5-10 mm, for DXN1 Ex socket-outlets251AB5316P
- Wall box
- 5-10 mm
MarechalGrp wall box with Ex poly cable gland, 30°, cable 12-18 mm, for DXN1 Ex socket-outlets251AB5325P
- Wall box
- 12-18 mm
MarechalGrp wall box with metal cable gland (earth continuity), 70°, cable 8-10 mm, for DXN1 Ex socket-outlets251AB8820M
- Wall box
- 120 x 120 mm
- 8-10 mm
MarechalGrp wall box with Ex poly cable gland, 70°, cable 10-14 mm, for DXN1 Ex socket-outlets251AB8820P
- Wall box
- 120 x 120 mm
- 10-14 mm
MarechalGrp wall box with metal cable gland (earth continuity), 70°, cable 12-14 mm, for DXN1 Ex socket-outlets251AB8825M
- Wall box
- 120 x 120 mm
- 12-14 mm
MarechalGrp wall box with Ex poly cable gland, 70°, cable 12-18 mm, for DXN1 Ex socket-outlets251AB8825P
- Wall box
- 120 x 120 mm
- 12-18 mm
MarechalGrp wall box with metal cable gland (earth continuity), 70°, cable 18-24 mm, for DXN1 Ex socket-outlets251AB8832M
- Wall box
- 120 x 120 mm
- 18-24 mm
MarechalGrp wall box with Ex poly cable gland, 70°, cable 16-25 mm, for DXN1 Ex socket-outlets251AB8832P
- Wall box
- 120 x 120 mm
- 16-25 mm
MarechalGrp wall box without cable gland, 30°, M20 entry, for DXN1 Ex socket-outlets251AB53417
- Wall box
MarechalGrp wall box without cable gland, 30°, M25 entry, for DXN1 Ex socket-outlets251AB53418
- Wall box
MarechalGrp wall box with terminal blocks, 70°, cable 10-14 mm, for DXN3 Ex socket-outlets253A08820P
- 120 x 120 mm
- 10-14 mm
MarechalGrp wall box with terminal blocks, 70°, cable 12-18 mm, for DXN3 Ex socket-outlets253A08825P
- 120 x 120 mm
- 12-18 mm
MarechalGrp wall box with Ex poly cable gland, 30°, cable 10-14 mm, for DXN3 Ex socket-outlets253AB53
- Wall box
- 10-14 mm
MarechalGrp wall box with Ex poly cable gland, 30°, cable 12-18 mm, for DXN3 Ex socket-outlets253AB5325P
- Wall box
- 12-18 mm
MarechalGrp wall box with metal cable gland (earth continuity), 70°, cable 8-10 mm, for DXN3 Ex socket-outlets253AB8820M
- Wall box
- 120 x 120 mm
- 8-10 mm
MarechalGrp wall box with Ex poly cable gland, 70°, cable 10-14 mm, for DXN3 Ex socket-outlets253AB8820P
- Wall box
- 120 x 120 mm
- 10-14 mm
MarechalGrp wall box with metal cable gland (earth continuity), 70°, cable 12-14 mm, for DXN3 Ex socket-outlets253AB8825M
- Wall box
- 120 x 120 mm
- 12-14 mm
MarechalGrp wall box with Ex poly cable gland, 70°, cable 12-18 mm, for DXN3 Ex socket-outlets253AB8825P
- Wall box
- 120 x 120 mm
- 12-18 mm
MarechalGrp wall box with metal cable gland (earth continuity), 70°, cable 18-24 mm, for DXN3 Ex socket-outlets253AB8832M
- Wall box
- 120 x 120 mm
- 18-24 mm
MarechalGrp wall box with Ex poly cable gland, 70°, cable 16-25 mm, for DXN3 Ex socket-outlets253AB8832P
- Wall box
- 120 x 120 mm
- 16-25 mm
MarechalGrp wall box without cable gland, 30°, M20 entry, for DXN3 Ex socket-outlets253AB53417
- Wall box
MarechalGrp wall box without cable gland, 30°, M25 entry, for DXN3 Ex socket-outlets253AB53418
- Wall box
MarechalGrp handle with Ex poly cable gland for self-ejection option, cable 10-14 mm, for DXN1 Ex plugs and connectors251A463
- Handle
- 10-14 mm
MarechalGrp handle with Ex poly cable gland, cable 10-14 mm, for DXN1 Ex plugs and connectors251A753
- Handle
- 10-14 mm
MarechalStraight grp handle with metal cable gland (earth continuity), cable 8-10 mm, for DXN1 Ex plugs and connectors251A25320M
- Handle
- 8-10 mm
MarechalStraight grp handle with metal cable gland (earth continuity), cable 12-14 mm, for DXN1 Ex plugs and connectors251A25325M
- Handle
- 12-14 mm
MarechalGrp handle with Ex poly cable gland, cable 12-18 mm, for DXN1 Ex plugs and connectors251A25325P
- Handle
- 12-18 mm
MarechalStraight grp handle with metal cable gland (earth continuity), cable 18-24 mm, for DXN1 Ex plugs and connectors251A25332M
- Handle
- 18-24 mm
MarechalGrp handle with Ex poly cable gland, cable 16-25 mm, for DXN1 Ex plugs and connectors251A25332P
- Handle
- 16-25 mm
MarechalGrp handle with Ex poly cable gland for self-ejection option, cable 12-18 mm, for DXN1 Ex plugs and connectors251A44325P
- Handle
- 12-18 mm
MarechalStraight grp handle with metal cable gland (earth continuity), cable 8-10 mm, for DXN3 Ex plugs and connectors253A25320M
- Handle
- 8-10 mm
MarechalStraight grp handle with metal cable gland (earth continuity), cable 12-14 mm, for DXN3 Ex plugs and connectors253A25325M
- Handle
- 12-14 mm
MarechalStraight grp handle with metal cable gland (earth continuity), cable 18-24 mm, for DXN3 Ex plugs and connectors253A25332M
- Handle
- 18-24 mm
MarechalGrp handle with Ex poly cable gland and integrated finger draw plates, cable 16-25 mm, for DXN3 Ex plugs and connectors253A25332P
- Handle
- 16-25 mm
MarechalGrp handle with Ex poly cable gland and integrated finger draw plates, cable 22-32 mm, for DXN3 Ex plugs and connectors253A25340P
- Handle
- 22-32 mm
- Genuine partsor approved equivalents on request
- Quotation on requestone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Buying ex accessories and spare parts in Saudi Arabia
Do you supply ex accessories and spare parts in Riyadh, Dammam and Jubail as well as Jeddah?
Yes. We quote from Jeddah and deliver to sites, plants and stores across Saudi Arabia; the delivery time is stated on every quotation.
How do I get a price for ex accessories and spare parts?
Send the part numbers and quantities by the RFQ form or e-mail. Standard items are quoted in Saudi riyals with VAT shown separately.
Are the Appleton, Marechal, Hawke parts you supply genuine?
Yes. We supply new, genuine parts and state the brand and country of origin on every quotation line; an approved equivalent is offered only when you ask for one or when an item is discontinued.
Can you send datasheets for ex accessories and spare parts?
Yes. Datasheets, certificates of origin and SABER/SASO documents (where the product requires them) are available on request.
Compare by specification
Choose by specification
| Photo | Part number | Description | Range | Material | Size | Brand |
|---|---|---|---|---|---|---|
| 20ETS2 | Unicode 2 20ETS2 entry thread seal M20, nylon | Unicode 2 accessories | White nylon | — | Appleton | |
| 098657 | Unicode 2 098657 yellow guard for mushroom head | Unicode 2 accessories | — | — | Appleton | |
| EFSR-2023 | U-Line EFSR-2023 replacement 20 A receptacle cover, 125 V AC, 20 A, 1 HP | U-Line | Aluminium | — | Appleton | |
| EFSR-2023K | U-Line EFSR-2023K receptacle cover for SWB mounting boxes, 125 V AC, 20 A, 1 HP | U-Line | — | — | Appleton | |
| EFSR-20232 | U-Line EFSR-20232 replacement 20 A receptacle cover, 250 V AC, 20 A, 2 HP | U-Line | Aluminium | — | Appleton | |
| EFSR-20232K | U-Line EFSR-20232K receptacle cover for SWB mounting boxes, 250 V AC, 20 A, 2 HP | U-Line | — | — | Appleton | |
| JBEPGPBA | JBEP JBEPGPBA brass spare gland plate, size A, 127 x 268 mm | JBEP | Brass | — | Appleton | |
| JBEPGPBB | JBEP JBEPGPBB brass spare gland plate, size B, 127 x 203 mm | JBEP | Brass | — | Appleton | |
| JBEPGPPA | JBEP JBEPGPPA plastic spare gland plate, size A, 127 x 268 mm | JBEP | Plastic | — | Appleton | |
| JBEPGPPB | JBEP JBEPGPPB plastic spare gland plate, size B, 127 x 203 mm | JBEP | Plastic | — | Appleton | |
| PREECAM25 | Pre M25 earth continuity adaptor with 300 mm earth lead, Ex e IP66 | PRE accessories | — | — | Appleton | |
| PREESTM20 | Unicode 2 PREESTM20 feed-thru earth stud terminal M20 with M5 stud | Unicode 2 accessories | — | — | Appleton | |
| PREESTM25 | Pre M6 earth stud with 300 mm earth lead, Ex e IP66 | PRE accessories | — | — | Appleton | |
| SK4A185 | Unicode 2 SK4A185 spare key type 4 A 185 | Unicode 2 | — | — | Appleton | |
| UCB5R | Unicode 2 UCB5R contact block, 1NO | Unicode 2 accessories | — | — | Appleton | |
| UCB9R | Unicode 2 UCB9R contact block, 1NC | Unicode 2 accessories | — | — | Appleton | |
| UIA01 | Unicode 2 UIA01 push button insert, green, marked 'ON', set of 5 | Unicode 2 | — | — | Appleton | |
| UIA02 | Unicode 2 UIA02 push button insert, red, marked 'off', set of 5 | Unicode 2 | — | — | Appleton | |
| UIA03 | Unicode 2 UIA03 push button insert, green, marked 'start', set of 5 | Unicode 2 | — | — | Appleton | |
| UIA04 | Unicode 2 UIA04 push button insert, red, marked 'stop', set of 5 | Unicode 2 | — | — | Appleton | |
| UIA05 | Unicode 2 UIA05 push button insert, green, marked 'MARCHE', set of 5 | Unicode 2 | — | — | Appleton | |
| UIA06 | Unicode 2 UIA06 push button insert, red, marked 'ARRET', set of 5 | Unicode 2 | — | — | Appleton | |
| UIA07 | Unicode 2 UIA07 push button insert, green, marked 'I', set of 5 | Unicode 2 | — | — | Appleton | |
| UIA08 | Unicode 2 UIA08 push button insert, red, marked 'O', set of 5 | Unicode 2 | — | — | Appleton | |
| UIAB | Unicode 2 UIAB push button insert, blue, unmarked, set of 5 | Unicode 2 | — | — | Appleton | |
| UIAG | Unicode 2 UIAG push button insert, green, unmarked, set of 5 | Unicode 2 | — | — | Appleton | |
| UIAN | Unicode 2 UIAN push button insert, black, unmarked, set of 5 | Unicode 2 | — | — | Appleton | |
| UIAR | Unicode 2 UIAR push button insert, red, unmarked, set of 5 | Unicode 2 | — | — | Appleton | |
| UIAW | Unicode 2 UIAW push button insert, white, unmarked, set of 5 | Unicode 2 | — | — | Appleton | |
| UIAY | Unicode 2 UIAY push button insert, yellow, unmarked, set of 5 | Unicode 2 | — | — | Appleton | |
| UIL01 | Unicode 2 UIL01 illuminated push button insert, green, marked 'ON', set of 5 | Unicode 2 | — | — | Appleton | |
| UIL02 | Unicode 2 UIL02 illuminated push button insert, red, marked 'off', set of 5 | Unicode 2 | — | — | Appleton | |
| UIL03 | Unicode 2 UIL03 illuminated push button insert, green, marked 'start', set of 5 | Unicode 2 | — | — | Appleton | |
| UIL04 | Unicode 2 UIL04 illuminated push button insert, red, marked 'stop', set of 5 | Unicode 2 | — | — | Appleton | |
| UIL05 | Unicode 2 UIL05 illuminated push button insert, green, marked 'MARCHE', set of 5 | Unicode 2 | — | — | Appleton | |
| UIL06 | Unicode 2 UIL06 illuminated push button insert, red, marked 'ARRET', set of 5 | Unicode 2 | — | — | Appleton | |
| UIL07 | Unicode 2 UIL07 illuminated push button insert, green, marked 'I', set of 5 | Unicode 2 | — | — | Appleton | |
| UIL08 | Unicode 2 UIL08 illuminated push button insert, red, marked 'O', set of 5 | Unicode 2 | — | — | Appleton | |
| UILB | Unicode 2 UILB illuminated push button insert, blue, unmarked, set of 5 | Unicode 2 | — | — | Appleton | |
| UILG | Unicode 2 UILG illuminated push button insert, green, unmarked, set of 5 | Unicode 2 | — | — | Appleton | |
| UILR | Unicode 2 UILR illuminated push button insert, red, unmarked, set of 5 | Unicode 2 | — | — | Appleton | |
| UILW | Unicode 2 UILW illuminated push button insert, white, unmarked, set of 5 | Unicode 2 | — | — | Appleton | |
| UILY | Unicode 2 UILY illuminated push button insert, yellow, unmarked, set of 5 | Unicode 2 | — | — | Appleton | |
| ULINEREC4XKIT | U-Line ULINEREC4XKIT NEMA 4X screw cover kit | U-Line | — | — | Appleton | |
| ULPL | Unicode 2 ULPL legend plate, large, blank, set of 10 | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA01 | Unicode 2 ULPLA01 legend plate, large, text 'ON' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA02 | Unicode 2 ULPLA02 legend plate, large, text 'off' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA03 | Unicode 2 ULPLA03 legend plate, large, text 'forward' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA04 | Unicode 2 ULPLA04 legend plate, large, text 'reverse' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA05 | Unicode 2 ULPLA05 legend plate, large, text 'JOG' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA06 | Unicode 2 ULPLA06 legend plate, large, text 'run' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA07 | Unicode 2 ULPLA07 legend plate, large, text 'start' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA08 | Unicode 2 ULPLA08 legend plate, large, text 'stop' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA09 | Unicode 2 ULPLA09 legend plate, large, text 'UP' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA10 | Unicode 2 ULPLA10 legend plate, large, text 'down' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA11 | Unicode 2 ULPLA11 legend plate, large, text 'fast' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA12 | Unicode 2 ULPLA12 legend plate, large, text 'slow' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA13 | Unicode 2 ULPLA13 legend plate, large, text 'raise' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA14 | Unicode 2 ULPLA14 legend plate, large, text 'lower' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA15 | Unicode 2 ULPLA15 legend plate, large, text 'open' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA16 | Unicode 2 ULPLA16 legend plate, large, text 'close' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA17 | Unicode 2 ULPLA17 legend plate, large, text 'low' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA18 | Unicode 2 ULPLA18 legend plate, large, text 'high' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA19 | Unicode 2 ULPLA19 legend plate, large, text 'test' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA20 | Unicode 2 ULPLA20 legend plate, large, text 'reset' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA21 | Unicode 2 ULPLA21 legend plate, large, text 'emergency stop' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA22 | Unicode 2 ULPLA22 legend plate, large, text 'MARCHE' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA23 | Unicode 2 ULPLA23 legend plate, large, text 'ARRET' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA24 | Unicode 2 ULPLA24 legend plate, large, text 'ARRET D'URGENCE' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA25 | Unicode 2 ULPLA25 legend plate, large, text 'haut' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLA26 | Unicode 2 ULPLA26 legend plate, large, text 'bas' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLH01 | Unicode 2 ULPLH01 legend plate, large, text 'O-I' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLH02 | Unicode 2 ULPLH02 legend plate, large, text 'ON-OFF' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLH03 | Unicode 2 ULPLH03 legend plate, large, text 'START-STOP' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLH04 | Unicode 2 ULPLH04 legend plate, large, text 'STOP-START' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLH05 | Unicode 2 ULPLH05 legend plate, large, text 'HAND-AUTO' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLH06 | Unicode 2 ULPLH06 legend plate, large, text 'MANU-AUTO' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLH07 | Unicode 2 ULPLH07 legend plate, large, text 'FORWARD-REVERSE' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLH08 | Unicode 2 ULPLH08 legend plate, large, text 'REMOTE-LOCAL' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLH09 | Unicode 2 ULPLH09 legend plate, large, text 'MARCHE-ARRET' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLJ01 | Unicode 2 ULPLJ01 legend plate, large, text 'I-O-II' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLJ02 | Unicode 2 ULPLJ02 legend plate, large, text 'OFF-O-ON' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLJ03 | Unicode 2 ULPLJ03 legend plate, large, text 'START-NORMAL-STOP' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLJ04 | Unicode 2 ULPLJ04 legend plate, large, text 'HAND-OFF-AUTO' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLJ05 | Unicode 2 ULPLJ05 legend plate, large, text 'MANU-O-AUTO' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLJ06 | Unicode 2 ULPLJ06 legend plate, large, text 'FORWARD-OFF-REVERSE' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLJ07 | Unicode 2 ULPLJ07 legend plate, large, text 'LOCAL-REMOTE-AUTO' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLJ08 | Unicode 2 ULPLJ08 legend plate, large, text 'LOCAL-O-REMOTE' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPLJ09 | Unicode 2 ULPLJ09 legend plate, large, text 'MARCHE-NORMAL-ARRET' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Large (50 x 25.3 mm) | Appleton | |
| ULPS | Unicode 2 ULPS legend plate, small, blank, set of 10 | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA01 | Unicode 2 ULPSA01 legend plate, small, text 'ON' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA02 | Unicode 2 ULPSA02 legend plate, small, text 'off' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA03 | Unicode 2 ULPSA03 legend plate, small, text 'forward' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA04 | Unicode 2 ULPSA04 legend plate, small, text 'reverse' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA05 | Unicode 2 ULPSA05 legend plate, small, text 'JOG' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA06 | Unicode 2 ULPSA06 legend plate, small, text 'run' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA07 | Unicode 2 ULPSA07 legend plate, small, text 'start' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA08 | Unicode 2 ULPSA08 legend plate, small, text 'stop' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA09 | Unicode 2 ULPSA09 legend plate, small, text 'UP' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA10 | Unicode 2 ULPSA10 legend plate, small, text 'down' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA11 | Unicode 2 ULPSA11 legend plate, small, text 'fast' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA12 | Unicode 2 ULPSA12 legend plate, small, text 'slow' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA13 | Unicode 2 ULPSA13 legend plate, small, text 'raise' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA14 | Unicode 2 ULPSA14 legend plate, small, text 'lower' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA15 | Unicode 2 ULPSA15 legend plate, small, text 'open' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA16 | Unicode 2 ULPSA16 legend plate, small, text 'close' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA17 | Unicode 2 ULPSA17 legend plate, small, text 'low' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA18 | Unicode 2 ULPSA18 legend plate, small, text 'high' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA19 | Unicode 2 ULPSA19 legend plate, small, text 'test' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA20 | Unicode 2 ULPSA20 legend plate, small, text 'reset' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
| ULPSA21 | Unicode 2 ULPSA21 legend plate, small, text 'emergency stop' | Unicode 2 | Self-adhesive yellow laminated plastic, black lettering | Small (40 x 19 mm) | Appleton | |
