Cables and wires
Building wires: flexible single-core (NYAF)
Brands: Bahra Cables. Choose a model below, or send us your list for a quotation within 24 hours.
Top brands
Related groups
- Control, data and hook-up cables
- Data, patch and cable assemblies
- Building wires: PVC single-core (NYA)
- LV power cables (XLPE / PVC)
- Building wires: THHN / THWN (UL)
- Flexible cables
- LV armoured power cables (SWA / STA)
- Building wires: LSOH single-core
- Fire-resistant wires (mica LSOH)
- Flexible rubber cables (H07RN-F)
- Earth cables (green / yellow)
- MV power cables
Selected models
Bahra CablesBritish standard, flexible NYA wire, 1 x 4 mm, 450/750 V, redBCC.12100150
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 6 mm, 450/750 V, blackBCC.12100406
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1.5 mm, 600/1000 V, black, 105 °C, 100 Y/coilBCC.12100423
- 1 Core
- 1.5 mm²
- 600/1000 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1 mm, 450/750 V, redBCC.12100520
- 1 Core
- 1 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, redBCC.12100530
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 2.5 mm 450/750 V, redBCC.12100540
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 4 mm 450/750 V, redBCC.12100550
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 6 mm 450/750 V, redBCC.12100560
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 10 mm 450/750 V, redBCC.12100570
- 1 Core
- 10 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 16 mm 450/750 V, redBCC.12100580
- 1 Core
- 16 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 25 mm 450/750 V, redBCC.12100590
- 1 Core
- 25 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1 mm, 450/750 V, yellowBCC.12110520
- 1 Core
- 1 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1.5 mm 450/750 V, yellowBCC.12110530
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 2.5 mm 450/750 V, yellowBCC.12110540
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 4 mm 450/750 V, yellowBCC.12110550
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 6 mm 450/750 V, yellowBCC.12110560
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 10 mm 450/750 V, yellowBCC.12110570
- 1 Core
- 10 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 16 mm 450/750 V, yellowBCC.12110580
- 1 Core
- 16 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 4 mm, 450/750 V, blueBCC.12120150
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1 mm, 450/750 V, blueBCC.12120520
- 1 Core
- 1 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, blueBCC.12120530
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, blueBCC.12120540
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 4 mm, 450/750 V, blueBCC.12120550
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 6 mm, 450/750 V, blueBCC.12120560
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 10 mm, 450/750 V, blueBCC.12120570
- 1 Core
- 10 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 16 mm, 450/750 V, blueBCC.12120580
- 1 Core
- 16 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 25 mm, 450/750 V, blueBCC.12120590
- 1 Core
- 25 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1 mm, 450/750 V, blackBCC.12130520
- 1 Core
- 1 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, blackBCC.12130530
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, blackBCC.12130540
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 4 mm, 450/750 V, blackBCC.12130550
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 6 mm, 450/750 V, blackBCC.12130560
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 10 mm, 450/750 V, blackBCC.12130570
- 1 Core
- 6366
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 16 mm, 450/750 V, blackBCC.12130580
- 1 Core
- 16 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 25 mm, 450/750 V, blackBCC.12130590
- 1 Core
- 25 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 35 mm, 450/750 V, blackBCC.12130600
- 1 Core
- 35 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1 mm, 450/750 V, brownBCC.12140520
- 1 Core
- 1 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, brownBCC.12140540
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 4 mm, 450/750 V, brownBCC.12140550
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 6 mm, 450/750 V, brownBCC.12140560
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 10 mm 450/750 V, brownBCC.12140570
- 1 Core
- 10 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 16 mm, 450/750 V, brownBCC.12140580
- 1 Core
- 16 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1 mm, 450/750 V, greenBCC.12150520
- 1 Core
- 1 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, greenBCC.12150530
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, greenBCC.12150540
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 4 mm, 450/750 V, greenBCC.12150550
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 6 mm, 450/750 V, greenBCC.12150560
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 16 mm, 450/750 V, greenBCC.12150580
- 1 Core
- 16 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 4 mm, 450/750 V, green/yellowBCC.12160150
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1 mm, 450/750 V, green/yellowBCC.12160520
- 1 Core
- 1 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, green/yellowBCC.12160530
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, green/yellowBCC.12160540
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 4 mm, 450/750 V, green/yellowBCC.12160550
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 6 mm, 450/750 V, green/yellowBCC.12160560
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 10 mm, 450/750 V, green/yellowBCC.12160570
- 1 Core
- 10 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 16 mm, 450/750 V, green/yellowBCC.12160580
- 1 Core
- 16 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 25 mm, 450/750 V, green/yellowBCC.12160590
- 1 Core
- 25 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 35 mm, 450/750 V, green/yellowBCC.12160600
- 1 Core
- 35 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1 mm, 450/750 V, whiteBCC.12170520
- 1 Core
- 1 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, whiteBCC.12170530
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, whiteBCC.12170540
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 4 mm, 450/750 V, whiteBCC.12170550
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 6 mm, 450/750 V, whiteBCC.12170560
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1 mm, 450/750 V, greyBCC.12180520
- 1 Core
- 1 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, greyBCC.12180530
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, greyBCC.12180540
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 4 mm, 450/750 V, greyBCC.12180550
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 6 mm, 450/750 V, greyBCC.12180560
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1 mm, 450/750 V, orangeBCC.12190520
- 1 Core
- 1 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, orangeBCC.12190530
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, orangeBCC.12190540
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 4 mm, 450/750 V, orangeBCC.12190550
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, flexible NYA wire, 1 x 6 mm, 450/750 V, orangeBCC.12190560
- 1 Core
- 6 mm²
- 450/750 V
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Colour | Conductor size | Voltage rating | Brand |
|---|---|---|---|---|---|---|
| Ask for model | Single-core flexible wire, 14 AWG, red, 220 ft coil | red | — | — | ||
| H07V-K | Flexible single-core H07V-K Flexible copper conductors, PVC-insulated, without sheath, Class 5 Available in various colors and cross-sections | — | — | — | ||
| H07V-R | Flexible single-core H07V-R Rigid copper conductors, PVC-insulated, without sheath, Class 2 Available in various colors and cross-sections | — | — | — | ||
| H07V-U | Flexible single-core H07V-U Rigid copper conductors, PVC-insulated, without sheath, Class 1 Available in various colors and cross-sections | — | — | — | ||
| BCC.12100150 | British standard, flexible NYA wire, 1 x 4 mm, 450/750 V, red | Red | 4 mm² | 450/750 V | Bahra Cables | |
| BCC.12100406 | British standard, flexible NYA wire, 1 x 6 mm, 450/750 V, black | Black | 6 mm² | 450/750 V | Bahra Cables | |
| BCC.12100423 | British standard, flexible NYA wire, 1 x 1.5 mm, 600/1000 V, black, 105 °C, 100 Y/coil | Black | 1.5 mm² | 600/1000 V | Bahra Cables | |
| BCC.12100520 | British standard, flexible NYA wire, 1 x 1 mm, 450/750 V, red | Red | 1 mm² | 450/750 V | Bahra Cables | |
| BCC.12100530 | British standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, red | Red | 1.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12100540 | British standard, flexible NYA wire, 1 x 2.5 mm 450/750 V, red | Red | 2.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12100550 | British standard, flexible NYA wire, 1 x 4 mm 450/750 V, red | Red | 4 mm² | 450/750 V | Bahra Cables | |
| BCC.12100560 | British standard, flexible NYA wire, 1 x 6 mm 450/750 V, red | Red | 6 mm² | 450/750 V | Bahra Cables | |
| BCC.12100570 | British standard, flexible NYA wire, 1 x 10 mm 450/750 V, red | Red | 10 mm² | 450/750 V | Bahra Cables | |
| BCC.12100580 | British standard, flexible NYA wire, 1 x 16 mm 450/750 V, red | Red | 16 mm² | 450/750 V | Bahra Cables | |
| BCC.12100590 | British standard, flexible NYA wire, 1 x 25 mm 450/750 V, red | Red | 25 mm² | 450/750 V | Bahra Cables | |
| BCC.12110520 | British standard, flexible NYA wire, 1 x 1 mm, 450/750 V, yellow | Yellow | 1 mm² | 450/750 V | Bahra Cables | |
| BCC.12110530 | British standard, flexible NYA wire, 1 x 1.5 mm 450/750 V, yellow | Yellow | 1.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12110540 | British standard, flexible NYA wire, 1 x 2.5 mm 450/750 V, yellow | Yellow | 2.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12110550 | British standard, flexible NYA wire, 1 x 4 mm 450/750 V, yellow | Yellow | 4 mm² | 450/750 V | Bahra Cables | |
| BCC.12110560 | British standard, flexible NYA wire, 1 x 6 mm 450/750 V, yellow | Yellow | 6 mm² | 450/750 V | Bahra Cables | |
| BCC.12110570 | British standard, flexible NYA wire, 1 x 10 mm 450/750 V, yellow | Yellow | 10 mm² | 450/750 V | Bahra Cables | |
| BCC.12110580 | British standard, flexible NYA wire, 1 x 16 mm 450/750 V, yellow | Yellow | 16 mm² | 450/750 V | Bahra Cables | |
| BCC.12120150 | British standard, flexible NYA wire, 1 x 4 mm, 450/750 V, blue | Blue | 4 mm² | 450/750 V | Bahra Cables | |
| BCC.12120520 | British standard, flexible NYA wire, 1 x 1 mm, 450/750 V, blue | Blue | 1 mm² | 450/750 V | Bahra Cables | |
| BCC.12120530 | British standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, blue | Blue | 1.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12120540 | British standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, blue | Blue | 2.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12120550 | British standard, flexible NYA wire, 1 x 4 mm, 450/750 V, blue | Blue | 4 mm² | 450/750 V | Bahra Cables | |
| BCC.12120560 | British standard, flexible NYA wire, 1 x 6 mm, 450/750 V, blue | Blue | 6 mm² | 450/750 V | Bahra Cables | |
| BCC.12120570 | British standard, flexible NYA wire, 1 x 10 mm, 450/750 V, blue | Blue | 10 mm² | 450/750 V | Bahra Cables | |
| BCC.12120580 | British standard, flexible NYA wire, 1 x 16 mm, 450/750 V, blue | Blue | 16 mm² | 450/750 V | Bahra Cables | |
| BCC.12120590 | British standard, flexible NYA wire, 1 x 25 mm, 450/750 V, blue | Blue | 25 mm² | 450/750 V | Bahra Cables | |
| BCC.12130520 | British standard, flexible NYA wire, 1 x 1 mm, 450/750 V, black | Black | 1 mm² | 450/750 V | Bahra Cables | |
| BCC.12130530 | British standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, black | Black | 1.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12130540 | British standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, black | Black | 2.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12130550 | British standard, flexible NYA wire, 1 x 4 mm, 450/750 V, black | Black | 4 mm² | 450/750 V | Bahra Cables | |
| BCC.12130560 | British standard, flexible NYA wire, 1 x 6 mm, 450/750 V, black | Black | 6 mm² | 450/750 V | Bahra Cables | |
| BCC.12130570 | British standard, flexible NYA wire, 1 x 10 mm, 450/750 V, black | Black | 6366 | 450/750 V | Bahra Cables | |
| BCC.12130580 | British standard, flexible NYA wire, 1 x 16 mm, 450/750 V, black | Black | 16 mm² | 450/750 V | Bahra Cables | |
| BCC.12130590 | British standard, flexible NYA wire, 1 x 25 mm, 450/750 V, black | Black | 25 mm² | 450/750 V | Bahra Cables | |
| BCC.12130600 | British standard, flexible NYA wire, 1 x 35 mm, 450/750 V, black | Black | 35 mm² | 450/750 V | Bahra Cables | |
| BCC.12140520 | British standard, flexible NYA wire, 1 x 1 mm, 450/750 V, brown | Brown | 1 mm² | 450/750 V | Bahra Cables | |
| BCC.12140540 | British standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, brown | Brown | 2.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12140550 | British standard, flexible NYA wire, 1 x 4 mm, 450/750 V, brown | Brown | 4 mm² | 450/750 V | Bahra Cables | |
| BCC.12140560 | British standard, flexible NYA wire, 1 x 6 mm, 450/750 V, brown | Brown | 6 mm² | 450/750 V | Bahra Cables | |
| BCC.12140570 | British standard, flexible NYA wire, 1 x 10 mm 450/750 V, brown | Brown | 10 mm² | 450/750 V | Bahra Cables | |
| BCC.12140580 | British standard, flexible NYA wire, 1 x 16 mm, 450/750 V, brown | Brown | 16 mm² | 450/750 V | Bahra Cables | |
| BCC.12150520 | British standard, flexible NYA wire, 1 x 1 mm, 450/750 V, green | Green | 1 mm² | 450/750 V | Bahra Cables | |
| BCC.12150530 | British standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, green | Green | 1.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12150540 | British standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, green | Green | 2.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12150550 | British standard, flexible NYA wire, 1 x 4 mm, 450/750 V, green | Green | 4 mm² | 450/750 V | Bahra Cables | |
| BCC.12150560 | British standard, flexible NYA wire, 1 x 6 mm, 450/750 V, green | Green | 6 mm² | 450/750 V | Bahra Cables | |
| BCC.12150580 | British standard, flexible NYA wire, 1 x 16 mm, 450/750 V, green | Green | 16 mm² | 450/750 V | Bahra Cables | |
| BCC.12160150 | British standard, flexible NYA wire, 1 x 4 mm, 450/750 V, green/yellow | Green / Yellow | 4 mm² | 450/750 V | Bahra Cables | |
| BCC.12160520 | British standard, flexible NYA wire, 1 x 1 mm, 450/750 V, green/yellow | Green / Yellow | 1 mm² | 450/750 V | Bahra Cables | |
| BCC.12160530 | British standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, green/yellow | Green / Yellow | 1.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12160540 | British standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, green/yellow | Green / Yellow | 2.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12160550 | British standard, flexible NYA wire, 1 x 4 mm, 450/750 V, green/yellow | Green / Yellow | 4 mm² | 450/750 V | Bahra Cables | |
| BCC.12160560 | British standard, flexible NYA wire, 1 x 6 mm, 450/750 V, green/yellow | Green / Yellow | 6 mm² | 450/750 V | Bahra Cables | |
| BCC.12160570 | British standard, flexible NYA wire, 1 x 10 mm, 450/750 V, green/yellow | Green / Yellow | 10 mm² | 450/750 V | Bahra Cables | |
| BCC.12160580 | British standard, flexible NYA wire, 1 x 16 mm, 450/750 V, green/yellow | Green / Yellow | 16 mm² | 450/750 V | Bahra Cables | |
| BCC.12160590 | British standard, flexible NYA wire, 1 x 25 mm, 450/750 V, green/yellow | Green / Yellow | 25 mm² | 450/750 V | Bahra Cables | |
| BCC.12160600 | British standard, flexible NYA wire, 1 x 35 mm, 450/750 V, green/yellow | Green / Yellow | 35 mm² | 450/750 V | Bahra Cables | |
| BCC.12170520 | British standard, flexible NYA wire, 1 x 1 mm, 450/750 V, white | White | 1 mm² | 450/750 V | Bahra Cables | |
| BCC.12170530 | British standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, white | White | 1.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12170540 | British standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, white | White | 2.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12170550 | British standard, flexible NYA wire, 1 x 4 mm, 450/750 V, white | White | 4 mm² | 450/750 V | Bahra Cables | |
| BCC.12170560 | British standard, flexible NYA wire, 1 x 6 mm, 450/750 V, white | White | 6 mm² | 450/750 V | Bahra Cables | |
| BCC.12180520 | British standard, flexible NYA wire, 1 x 1 mm, 450/750 V, grey | Grey | 1 mm² | 450/750 V | Bahra Cables | |
| BCC.12180530 | British standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, grey | Grey | 1.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12180540 | British standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, grey | Grey | 2.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12180550 | British standard, flexible NYA wire, 1 x 4 mm, 450/750 V, grey | Grey | 4 mm² | 450/750 V | Bahra Cables | |
| BCC.12180560 | British standard, flexible NYA wire, 1 x 6 mm, 450/750 V, grey | Grey | 6 mm² | 450/750 V | Bahra Cables | |
| BCC.12190520 | British standard, flexible NYA wire, 1 x 1 mm, 450/750 V, orange | Orange | 1 mm² | 450/750 V | Bahra Cables | |
| BCC.12190530 | British standard, flexible NYA wire, 1 x 1.5 mm, 450/750 V, orange | Orange | 1.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12190540 | British standard, flexible NYA wire, 1 x 2.5 mm, 450/750 V, orange | Orange | 2.5 mm² | 450/750 V | Bahra Cables | |
| BCC.12190550 | British standard, flexible NYA wire, 1 x 4 mm, 450/750 V, orange | Orange | 4 mm² | 450/750 V | Bahra Cables | |
| BCC.12190560 | British standard, flexible NYA wire, 1 x 6 mm, 450/750 V, orange | Orange | 6 mm² | 450/750 V | Bahra Cables | |
| BCC.BSFNW | British standard, flexible NYA wire | — | — | — | Bahra Cables |



