Cables and wires
Flexible rubber cables (H07RN-F)
Brands: Top Cable, Cable World. Choose a model below, or send us your list for a quotation within 24 hours.
Top brands
Related groups
- Control, data and hook-up cables
- Data, patch and cable assemblies
- Building wires: PVC single-core (NYA)
- LV power cables (XLPE / PVC)
- Building wires: THHN / THWN (UL)
- Flexible cables
- LV armoured power cables (SWA / STA)
- Building wires: LSOH single-core
- Fire-resistant wires (mica LSOH)
- Building wires: flexible single-core (NYAF)
- Earth cables (green / yellow)
- MV power cables
Selected models
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Colour | Number of cores | Conductor size | Brand |
|---|---|---|---|---|---|---|
| Ask for model | Flexible rubber cables | — | — | — | ||
| Ask for model | Welding cable, 35 mm² | — | — | — | ||
| Ask for model | Flexible rubber cable, 1 x 240 mm² | black | — | — | ||
| Ask for model | Flexible rubber cable, 4 x 10 mm² | — | — | — | Cable World | |
| HO7RNF.1*025 | Rubber cable, copper, 1 x 25 mm, 450/750 V, black | Black | 1 Core | 25 mm² | Top Cable | |
| HO7RNF.1*035 | Rubber cable, copper 1 x 35 mm, 450/750 V, black | Black | 1 Core | 35 mm² | Top Cable | |
| HO7RNF.1*050 | Rubber cable, copper 1 x 50 mm, 450/750 V, black | Black | 1 Core | 50 mm² | Top Cable | |
| HO7RNF.1*070 | Rubber cable, copper 1 x 70 mm, 450/750 V, black | Black | 1 Core | 70 mm² | Top Cable | |
| HO7RNF.1*095 | Rubber cable, copper 1 x 95 mm, 450/750 V, black | Black | 1 Core | 95 mm² | Top Cable | |
| HO7RNF.1*120 | Rubber cable, copper 1 x 120 mm, 450/750 V, black | Black | 1 Core | 120 mm² | Top Cable | |
| HO7RNF.1*150 | Rubber cable, copper 1 x 150 mm, 450/750 V, black | Black | 1 Core | 150 mm² | Top Cable | |
| HO7RNF.1*185 | Rubber cable, copper 1 x 185 mm, 450/750 V, black | Black | 1 Core | 185 mm² | Top Cable | |
| HO7RNF.1*240 | Rubber cable, copper 1 x 240 mm, 450/750 V, black | Black | 1 Core | 240 mm² | Top Cable | |
| HO7RNF.1*300 | Rubber cable, copper 1 x 300 mm, 450/750 V, black | Black | 1 Core | 300 mm² | Top Cable | |
| HO7RNF.1*400 | Rubber cable, copper 1 x 400 mm, 450/750 V, black | Black | 1 Core | 400 mm² | Top Cable | |
| HO7RNF.4*120 | Rubber cable, copper 4 x 120 mm, 450/750 V, black | Black | 4 Core | 120 mm² | Top Cable | |
| HO7RNF.201-LM | Rubber cable, copper 2 x 1.5 mm, 450/750 V, black | Black | 2 Core | 1.5 mm² | Top Cable | |
| HO7RNF.202-LM | Rubber cable, copper 2 x 2.5 mm, 450/750 V, black | Black | 2 Core | 2.5 mm² | Top Cable | |
| HO7RNF.204-LM | Rubber cable, copper 2 x 4 mm, 450/750 V, black | Black | 2 Core | 4 mm² | Top Cable | |
| HO7RNF.301-LM | Rubber cable, copper 3 x 1.5 mm, 450/750 V, black | Black | 3 Core | 1.5 mm² | Top Cable | |
| HO7RNF.302-LM | Rubber cable, copper 3 x 2.5 mm, 450/750 V, black | Black | 3 Core | 2.5 mm² | Top Cable | |
| HO7RNF.304-LM | Rubber cable, copper 3 x 4 mm, 450/750 V, black | Black | 3 Core | 4 mm² | Top Cable | |
| HO7RNF.306-LM | Rubber cable, copper 3 x 6 mm, 450/750 V, black | Black | 3 Core | 6 mm² | Top Cable | |
| HO7RNF.310 | Rubber cable, copper 3 x 10 mm, 450/750 V, black | Black | 3 Core | 10 mm² | Top Cable | |
| HO7RNF.316 | Rubber cable, copper 3 x 16 mm, 450/750 V, black | Black | 3 Core | 16 mm² | Top Cable | |
| HO7RNF.325 | Rubber cable, copper 3 x 25 mm, 450/750 V, black | Black | 3 Core | 25 mm² | Top Cable | |
| HO7RNF.335 | Rubber cable, copper 3 x 35 mm, 450/750 V, black | Black | 3 Core | 35 mm² | Top Cable | |
| HO7RNF.401-LM | Rubber cable, copper 4 x 1.5 mm, 450/750 V, black | Black | 4 Core | 1.5 mm² | Top Cable | |
| HO7RNF.402-LM | Rubber cable, copper 4 x 2.5 mm, 450/750 V, black | Black | 4 Core | 2.5 mm² | Top Cable | |
| HO7RNF.404-LM | Rubber cable, copper 4 x 4 mm, 450/750 V, black | Black | 4 Core | 4 mm² | Top Cable | |
| HO7RNF.406-LM | Rubber cable, copper 4 x 6 mm, 450/750 V, black | Black | 4 Core | 6 mm² | Top Cable | |
| HO7RNF.410 | Rubber cable, copper 4 x 10 mm, 450/750 V, black | Black | 4 Core | 10 mm² | Top Cable | |
| HO7RNF.416 | Rubber cable, copper 4 x 16 mm, 450/750 V, black | Black | 4 Core | 16 mm² | Top Cable | |
| HO7RNF.425 | Rubber cable, copper 4 x 25 mm, 450/750 V, black | Black | 4 Core | 25 mm² | Top Cable | |
| HO7RNF.435 | Rubber cable, copper 4 x 35 mm, 450/750 V, black | Black | 4 Core | 35 mm² | Top Cable | |
| HO7RNF.450 | Rubber cable, copper 4 x 50 mm, 450/750 V, black | Black | 4 Core | 50 mm² | Top Cable | |
| HO7RNF.470 | Rubber cable, copper 4 x 70 mm, 450/750 V, black | Black | 4 Core | 70 mm² | Top Cable | |
| HO7RNF.495 | Rubber cable, copper 4 x 95 mm, 450/750 V, black | Black | 4 Core | 95 mm² | Top Cable | |
| HO7RNF.501 | Rubber cable, copper 5 x 1.5 mm, 450/750 V, black | Black | 5 Core | 1.5 mm² | Top Cable | |
| HO7RNF.502 | Rubber cable, copper 5 x 2.5 mm, 450/750 V, black | Black | 5 Core | 2.5 mm² | Top Cable | |
| HO7RNF.504 | Rubber cable, copper 5 x 4 mm, 450/750 V, black | Black | 5 Core | 4 mm² | Top Cable | |
| HO7RNF.506 | Rubber cable, copper 5 x 6 mm, 450/750 V, black | Black | 5 Core | 6 mm² | Top Cable | |
| HO7RNF.510 | Rubber cable, copper 5 x 10 mm, 450/750 V, black | Black | 5 Core | 10 mm² | Top Cable | |
| HO7RNF.516 | Rubber cable, copper 5 x 16 mm, 450/750 V, black | Black | 5 Core | 16 mm² | Top Cable | |
| HO7RNF.525 | Rubber cable, copper 5 x 25 mm, 450/750 V, black | Black | 5 Core | 25 mm² | Top Cable | |
| HO7RNF.535 | Rubber cable, copper 5 x 35 mm, 450/750 V, black | Black | 5 Core | 35 mm² | Top Cable | |
| HO7RNF.550 | Rubber cable, copper 5 x 50 mm, 450/750 V, black | Black | 5 Core | 50 mm² | Top Cable | |
| HO7RNF.570 | Rubber cable, copper 5 x 70 mm, 450/750 V, black | Black | 5 Core | 70 mm² | Top Cable | |
| HO7RNF.701 | Rubber cable, copper 7 x 1.5 mm, 450/750 V, black | Black | 7 Core | 1.5 mm² | Top Cable | |
| HO7RNF.702 | Rubber cable, copper 7 x 2.5 mm, 450/750 V, black | Black | 7 Core | 2.5 mm² | Top Cable | |
| HO7RNF.1201 | Rubber cable, copper 12 x 1.5 mm, 450/750 V, black | Black | 12 Core | 1.5 mm² | Top Cable | |
| HO7RNF.1202 | Rubber cable, copper 12 x 2.5 mm, 450/750 V, black | Black | 12 Core | 2.5 mm² | Top Cable | |
| HO7RNF.1901 | Rubber cable, copper 19 x 1.5 mm, 450/750 V, black | Black | 19 Core | 1.5 mm² | Top Cable | |
| HO7RNF.1902 | Rubber cable, copper 19 x 2.5 mm, 450/750 V, black | Black | 19 Core | 2.5 mm² | Top Cable | |
| HO7RNF.2401 | Rubber cable, copper 24 x 1.5 mm, 450/750 V, black | Black | 24 Core | 1.5 mm² | Top Cable | |
| HO7RNF.2402 | Rubber cable, copper 24 x 2.5 mm, 450/750 V, black | Black | 24 Core | 2.5 mm² | Top Cable |





