Cables and wires
Fire-resistant wires (mica LSOH)
Brands: Bahra Cables, Riyadh Cables, MESC. Choose a model below, or send us your list for a quotation within 24 hours.
Top brands
Related groups
- Control, data and hook-up cables
- Data, patch and cable assemblies
- Building wires: PVC single-core (NYA)
- LV power cables (XLPE / PVC)
- Building wires: THHN / THWN (UL)
- Flexible cables
- LV armoured power cables (SWA / STA)
- Building wires: LSOH single-core
- Building wires: flexible single-core (NYAF)
- Flexible rubber cables (H07RN-F)
- Earth cables (green / yellow)
- MV power cables
Selected models
Bahra CablesPower Cable Low Voltage, XLPE / Copper, mica / LS0H, 1 x 35 mm, 600/1000 V, Black, Fire Resistant, BS 6387 cat CWZ, IEC 60502-1 FR-IEC 60332-3.24BCC.16510077
- 1 Core
- 35 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE / copper, mica / LS0H, 4 x 6 mm, 600/1000 V, black, fire resistantBCC.16518307
- 4 Core
- 6 mm²
- 600/1000 V
Bahra CablesPower Cable Low Voltage, XLPE / Copper, mica / LS0H, 4 x 50 mm, 600/1000 V, Black, Fire Resistant, BS 6387 cat CWZ, IEC 60502-1 FR-IEC 60332-3.24BCC.16518312
- 4 Core
- 50 mm²
- 600/1000 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 1.5 mm, 450/750 V, RedBCC.17101004
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, RedBCC.17101005
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, RedBCC.17101006
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, RedBCC.17101007
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 16 mm, 450/750 V, RedBCC.17101009
- 1 Core
- 16 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 10 mm, 450/750 V, RedBCC.17102008
- 1 Core
- 10 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, YellowBCC.17111005
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, YellowBCC.17111006
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, YellowBCC.17111007
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesCU / mica / LS0H-XL 450 / 750 V 2.5 mm² RM yellow BS 7211 BS 6387 cat CWZ Adapted (300 M Spool)BCC.17115005
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, BlueBCC.17120007
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 1.5 mm, 450/750 V, BlueBCC.17121004
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, BlueBCC.17121005
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, BlueBCC.17121006
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 10 mm, 450/750 V, BlueBCC.17121008
- 1 Core
- 10 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 16 mm, 450/750 V, BlueBCC.17121009
- 1 Core
- 16 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, BlackBCC.17130007
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish standard, mica LSOH NYA wire, 1 x 10 mm, 450/750 V, By meter, blackBCC.17130008
- 1 Core
- 10 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 35 mm, 450/750 V, BlackBCC.17130011
- 1 Core
- 35 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 1.5 mm, 450/750 V, BlackBCC.17131004
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, BlackBCC.17131005
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, BlackBCC.17131006
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 10 mm, 450/750 V, BlackBCC.17131008
- 1 Core
- 10 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 16 mm, 450/750 V, BlackBCC.17131009
- 1 Core
- 16 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 1.5 mm, 450/750 V, BrownBCC.17141004
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, BrownBCC.17141005
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, BrownBCC.17141006
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, BrownBCC.17141007
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 10 mm, 450/750 V, BrownBCC.17141008
- 1 Core
- 10 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 16 mm, 450/750 V, BrownBCC.17141009
- 1 Core
- 16 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, GreenBCC.17151005
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, GreenBCC.17151006
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, mica LSOH NYA wire, 1 x 1.5 mm, 450/750 V, green/yellowBCC.17161004
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish standard, mica LSOH NYA wire, 1 x 2.5 mm, 450/750 V, green/yellowBCC.17161005
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish standard, mica LSOH NYA wire, 1 x 4 mm, 450/750 V, green/yellowBCC.17161006
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish standard, mica LSOH NYA wire, 1 x 6 mm, 450/750 V, green/yellowBCC.17161007
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish standard, mica LSOH NYA wire, 1 x 10 mm, 450/750 V, green/yellowBCC.17161008
- 1 Core
- 10 mm²
- 450/750 V
Bahra CablesBritish standard, mica LSOH NYA wire, 1 x 16 mm, 450/750 V, green/yellowBCC.17161009
- 1 Core
- 16 mm²
- 450/750 V
Bahra CablesBritish standard, mica LSOH NYA wire, 1 x 25 mm, 450/750 V, green/yellowBCC.17161010
- 1 Core
- 25 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, WhiteBCC.17171005
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, WhiteBCC.17171006
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, WhiteBCC.17171007
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 1.5 mm, 450/750 V, GreyBCC.17181004
- 1 Core
- 1.5 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, GreyBCC.17181005
- 1 Core
- 2.5 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, GreyBCC.17181006
- 1 Core
- 4 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, GreyBCC.17181007
- 1 Core
- 6 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 10 mm, 450/750 V, GreyBCC.17181008
- 1 Core
- 10 mm²
- 450/750 V
Bahra CablesBritish Standard, mica LSOH NYA Wire, 1 x 16 mm, 450/750 V, GreyBCC.17181009
- 1 Core
- 16 mm²
- 450/750 V
Bahra CablesPower Cable Low Voltage, XLPE / Copper, mica / LS0H, 3 x 2.5 mm, 600/1000 V, Black, Fire Resistant, BS 6387 cat CWZ, IEC 60502-1 FR-IEC 60332-3.24BCC.19934480
- 3 Core
- 2.5 mm²
- 600/1000 V
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Colour | Number of cores | Conductor size | Brand |
|---|---|---|---|---|---|---|
| FP200 | Fire-resistant LV cable, mica/LSOH, 1 x 2 mm² | gold | — | — | ||
| Ask for model | Fire-resistant wire, mica/LSOH, 4 mm², red | red | — | — | Bahra Cables | |
| Ask for model | Fire-resistant wire, mica/LSOH, 4 mm², blue | blue | — | — | Bahra Cables | |
| Ask for model | Fire-resistant wire, mica/LSOH, 2.5 mm², blue | blue | — | — | Bahra Cables | |
| Ask for model | Fire-resistant LV cable, mica/LSOH, 2 x 10 mm² | black | — | — | Bahra Cables | |
| Ask for model | Fire-resistant LV cable, mica/LSOH, 4 x 10 mm² | black | — | — | Bahra Cables | |
| Ask for model | Fire-resistant LV cable, mica/LSOH, 1 x 16 mm² | green/yellow | — | — | Bahra Cables | |
| Ask for model | Fire-resistant LV cable, mica/LSOH, 1 x 50 mm² | green/yellow | — | — | Bahra Cables | |
| Ask for model | Fire-resistant wire, mica/LSOH, 4 mm², yellow | yellow | — | — | Bahra Cables | |
| Ask for model | Fire-resistant wire, mica/LSOH, 4 mm², black | black | — | — | Bahra Cables | |
| Ask for model | Fire-resistant wire, mica/LSOH, 2.5 mm², yellow | yellow | — | — | Bahra Cables | |
| Ask for model | Fire-resistant wire, mica/LSOH, 2.5 mm², green/yellow | green/yellow | — | — | Bahra Cables | |
| Ask for model | Fire-resistant wire, mica/LSOH, 2.5 mm², red | red | — | — | Bahra Cables | |
| Ask for model | Fire-resistant wire, mica/LSOH, 2.5 mm², black | black | — | — | Bahra Cables | |
| Ask for model | Fire-resistant LV cable, mica/LSOH, 4 x 50 mm² | black | — | — | Bahra Cables | |
| Ask for model | Fire-resistant LV cable, mica/LSOH, 4 x 95 mm² | black | — | — | Bahra Cables | |
| Ask for model | Fire-resistant LV cable, mica/LSOH, 4 x 25 mm² | black | — | — | Bahra Cables | |
| BCC.16510077 | Power Cable Low Voltage, XLPE / Copper, mica / LS0H, 1 x 35 mm, 600/1000 V, Black, Fire Resistant, BS 6387 cat CWZ, IEC 60502-1 FR-IEC 60332-3.24 | Black | 1 Core | 35 mm² | Bahra Cables | |
| BCC.16518218 | BAHRA CABLE-Cu / mica / XLPE / LS0H 1 kV 3 x 240 mm² SM (Fire Resistant BS 6387 cat CWZ) IEC 60502-1 FR-IEC 60332-3.24 | — | — | — | Bahra Cables | |
| BCC.16518307 | Power cable low voltage, XLPE / copper, mica / LS0H, 4 x 6 mm, 600/1000 V, black, fire resistant | Black | 4 Core | 6 mm² | Bahra Cables | |
| BCC.16518312 | Power Cable Low Voltage, XLPE / Copper, mica / LS0H, 4 x 50 mm, 600/1000 V, Black, Fire Resistant, BS 6387 cat CWZ, IEC 60502-1 FR-IEC 60332-3.24 | Black | 4 Core | 50 mm² | Bahra Cables | |
| BCC.17101004 | British Standard, mica LSOH NYA Wire, 1 x 1.5 mm, 450/750 V, Red | Red | 1 Core | 1.5 mm² | Bahra Cables | |
| BCC.17101005 | British Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, Red | Red | 1 Core | 2.5 mm² | Bahra Cables | |
| BCC.17101006 | British Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, Red | Red | 1 Core | 4 mm² | Bahra Cables | |
| BCC.17101007 | British Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, Red | Red | 1 Core | 6 mm² | Bahra Cables | |
| BCC.17101009 | British Standard, mica LSOH NYA Wire, 1 x 16 mm, 450/750 V, Red | Red | 1 Core | 16 mm² | Bahra Cables | |
| BCC.17102008 | British Standard, mica LSOH NYA Wire, 1 x 10 mm, 450/750 V, Red | Red | 1 Core | 10 mm² | Bahra Cables | |
| BCC.17105005 | Fire-resistant wire CU / mica / LS0H-XL 450 / 750 V H07Z-R 2.5 mm² RM red BS 7211 BS 6387 cat CWZ Adapted (300 M Spool) | — | — | — | Bahra Cables | |
| BCC.17111005 | British Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, Yellow | Yellow | 1 Core | 2.5 mm² | Bahra Cables | |
| BCC.17111006 | British Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, Yellow | Yellow | 1 Core | 4 mm² | Bahra Cables | |
| BCC.17111007 | British Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, Yellow | Yellow | 1 Core | 6 mm² | Bahra Cables | |
| BCC.17115005 | CU / mica / LS0H-XL 450 / 750 V 2.5 mm² RM yellow BS 7211 BS 6387 cat CWZ Adapted (300 M Spool) | — | — | — | Bahra Cables | |
| BCC.17120007 | British Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, Blue | Blue | 1 Core | 6 mm² | Bahra Cables | |
| BCC.17121004 | British Standard, mica LSOH NYA Wire, 1 x 1.5 mm, 450/750 V, Blue | Blue | 1 Core | 1.5 mm² | Bahra Cables | |
| BCC.17121005 | British Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, Blue | Blue | 1 Core | 2.5 mm² | Bahra Cables | |
| BCC.17121006 | British Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, Blue | Blue | 1 Core | 4 mm² | Bahra Cables | |
| BCC.17121008 | British Standard, mica LSOH NYA Wire, 1 x 10 mm, 450/750 V, Blue | Blue | 1 Core | 10 mm² | Bahra Cables | |
| BCC.17121009 | British Standard, mica LSOH NYA Wire, 1 x 16 mm, 450/750 V, Blue | Blue | 1 Core | 16 mm² | Bahra Cables | |
| BCC.17125005 | CU / mica / LS0H-XL 450 / 750 V H07Z-R 2.5 mm² RM blue BS 7211 BS 6387 cat CWZ Adapted (300 M Spool) | — | — | — | Bahra Cables | |
| BCC.17130007 | British Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, Black | Black | 1 Core | 6 mm² | Bahra Cables | |
| BCC.17130008 | British standard, mica LSOH NYA wire, 1 x 10 mm, 450/750 V, By meter, black | Black | 1 Core | 10 mm² | Bahra Cables | |
| BCC.17130011 | British Standard, mica LSOH NYA Wire, 1 x 35 mm, 450/750 V, Black | Black | 1 Core | 35 mm² | Bahra Cables | |
| BCC.17131004 | British Standard, mica LSOH NYA Wire, 1 x 1.5 mm, 450/750 V, Black | Black | 1 Core | 1.5 mm² | Bahra Cables | |
| BCC.17131005 | British Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, Black | Black | 1 Core | 2.5 mm² | Bahra Cables | |
| BCC.17131006 | British Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, Black | Black | 1 Core | 4 mm² | Bahra Cables | |
| BCC.17131008 | British Standard, mica LSOH NYA Wire, 1 x 10 mm, 450/750 V, Black | Black | 1 Core | 10 mm² | Bahra Cables | |
| BCC.17131009 | British Standard, mica LSOH NYA Wire, 1 x 16 mm, 450/750 V, Black | Black | 1 Core | 16 mm² | Bahra Cables | |
| BCC.17141004 | British Standard, mica LSOH NYA Wire, 1 x 1.5 mm, 450/750 V, Brown | Brown | 1 Core | 1.5 mm² | Bahra Cables | |
| BCC.17141005 | British Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, Brown | Brown | 1 Core | 2.5 mm² | Bahra Cables | |
| BCC.17141006 | British Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, Brown | Brown | 1 Core | 4 mm² | Bahra Cables | |
| BCC.17141007 | British Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, Brown | Brown | 1 Core | 6 mm² | Bahra Cables | |
| BCC.17141008 | British Standard, mica LSOH NYA Wire, 1 x 10 mm, 450/750 V, Brown | Brown | 1 Core | 10 mm² | Bahra Cables | |
| BCC.17141009 | British Standard, mica LSOH NYA Wire, 1 x 16 mm, 450/750 V, Brown | Brown | 1 Core | 16 mm² | Bahra Cables | |
| BCC.17151005 | British Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, Green | Green | 1 Core | 2.5 mm² | Bahra Cables | |
| BCC.17151006 | British Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, Green | Green | 1 Core | 4 mm² | Bahra Cables | |
| BCC.17161004 | British standard, mica LSOH NYA wire, 1 x 1.5 mm, 450/750 V, green/yellow | Green / Yellow | 1 Core | 1.5 mm² | Bahra Cables | |
| BCC.17161005 | British standard, mica LSOH NYA wire, 1 x 2.5 mm, 450/750 V, green/yellow | Green / Yellow | 1 Core | 2.5 mm² | Bahra Cables | |
| BCC.17161006 | British standard, mica LSOH NYA wire, 1 x 4 mm, 450/750 V, green/yellow | Green / Yellow | 1 Core | 4 mm² | Bahra Cables | |
| BCC.17161007 | British standard, mica LSOH NYA wire, 1 x 6 mm, 450/750 V, green/yellow | Green / Yellow | 1 Core | 6 mm² | Bahra Cables | |
| BCC.17161008 | British standard, mica LSOH NYA wire, 1 x 10 mm, 450/750 V, green/yellow | Green / Yellow | 1 Core | 10 mm² | Bahra Cables | |
| BCC.17161009 | British standard, mica LSOH NYA wire, 1 x 16 mm, 450/750 V, green/yellow | Green / Yellow | 1 Core | 16 mm² | Bahra Cables | |
| BCC.17161010 | British standard, mica LSOH NYA wire, 1 x 25 mm, 450/750 V, green/yellow | Green / Yellow | 1 Core | 25 mm² | Bahra Cables | |
| BCC.17171005 | British Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, White | White | 1 Core | 2.5 mm² | Bahra Cables | |
| BCC.17171006 | British Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, White | White | 1 Core | 4 mm² | Bahra Cables | |
| BCC.17171007 | British Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, White | White | 1 Core | 6 mm² | Bahra Cables | |
| BCC.17181004 | British Standard, mica LSOH NYA Wire, 1 x 1.5 mm, 450/750 V, Grey | Grey | 1 Core | 1.5 mm² | Bahra Cables | |
| BCC.17181005 | British Standard, mica LSOH NYA Wire, 1 x 2.5 mm, 450/750 V, Grey | Grey | 1 Core | 2.5 mm² | Bahra Cables | |
| BCC.17181006 | British Standard, mica LSOH NYA Wire, 1 x 4 mm, 450/750 V, Grey | Grey | 1 Core | 4 mm² | Bahra Cables | |
| BCC.17181007 | British Standard, mica LSOH NYA Wire, 1 x 6 mm, 450/750 V, Grey | Grey | 1 Core | 6 mm² | Bahra Cables | |
| BCC.17181008 | British Standard, mica LSOH NYA Wire, 1 x 10 mm, 450/750 V, Grey | Grey | 1 Core | 10 mm² | Bahra Cables | |
| BCC.17181009 | British Standard, mica LSOH NYA Wire, 1 x 16 mm, 450/750 V, Grey | Grey | 1 Core | 16 mm² | Bahra Cables | |
| BCC.19934480 | Power Cable Low Voltage, XLPE / Copper, mica / LS0H, 3 x 2.5 mm, 600/1000 V, Black, Fire Resistant, BS 6387 cat CWZ, IEC 60502-1 FR-IEC 60332-3.24 | Black | 3 Core | 2.5 mm² | Bahra Cables | |
| BCC.BSMICALNW | British Standard, mica LSOH NYA Wire | — | — | — | Bahra Cables | |
| Ask for model | Fire-resistant LV cable, mica/LSOH, 2 x 16 mm² | — | — | — | MESC | |
| Ask for model | Fire-resistant LV cable, mica/LSOH, 2 x 6 mm² | — | — | — | MESC | |
| Ask for model | Fire-resistant LV cable, mica/LSOH, 4 x 150 mm² | black | — | — | Riyadh Cables | |
| Ask for model | Fire-resistant wire, mica/LSOH, 4 x 10 mm², black | black | — | — | Riyadh Cables | |
| Ask for model | Fire-resistant wire, mica/LSOH, 4 x 50 mm², black | black | — | — | Riyadh Cables | |
| Ask for model | Fire-resistant wire, mica/LSOH, 4 x 16 mm², black | black | — | — | Riyadh Cables | |
| Ask for model | Fire-resistant wire, mica/LSOH, 4 x 185 mm², black | black | — | — | Riyadh Cables | |
| Ask for model | Fire-resistant wire, mica/LSOH, 4 x 70 mm², black | black | — | — | Riyadh Cables | |
| Ask for model | Fire-resistant LV cable, mica/LSOH, 4 x 240 mm² | black | — | — | Riyadh Cables | |
| Ask for model | Fire-resistant LV cable, mica/LSOH, 1 x 630 mm² | black | — | — | Riyadh Cables |



























