Cables and wires
LV power cables (XLPE / PVC)
Brands: Bahra Cables, Riyadh Cables, Cable World, Cawable, Jeddah Cables, Alfanar. Choose a model below, or send us your list for a quotation within 24 hours.
Top brands
Related groups
- Control, data and hook-up cables
- Data, patch and cable assemblies
- Building wires: PVC single-core (NYA)
- Building wires: THHN / THWN (UL)
- Flexible cables
- LV armoured power cables (SWA / STA)
- Building wires: LSOH single-core
- Fire-resistant wires (mica LSOH)
- Building wires: flexible single-core (NYAF)
- Flexible rubber cables (H07RN-F)
- Earth cables (green / yellow)
- MV power cables
Selected models
Flexible cable Cu/PVC, 3 x 1.5 mm², black
- 3 x 1.5 mm²
Flexible cord, PVC, 4 x 10 mm², 91 m (100 yd) coil
- 4
- 10 mm²
- 91 m (100 yd)
Flexible cord, PVC, 4 x 6 mm², 91 m (100 yd) coil
- 4
- 6 mm²
- 91 m (100 yd)
Flexible cord, PVC, 4 x 4 mm², 91 m (100 yd) coil
- 4
- 4 mm²
- 91 m (100 yd)
Flexible cord, PVC, 4 x 2.5 mm², 91 m (100 yd) coil
- 4
- 2.5 mm²
- 91 m (100 yd)
Flexible cord, PVC, 4 x 1.5 mm², 91 m (100 yd) coil
- 4
- 1.5 mm²
- 91 m (100 yd)
Flexible cord, PVC, 3 x 6 mm², 91 m (100 yd) coil
- 3
- 6 mm²
- 91 m (100 yd)
Flexible cord, PVC, 3 x 4 mm², 91 m (100 yd) coil
- 3
- 4 mm²
- 91 m (100 yd)
Flexible cord, PVC, 3 x 2.5 mm², 91 m (100 yd) coil
- 3
- 2.5 mm²
- 91 m (100 yd)
Flexible cord, PVC, 2 x 4 mm², 91 m (100 yd) coil
- 2
- 4 mm²
- 91 m (100 yd)
Flexible cord, PVC, 2 x 2.5 mm², 91 m (100 yd) coil
- 2
- 2.5 mm²
- 91 m (100 yd)
Flexible cord, PVC, 2 x 1.5 mm², 91 m (100 yd) coil
- 2
- 1.5 mm²
- 91 m (100 yd)
Flexible cord, PVC, 2 x 6 mm², 91 m (100 yd) coil
- 2
- 6 mm²
- 91 m (100 yd)
Flexible cord, PVC, 3 x 10 mm², 91 m (100 yd) coil
- 3
- 10 mm²
- 91 m (100 yd)
Flexible cord, PVC, 2 x 10 mm², 91 m (100 yd) coil
- 2
- 10 mm²
- 91 m (100 yd)
Flexible cord, PVC, 3 x 1.5 mm², 91 m (100 yd) coil
- 3
- 1.5 mm²
- 91 m (100 yd)
Flexible cable Cu/PVC, 4 x 2.5 mm²
- 4 x 2.5 mm²
Flexible cable Cu/PVC, 4 x 1.5 mm², white
- 4 x 1.5 mm²
Flexible cable Cu/PVC, 3 x 1.5 mm²
- 3 x 1.5 mm²
Flexible cable Cu/PVC, 1 x 10 mm²
- 1 x 10 mm²
Flexible cable Cu/PVC, 1 x 4 mm²
- 1 x 4 mm²
Flexible cable Cu/PVC, 2 x 1.5 mm²
- 2 x 1.5 mm²
Flexible cable Cu/PVC, 3 x 6 mm²
- 3 x 6 mm²
Flexible cable Cu/PVC, 2 x 10 mm², white
- 2 x 10 mm²
Flexible cable Cu/PVC, 3 x 1.5 mm², white
- 3 x 1.5 mm²
Flexible cable Cu/PVC, 2 x 10 mm²
- 2 x 10 mm²
Flexible cable Cu/PVC, 2 x 2.5 mm²
- 2 x 2.5 mm²
Flexible cable Cu/PVC, 3 x 4 mm²
- 3 x 4 mm²
Flexible cable Cu/PVC, 4 x 6 mm²
- 4 x 6 mm²
Flexible cable Cu/PVC, 2 x 16 mm²
- 2 x 16 mm²
Flexible cable Cu/PVC, 4 x 10 mm²
- 4 x 10 mm²
Flexible cable Cu/PVC, 1 x 16 mm²
- 1 x 16 mm²
Flexible cable Cu/PVC, 1 x 2.5 mm²
- 1 x 2.5 mm²
Flexible cable Cu/PVC, 4 x 2.5 mm², 300/500 V, white
- 4 x 2.5 mm²
- 300/500 V
- 91.44 m
Flexible cable Cu/PVC, 4 x 1.5 mm², 300/500 V, white
- 4 x 1.5 mm²
- 300/500 V
- 91.44 m
Flexible cable Cu/PVC, 2 x 16 mm², blue
- 2 x 16 mm²
Flexible cable Cu/PVC, 3 x 2.5 mm², white
- 3 x 2.5 mm²
Flexible cable Cu/PVC, 3 x 10 mm², 300/500 V, white
- 3 x 10 mm²
- 300/500 V
- 91.44 m
Flexible cable Cu/PVC, 5 x 2.5 mm², black
- 5 x 2.5 mm²
Flexible cable Cu/PVC, 2 x 2.5 mm², white
- 2 x 2.5 mm²
Flexible cable Cu/PVC, 2 x 1.5 mm², white
- 2 x 1.5 mm²
Flexible cable Cu/PVC, 4 x 4 mm², 300/500 V, white
- 4 x 4 mm²
- 300/500 V
- 91.44 m
Flexible cable Cu/PVC, 4 x 3 mm², 300/500 V, white
- 4 x 3 mm²
- 300/500 V
- 91.44 m
Flexible cable Cu/PVC, 2 x 4 mm², 300/500 V, white
- 2 x 4 mm²
- 300/500 V
LV power cable, CU/PVC/XLPE, 4 x 6 mm²
- 4 x 6 mm²
- 600/1000 V
LV power cable, CU/XLPE, 4 x 70 mm²
- 4 x 70 mm²
- 600/1000 V
LV power cable, CU/XLPE, 4 x 50 mm²
- 4 x 50 mm²
- 600/1000 V
LV power cable, CU/XLPE, 4 x 16 mm²
- 4 x 16 mm²
- 600/1000 V
LV power cable, CU/XLPE, 4 x 240 mm²
- 4 x 240 mm²
- 600/1000 V
LV power cable, CU/XLPE, 4 x 35 mm²
- 4 x 35 mm²
- 600/1000 V
Bahra CablesPower Cable Low Voltage, XLPE Copper, 3 x 2.5 mm, 600/1000 V, BlackRM IEC 60502-1 FR-IEC 60332-1BCC.13511203
- 3 Core
- 2.5 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 9 x 2.5 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.13511209
- 9 Core
- 2.5 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 50 mm, 600/1000 V, black, SM IEC 60502-1 FR-IEC 60332-3.24BCC.14510338
- 4 Core
- 50 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 10 + 6 mm, black, RM IEC 60502-1BCC.14510358
- 3.5 Core
- 10 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 16 + 10 mm, 600/1000 V, black, RM IEC 60502-1BCC.14510359
- 3.5 Core
- 4828
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 25 + 16 mm, 600/1000 V, black, RM IEC 60502-1BCC.14510360
- 3.5 Core
- 4837
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 35 + 16 mm, 600/1000 V, black, RM IEC 60502-1BCC.14510361
- 3.5 Core
- 4840
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 6 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511008
- 1 Core
- 6 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 10 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511009
- 1 Core
- 10 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 16 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511010
- 1 Core
- 16 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 25 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511011
- 1 Core
- 25 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 35 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511012
- 1 Core
- 35 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 50 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511013
- 1 Core
- 50 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 70 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511014
- 1 Core
- 70 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 95 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511015
- 1 Core
- 95 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 120 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511016
- 1 Core
- 120 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 150 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511017
- 1 Core
- 150 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 185 mm, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511018
- 1 Core
- 185 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 240 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511019
- 1 Core
- 240 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 300 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511020
- 1 Core
- 300 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 400 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511021
- 1 Core
- 400 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 1 x 500 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511022
- 1 Core
- 500 mm²
Bahra CablesPower cable low voltage, XLPE copper, 1 x 630 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511023
- 1 Core
- 4846
- 600/1000 V
Bahra CablesLV power cable CU / XLPE / PVC 1 kV 2 x 10 mm² RM IEC 60502-1 FR-IEC 60332-1BCC.14511108
- 2 Core
- 10 mm²
Bahra CablesPower cable low voltage, XLPE copper, 3 x 1.5 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511202
- 3 Core
- 1.5 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 2.5 mm, 600/1000 V, black RM IEC 60502-1 FR-IEC 60332-1BCC.14511203
- 3 Core
- 2.5 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 4 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511205
- 3 Core
- 4 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 6 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511207
- 3 Core
- 6 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 10 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511208
- 3 Core
- 10 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 16 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511209
- 3 Core
- 16 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 25 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511210
- 3 Core
- 25 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 35 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511211
- 3 Core
- 35 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 50 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511212
- 3 Core
- 50 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 70 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511213
- 3 Core
- 70 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 120 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511215
- 3 Core
- 120 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 150 mm, 600/1000 V, black, SM IEC 60502-1 FR-IEC 60332-1BCC.14511216
- 3 Core
- 150 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 300 mm, 600/1000 V, black, SM IEC 60502-1 FR-IEC 60332-1BCC.14511219
- 3 Core
- 300 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 1.5 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511301
- 4 Core
- 1.5 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 2.5 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511303
- 4 Core
- 2.5 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 4 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511305
- 4 Core
- 4 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 6 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511307
- 4 Core
- 6 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 10 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511308
- 4 Core
- 10 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 16 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511309
- 4 Core
- 16 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 25 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511310
- 4 Core
- 25 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 35 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511311
- 4 Core
- 35 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 50 mm, 600/1000 V, black, SM IEC 60502-1 FR-IEC 60332-1BCC.14511312
- 4 Core
- 50 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 70 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511313
- 4 Core
- 70 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 95 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511314
- 4 Core
- 95 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 120 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511315
- 4 Core
- 120 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 150 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511316
- 4 Core
- 150 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 185 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511317
- 4 Core
- 185 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 240 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511318
- 4 Core
- 240 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 300 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511319
- 4 Core
- 300 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 4 x 400 mm, 600/1000 V, blackBCC.14511320
- 4 Core
- 400 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 50 + 25 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511362
- 3.5 Core
- 4843
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 70 + 35 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511363
- 3.5 Core
- 4849
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 95 + 50 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511364
- 3.5 Core
- 50 mm²
- 600/1000 V
Bahra CablesPower cable low voltage, XLPE copper, 3 x 120 + 70 mm, 600/1000 V, black, RM IEC 60502-1 FR-IEC 60332-1BCC.14511365
- 3.5 Core
- 4822
- 600/1000 V
- Genuine partsor approved equivalents on request
- Quotation in 24 hoursone offer for mixed lists
- Saudi company, Jeddahdelivery to sites across the Kingdom
- Documents on requestdatasheets, certificates of origin, SABER
Compare by specification
Choose by specification
| Photo | Part number | Description | Colour | Conductor | Insulation | Brand |
|---|---|---|---|---|---|---|
| Ask for model | Cu/XLPE unarmoured cable | — | — | — | ||
| Ask for model | Flexible cord, PVC, 4 x 10 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 4 x 6 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 4 x 4 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 4 x 2.5 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 4 x 1.5 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 3 x 6 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 3 x 4 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 3 x 2.5 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 2 x 4 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 2 x 2.5 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 2 x 1.5 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 2 x 6 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 3 x 10 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 2 x 10 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cord, PVC, 3 x 1.5 mm², 91 m (100 yd) coil | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 4 x 2.5 mm² | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 1 x 4 mm², white | white | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 4 x 1.5 mm², white | white | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 3 x 1.5 mm², black | black | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 3 x 1.5 mm² | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 1 x 10 mm² | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 1 x 4 mm² | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 2 x 1.5 mm² | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 3 x 6 mm² | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 2 x 10 mm², white | white | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 3 x 1.5 mm², white | white | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 2 x 10 mm² | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 2 x 2.5 mm² | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 3 x 4 mm² | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 4 x 6 mm² | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 2 x 16 mm² | — | Copper | PVC | ||
| Ask for model | Flexible cable Cu/PVC, 4 x 10 mm² | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 1 x 16 mm² | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 1 x 2.5 mm² | — | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 4 x 2.5 mm², 300/500 V, white | white | Copper | PVC | ||
| Ask for model | Flexible cable Cu/PVC, 4 x 1.5 mm², 300/500 V, white | white | Copper | PVC | ||
| Ask for model | Flexible cable Cu/PVC, 2 x 16 mm², blue | blue | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 3 x 2.5 mm², white | white | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 3 x 10 mm², 300/500 V, white | white | Copper | PVC | ||
| Ask for model | Flexible cable Cu/PVC, 5 x 2.5 mm², black | black | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 2 x 2.5 mm², white | white | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 2 x 1.5 mm², white | white | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 2 x 6 mm², white | white | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 3 x 6 mm², white | white | — | — | ||
| Ask for model | Flexible cable Cu/PVC, 4 x 4 mm², 300/500 V, white | white | Copper | PVC | ||
| Ask for model | Flexible cable Cu/PVC, 4 x 3 mm², 300/500 V, white | white | Copper | PVC | ||
| Ask for model | Flexible cable Cu/PVC, 2 x 4 mm², 300/500 V, white | white | Copper | PVC | ||
| Ask for model | LV power cable, CU/PVC/XLPE, 4 x 6 mm² | black | Copper | XLPE/PVC | ||
| Ask for model | LV power cable, CU/XLPE, 4 x 70 mm² | black | Aluminum | XLPE/PVC | ||
| Ask for model | LV power cable, CU/XLPE, 4 x 50 mm² | black | Aluminum | XLPE/PVC | ||
| Ask for model | LV power cable, CU/XLPE, 4 x 16 mm² | black | Aluminum | XLPE/PVC | ||
| Ask for model | LV power cable, CU/XLPE, 4 x 240 mm² | black | Aluminum | XLPE/PVC | ||
| Ask for model | LV power cable, CU/XLPE, 4 x 35 mm² | black | Aluminum | XLPE/PVC | ||
| U1000-AR2V | U-1000 AR2V cables with rigid aluminum conductors and PVC insulation (industrial), class 2, Available in multiple conductors and sections | — | — | — | ||
| U1000-R02V | U1000-R02V Energy cables insulated with cross-linked polyethylene under PVC sheath, with rigid copper conductor, Class 1 and 2, Available in multiple conductors and sections. | — | — | — | ||
| U1000-RNF | U1000-RNF flexible industrial cables, insulated and sheathed with elastomer, class 5, available in multiple conductors and sections | — | — | — | ||
| Ask for model | LV power cable, CU/XLPE, 4 x 25 mm² | black | Copper | XLPE | Alfanar | |
| Ask for model | LV power cable, CU/XLPE, 4 x 10 mm² | black | Copper | XLPE | Alfanar | |
| Ask for model | LV power cable, CU/XLPE, 4 x 70 mm² | black | Copper | — | Alfanar | |
| Ask for model | LV power cable, CU/XLPE, 4 x 50 mm² | black | Copper | — | Alfanar | |
| Ask for model | LV power cable, CU/XLPE, 4 x 35 mm² | black | Copper | — | Alfanar | |
| Ask for model | LV power cable, CU/XLPE, 4 x 16 mm² | black | Copper | — | Alfanar | |
| Ask for model | LV power cable, CU/PVC/XLPE, 1 x 10 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 3 x 70 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 3 x 35 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 3 x 25 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 3 x 16 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 400 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 300 mm², black | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 630 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 150 mm², black | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 95 mm² | green/yellow | Copper | PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 50 mm² | green/yellow | Copper | PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 70 mm² | green/yellow | Copper | PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 25 mm² | green/yellow | Copper | PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 35 mm² | green/yellow | Copper | PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 185 mm², green/yellow | green/yellow | Copper | PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 120 mm², green/yellow | green/yellow | Copper | PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 150 mm², green/yellow | green/yellow | Copper | PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 240 mm², green/yellow | green/yellow | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 95 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 16 mm², black | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 25 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 10 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 3 x 6 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | Flexible cable Cu/PVC, 3 x 6 mm², 300/500 V, white | white | Copper | PVC | Bahra Cables | |
| Ask for model | Flexible cable Cu/PVC, 3 x 2.5 mm², 300/500 V, white | white | Copper | PVC | Bahra Cables | |
| Ask for model | Flexible cable Cu/PVC, 2 x 6 mm², 300/500 V, white | white | Copper | PVC | Bahra Cables | |
| Ask for model | Flexible cable Cu/PVC, 4 x 2.5 mm², 300/500 V, white | white | Copper | PVC | Bahra Cables | |
| Ask for model | Flexible cable Cu/PVC, 3 x 1.5 mm², 300/500 V, white | white | Copper | PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 10 mm² | green/yellow | Copper | PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 16 mm² | green/yellow | Copper | PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 70 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 5 x 1.5 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 6 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 50 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 4 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 35 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 240 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 300 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 150 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 1.5 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 120 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 3 x 10 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 4 x 185 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
| Ask for model | LV power cable, 1 x 300 mm², green/yellow | green/yellow | Copper | PVC | Bahra Cables | |
| Ask for model | LV power cable, 3 x 95 mm² | black | Copper | XLPE/PVC | Bahra Cables | |
